Jump to content

Recommended Posts

Posted

Guys 1000 packet is of no use ... We need 100 and 500 for US Host.. 1000 packet is requirement for our stupid Euro host... 

 

100 packets would be more then good enough for US servers.

whats winMTR? :noob

Posted

New check for jay1/ jay2 and no issues.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |  101 |  101 |    0 |    0 |    1 |    0 |
|                 lo0.dr11.d12.xs4all.net -    0 |  101 |  101 |    1 |    6 |   93 |    2 |
|            1421.ae3.xr4.1d12.xs4all.net -    0 |  101 |  101 |    1 |    1 |    3 |    1 |
|          asd2-rou-1043.NL.eurorings.net -    0 |  101 |  101 |    1 |    2 |   57 |    2 |
|       asd-s17-rou-1041.NL.eurorings.net -    0 |  101 |  101 |    2 |    2 |   28 |    2 |
|       ams-ix.ae1.cr1.ams2.nl.nlayer.net -    5 |   86 |   82 |    3 |    4 |    8 |    4 |
|          ae3-50g.cr1.ams2.nl.nlayer.net -    0 |  101 |  101 |    2 |    5 |   80 |    2 |
|             ae12-69.ams12.ip4.tinet.net -    0 |  101 |  101 |    2 |    3 |   17 |    3 |
|            xe-0-2-0.chi11.ip4.tinet.net -    0 |  101 |  101 |   93 |   98 |  140 |  107 |
|           ae4-69.cr2-ord1.ip4.tinet.net -    0 |  101 |  101 |   93 |   96 |  128 |   95 |
|          ae3-60g.cr1.ord1.us.nlayer.net -    0 |  101 |  101 |   96 |   98 |  147 |   97 |
|            tge8-1.ar2.ord1.us.scnet.net -    0 |  101 |  101 |   95 |   95 |  105 |   96 |
|                               8.9.4.227 -    0 |  101 |  101 |   93 |   93 |   95 |   93 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

new check for jay2:

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |  101 |  101 |    0 |    0 |    1 |    0 |
|                 lo0.dr11.d12.xs4all.net -    0 |  101 |  101 |    1 |    3 |   38 |    2 |
|            1321.ae3.xr3.3d12.xs4all.net -    0 |  101 |  101 |    1 |    1 |    3 |    2 |
|          asd2-rou-1044.NL.eurorings.net -    0 |  101 |  101 |    1 |    2 |   31 |    2 |
|          asd2-rou-1043.NL.eurorings.net -    0 |  101 |  101 |    1 |    2 |   25 |    2 |
|       asd-s17-rou-1041.NL.eurorings.net -    0 |  101 |  101 |    2 |    2 |   31 |    2 |
|       ams-ix.ae1.cr1.ams2.nl.nlayer.net -    4 |   89 |   86 |    3 |    5 |    9 |    4 |
|          ae3-50g.cr1.ams2.nl.nlayer.net -    0 |  101 |  101 |    2 |    4 |   49 |    3 |
|             ae12-69.ams12.ip4.tinet.net -    0 |  101 |  101 |    2 |   12 |   56 |    2 |
|            xe-1-0-0.nyc41.ip4.tinet.net -    0 |  101 |  101 |   77 |   79 |  112 |   77 |
|           ae5-69.cr1.ewr1.ip4.tinet.net -    0 |  101 |  101 |   78 |   79 |  141 |   78 |
|          ae1-70g.ar2.ewr1.us.nlayer.net -    0 |  101 |  101 |   79 |   81 |   85 |   82 |
|      as20473.ae3.ar2.ewr1.us.nlayer.net -    0 |  101 |  101 |   84 |   86 |   96 |   85 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  101 |  101 |   77 |   78 |  103 |   78 |
|               108-61-21-94.constant.com -    0 |  101 |  101 |   77 |   81 |   87 |   85 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

What I see on all my WinMTR results is this hub not working fine:   ams-ix.ae1.cr1.ams2.nl.nlayer.net This is out of reach of my ISP but a very often used hub to forward from EU/ Asia hubs to US hubs.

 

So it looks like both lag experiences are caused by something different. Can not speak for jay1, but on jay2 I see many players with too high pings (pings jumping from 200-400 to 999) and unstable pings. All are being asked to fix this and the lag goes away.

 

On jay1 the lag I have seen are either being caused by the server or a attack to the server. Next time I will run WinMTR directly when any lag happens.

  • Like 2
  • Administrators
Posted

Time to create ticket with host with penis man results... 23% on tinet is not good. 

  • Like 2
Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  120 |  120 |    0 |    0 |    2 |    1 |
|                   bng1-asd7.nl.euro.net -    0 |  120 |  120 |   16 |   22 |   98 |   17 |
|                po2.dr2-asd7.nl.euro.net -    3 |  108 |  105 |   16 |   18 |   93 |   24 |
|                ae6.cr1-asd6.nl.euro.net -    0 |  120 |  120 |   16 |   20 |   97 |   18 |
|                ae1.br1-asd8.nl.euro.net -    0 |  120 |  120 |   16 |   20 |   97 |   17 |
|       ams-ix.ae1.cr1.ams2.nl.nlayer.net -    2 |  112 |  110 |   17 |   21 |   96 |   19 |
|          ae3-50g.cr1.ams2.nl.nlayer.net -    0 |  120 |  120 |   16 |   21 |   97 |   17 |
|             ae12-69.ams12.ip4.tinet.net -    0 |  120 |  120 |   17 |   24 |  104 |   19 |
|            xe-0-2-0.chi11.ip4.tinet.net -    0 |  120 |  120 |  113 |  120 |  178 |  117 |
|           ae4-69.cr2-ord1.ip4.tinet.net -    0 |  120 |  120 |  114 |  119 |  179 |  115 |
|          ae3-60g.cr1.ord1.us.nlayer.net -    0 |  120 |  120 |  114 |  119 |  175 |  114 |
|            tge8-1.ar2.ord1.us.scnet.net -    1 |  116 |  115 |  114 |  119 |  329 |  114 |
|                               8.9.4.227 -    0 |  120 |  120 |  114 |  116 |  191 |  115 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Posted

WRT topic, I'm not getting the continual lag that some people are experiencing, but at some times there are sporadic lag spikes that are affecting everyone in the server.  I usually notice these in the evening here (~6PM PDT), maybe once every few minutes when they occur, and other people on the server confirm that these are happening.  Maybe it's just a network thing, I dunno. 

Posted

Not sure if it helps but the server only seems to lag when people are spotting mines... Other  than that i have only lag on jay1 all other servers nothing,

would a new winmtr help?

Posted

Not sure if it helps but the server only seems to lag when people are spotting mines... Other  than that i have only lag on jay1 all other servers nothing,

would a new winmtr help?

 

 

When a teammate spot multiple mines at once, it always lag for whole team .

  • Like 1
Posted

Just to report that the lag is gone for me, i don't know if anyone else is in the same situation as me.

  • Like 1
  • Leader
Posted

When a teammate spot multiple mines at once, it always lag for whole team .

 

Really?  Have something to do with playing that audio over and over?  I wonder if the clips are queued up and somehow take too much room in a local buffer.

Posted

When a teammate spot multiple mines at once, it always lag for whole team .

Happens to me on Jay3 as well, must be a JayMod bug... because I never have the issue on NQ or SilEnT servers.

Posted

Here:

 

Jay1

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  105 |  105 |    5 |   12 |   28 |   12 |
|                              10.0.56.61 -    0 |  105 |  105 |    8 |   13 |   29 |   12 |
|                              10.0.56.61 -    0 |  105 |  105 |    8 |   13 |   35 |   15 |
|                   pe-gdl.megared.net.mx -    0 |  105 |  105 |    8 |   13 |   28 |   12 |
|                   pe-gdl.megared.net.mx -    0 |  105 |  105 |   14 |   45 |   73 |   44 |
|           201-174-24-209.transtelco.net -    0 |  105 |  105 |   43 |   48 |   76 |   47 |
|             201-174-0-94.transtelco.net -    0 |  105 |  105 |   54 |   60 |  100 |   57 |
|             ae2-117.dal33.ip4.tinet.net -    0 |  105 |  105 |   72 |   77 |  100 |   79 |
|            xe-5-0-0.chi12.ip4.tinet.net -    0 |  105 |  105 |   97 |  105 |  165 |  103 |
|                    gtt-gw.ip4.tinet.net -    0 |  105 |  105 |  102 |  108 |  139 |  111 |
|           ae4-52.cr1.ord1.us.nlayer.net -    0 |  105 |  105 |  101 |  107 |  139 |  103 |
|            tge8-1.ar2.ord1.us.scnet.net -    0 |  105 |  105 |   97 |  102 |  172 |  102 |
|                               8.9.4.227 -    0 |  105 |  105 |   99 |  103 |  131 |  104 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Jay2

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  100 |  100 |    1 |   11 |   25 |   12 |
|                              10.0.56.61 -    0 |  100 |  100 |    8 |   12 |   24 |    9 |
|                              10.0.56.61 -    0 |  100 |  100 |    8 |   12 |   28 |    9 |
|                   pe-gdl.megared.net.mx -    0 |  100 |  100 |    8 |   12 |   27 |   14 |
|                                10.3.0.1 -    0 |  100 |  100 |   42 |   47 |  142 |   45 |
|           201-174-24-209.transtelco.net -    0 |  100 |  100 |   42 |   46 |   74 |   54 |
|          201-174-254-222.transtelco.net -    0 |  100 |  100 |   58 |   64 |  158 |   70 |
|           xe-11-3-0.dal33.ip4.tinet.net -    0 |  100 |  100 |   74 |   80 |  110 |   79 |
|            xe-5-0-0.nyc41.ip4.tinet.net -    0 |  100 |  100 |  114 |  121 |  172 |  116 |
|                    gtt-gw.ip4.tinet.net -    2 |   96 |   95 |  116 |  122 |  156 |  119 |
|      as20473.ae2.ar2.ewr1.us.nlayer.net -    0 |  100 |  100 |  117 |  126 |  166 |  137 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -    0 |  100 |  100 |  115 |  119 |  138 |  118 |
|               108-61-21-94.constant.com -    0 |  100 |  100 |  115 |  122 |  156 |  119 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Posted

Just to report that the lag

 

Is not gone on jay1, still have severe lag and WinMTR reports nothing. No lag on Jay2 anymore.

Posted (edited)

Today I expierenced the same lag and other players complained aswell. There were 2 types of lag. 1 caused by sound and one caused by something else.

 

Have gone thru my entire setup lately to check all is updated and working properly and still I have lag on jay1.

 

Here's my last winMTR. 1% loss on server and tinet.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |  317 |  317 |    0 |    0 |    2 |    0 |
|                 lo0.dr11.d12.xs4all.net -    0 |  317 |  317 |    1 |    4 |   64 |    1 |
|            1421.ae3.xr4.1d12.xs4all.net -    0 |  317 |  317 |    1 |    1 |    4 |    1 |
|          asd2-rou-1043.NL.eurorings.net -    0 |  317 |  317 |    1 |    3 |   80 |    6 |
|       asd-s17-rou-1041.NL.eurorings.net -    0 |  318 |  318 |    2 |    2 |   29 |    2 |
|       ams-ix.ae1.cr1.ams2.nl.nlayer.net -    0 |  318 |  318 |    3 |    4 |   10 |    4 |
|          ae3-50g.cr1.ams2.nl.nlayer.net -    0 |  318 |  318 |    2 |    5 |   75 |    2 |
|             ae12-69.ams12.ip4.tinet.net -    0 |  318 |  318 |    2 |    2 |    6 |    2 |
|            xe-2-1-1.chi11.ip4.tinet.net -    1 |  310 |  308 |   92 |   96 |  129 |   97 |
|           ae4-69.cr2-ord1.ip4.tinet.net -    1 |  310 |  308 |   92 |   99 |  179 |   93 |
|          ae3-60g.cr1.ord1.us.nlayer.net -    1 |  310 |  308 |   96 |   98 |  158 |   97 |
|            tge8-1.ar2.ord1.us.scnet.net -    1 |  310 |  308 |   92 |   94 |  158 |   93 |
|                               8.9.4.227 -    1 |  310 |  308 |   92 |   92 |   97 |   92 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Dont have lag on jay2 or other servers, so to me it seems the lag is caused by the server or the server isp.

Edited by Terrorbot

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.