Jump to content

Jay 1 lag issues


AcidParadox

Recommended Posts

@TerrorBot Please try that your test be 100 packages, where column say: | Sent |

 

Yeah right dude, allready posted enough winMTR's so the last one I just stopped it at my convience if you dont mind.

Link to comment
Share on other sites

  • Leader

I had more red spikes this morning July 4, so below is another winMTR for Jay #1 and for contrast, one for Jay #2.  The take separate paths.

Jay#1 7/4/14 10:21 am CDT = Server time (here 8:21 am PDT)

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 176 | 176 | 0 | 0 | 1 | 0 |

| 192.168.xxx.xxx - 0 | 176 | 176 | 0 | 0 | 2 | 1 |

| 69-12-xxx-xxx.dsl.dynamic.sonic.net - 0 | 176 | 176 | 11 | 14 | 25 | 12 |

| 158.at-3-2-0.gw3.200p-sf.sonic.net - 1 | 172 | 171 | 12 | 13 | 36 | 16 |

| 0.ae2.gw.200p-sf.sonic.net - 0 | 176 | 176 | 12 | 14 | 39 | 12 |

| as0.gw2.200p-sf.sonic.net - 0 | 176 | 176 | 11 | 13 | 49 | 12 |

| 0.ge-7-2-0.gw.pao1.sonic.net - 1 | 172 | 171 | 12 | 16 | 72 | 12 |

| xe-1-0-6.ar1.pao1.us.nlayer.net - 1 | 172 | 171 | 13 | 17 | 27 | 16 |

| ae0-110g.cr1.pao1.us.nlayer.net - 2 | 164 | 161 | 12 | 17 | 78 | 18 |

| xe-0-0-0.cr2.slc1.us.nlayer.net - 11 | 124 | 111 | 34 | 39 | 66 | 37 |

| ae1-30g.cr1.slc1.us.nlayer.net - 4 | 156 | 151 | 29 | 34 | 90 | 35 |

| xe-0-3-0.cr1.ord1.us.nlayer.net - 28 | 85 | 62 | 0 | 73 | 116 | 72 |

| tge8-1.ar2.ord1.us.scnet.net - 28 | 84 | 61 | 70 | 72 | 94 | 74 |

|ethernet1-2-1-c84-b2-1.dmz.ewr3.choopa.net - 21 | 96 | 76 | 0 | 71 | 76 | 71 |

| 8.9.4.227 - 12 | 120 | 106 | 0 | 72 | 77 | 76 |

|________________________________________________|______|______|______|______|______|______|

 

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

==========================================================================================

 

begin winMRT to jay2 7/4/14

11:36 am EDT=server time (8:36 AM PDT)

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 158 | 158 | 0 | 0 | 1 | 0 |

| 192.168.xxx.xxx - 0 | 158 | 158 | 0 | 0 | 1 | 1 |

| 69-12-xxx-xxx.dsl.dynamic.sonic.net - 0 | 158 | 158 | 11 | 14 | 29 | 12 |

| 158.at-3-2-0.gw3.200p-sf.sonic.net - 0 | 158 | 158 | 12 | 14 | 29 | 15 |

| 0.ae2.gw.200p-sf.sonic.net - 0 | 158 | 158 | 12 | 16 | 30 | 12 |

| as0.gw2.200p-sf.sonic.net - 0 | 158 | 158 | 12 | 16 | 36 | 12 |

| 0.ge-7-2-0.gw.pao1.sonic.net - 0 | 158 | 158 | 12 | 16 | 67 | 13 |

| 199.127.107.189 - 0 | 158 | 158 | 13 | 17 | 29 | 15 |

| xe0-1-0-1.core2.lga.layer42.net - 1 | 154 | 153 | 82 | 84 | 94 | 83 |

| xe0-1-0-1.core2.lga.layer42.net - 1 | 154 | 153 | 82 | 83 | 94 | 82 |

| nyiix.gi3-6.cr1.nyc1.choopa.net - 1 | 154 | 153 | 82 | 86 | 96 | 90 |

|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net - 1 | 154 | 153 | 82 | 83 | 111 | 83 |

| 108-61-21-94.constant.com - 0 | 158 | 158 | 84 | 88 | 115 | 86 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

  • 3 weeks later...

8404eacfe666b939694901eb51027723.png

I have been having this weird lag that where every 10 or 30 seconds my ping will go to 999. Something tells me that maybe it's my ISP but I just want to be sure. If anyone can explain me how can i know that so I don't have to bother you guys again if it is my fault.

Thanks

Link to comment
Share on other sites

  • 2 months later...

5305ms worst ping on the first hop?!? Hmm... looks like cave internet. xD That average of 385ms though... *sighhhh*

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         PK5001Z.PK5001Z -    0 |  100 |  100 |    1 |    2 |    9 |    2 |
|            tukw-dsl-gw66.tukw.qwest.net -    0 |  100 |  100 |   37 |   49 |  214 |   42 |
|                tukw-agw1.inet.qwest.net -    0 |  100 |  100 |   38 |   42 |   77 |   39 |
|              chx-edge-03.inet.qwest.net -    0 |  100 |  100 |   87 |   96 |  160 |  100 |
|                          216.207.157.42 -    2 |   97 |   96 |   96 |  102 |  122 |  103 |
|       ae4-52.cr1.ord1.us.as4436.gtt.net -    0 |  100 |  100 |  114 |  131 |  162 |  123 |
|            tge8-1.ar2.ord1.us.scnet.net -    0 |  100 |  100 |  110 |  124 |  167 |  139 |
|                               8.9.4.227 -    0 |  100 |  100 |   92 |   98 |  120 |  102 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


 

Link to comment
Share on other sites

  • Administrators

1500 packets sent? How we will know which hope is having issues.. from u winMTR whole network sucks .. Starting from u ISP to Datacenter lol Sorry...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.