Jump to content

Recommended Posts

Posted

Hardcore server has been lagging badly i came on to the server with 3 people on and you can hardly do anything that's how bad the lag is.

Posted

Yeah i just hopped in there real quick....Nobody there, and ping is a little unstable, but not horribly unstable...Think its a DDOS attacker who keeps going specificly for FA servers?

Posted

Just got off the server... virtually unplayable again. three or for seconds of play time, then a connection interruption, would cycle like that for whole game. At one point the server had six or so people, but they dropped out shortly after going on.

Posted (edited)

Ran winMTR on it for a little bit, not sure how to read this, hope it helps :\

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 68.102.0.1 - 0 | 254 | 254 | 6 | 13 | 61 | 17 |

| 68.103.127.193 - 0 | 255 | 255 | 5 | 12 | 103 | 64 |

| 70.183.71.105 - 0 | 254 | 254 | 13 | 22 | 80 | 20 |

| 70.183.71.65 - 0 | 254 | 254 | 13 | 22 | 85 | 17 |

| 68.1.2.109 - 0 | 255 | 255 | 24 | 32 | 126 | 28 |

| 68.86.87.217 - 0 | 254 | 254 | 25 | 30 | 47 | 28 |

| 68.86.87.29 - 0 | 256 | 256 | 40 | 44 | 66 | 43 |

| 68.86.86.181 - 0 | 254 | 254 | 45 | 50 | 66 | 49 |

| 68.86.88.46 - 0 | 255 | 255 | 45 | 50 | 77 | 51 |

| 68.86.86.34 - 0 | 255 | 255 | 45 | 50 | 64 | 49 |

| 75.149.229.82 - 0 | 254 | 254 | 45 | 64 | 244 | 50 |

| 74.63.67.74 - 26 | 128 | 95 | 45 | 49 | 68 | 48 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 68.102.0.1 - 0 | 336 | 336 | 6 | 13 | 70 | 9 |

| 68.103.127.193 - 0 | 328 | 328 | 6 | 12 | 54 | 10 |

| 70.183.71.105 - 0 | 336 | 336 | 13 | 21 | 120 | 17 |

| 70.183.71.65 - 0 | 329 | 329 | 13 | 20 | 92 | 20 |

| 68.1.2.109 - 0 | 334 | 334 | 24 | 33 | 116 | 35 |

| 68.86.87.217 - 0 | 330 | 330 | 25 | 30 | 49 | 32 |

| 68.86.87.29 - 0 | 334 | 334 | 39 | 44 | 74 | 41 |

| 68.86.86.181 - 0 | 326 | 326 | 45 | 50 | 80 | 57 |

| 68.86.88.46 - 0 | 334 | 334 | 45 | 49 | 77 | 47 |

| 68.86.86.34 - 0 | 327 | 327 | 45 | 51 | 185 | 50 |

| 75.149.229.82 - 1 | 331 | 330 | 45 | 65 | 278 | 45 |

| 74.63.67.74 - 31 | 162 | 113 | 0 | 50 | 71 | 52 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

if anyone else wants to run it too I'm sure it couldn't hurt

Edited by GI-JOE
Posted

Ran winMTR on it for a little bit, not sure how to read this, hope it helps :\

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 68.102.0.1 - 0 | 254 | 254 | 6 | 13 | 61 | 17 |

| 68.103.127.193 - 0 | 255 | 255 | 5 | 12 | 103 | 64 |

| 70.183.71.105 - 0 | 254 | 254 | 13 | 22 | 80 | 20 |

| 70.183.71.65 - 0 | 254 | 254 | 13 | 22 | 85 | 17 |

| 68.1.2.109 - 0 | 255 | 255 | 24 | 32 | 126 | 28 |

| 68.86.87.217 - 0 | 254 | 254 | 25 | 30 | 47 | 28 |

| 68.86.87.29 - 0 | 256 | 256 | 40 | 44 | 66 | 43 |

| 68.86.86.181 - 0 | 254 | 254 | 45 | 50 | 66 | 49 |

| 68.86.88.46 - 0 | 255 | 255 | 45 | 50 | 77 | 51 |

| 68.86.86.34 - 0 | 255 | 255 | 45 | 50 | 64 | 49 |

| 75.149.229.82 - 0 | 254 | 254 | 45 | 64 | 244 | 50 |

| 74.63.67.74 - 26 | 128 | 95 | 45 | 49 | 68 | 48 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 68.102.0.1 - 0 | 336 | 336 | 6 | 13 | 70 | 9 |

| 68.103.127.193 - 0 | 328 | 328 | 6 | 12 | 54 | 10 |

| 70.183.71.105 - 0 | 336 | 336 | 13 | 21 | 120 | 17 |

| 70.183.71.65 - 0 | 329 | 329 | 13 | 20 | 92 | 20 |

| 68.1.2.109 - 0 | 334 | 334 | 24 | 33 | 116 | 35 |

| 68.86.87.217 - 0 | 330 | 330 | 25 | 30 | 49 | 32 |

| 68.86.87.29 - 0 | 334 | 334 | 39 | 44 | 74 | 41 |

| 68.86.86.181 - 0 | 326 | 326 | 45 | 50 | 80 | 57 |

| 68.86.88.46 - 0 | 334 | 334 | 45 | 49 | 77 | 47 |

| 68.86.86.34 - 0 | 327 | 327 | 45 | 51 | 185 | 50 |

| 75.149.229.82 - 1 | 331 | 330 | 45 | 65 | 278 | 45 |

| 74.63.67.74 - 31 | 162 | 113 | 0 | 50 | 71 | 52 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

if anyone else wants to run it too I'm sure it couldn't hurt

i might run it later

Posted

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| -------- - 0 | 86 | 86 | 0 | 0 | 3 | 1 |

| abq-edge-06.inet.qwest.net - 2 | 82 | 81 | 0 | 5 | 18 | 5 |

| abq-core-02.inet.qwest.net - 2 | 82 | 81 | 0 | 5 | 21 | 5 |

| dvr-brdr-02.inet.qwest.net - 2 | 82 | 81 | 0 | 18 | 115 | 16 |

| den-b1-link.telia.net - 2 | 82 | 81 | 0 | 15 | 23 | 16 |

| chi-bb1-link.telia.net - 2 | 82 | 81 | 0 | 40 | 62 | 41 |

| fdc-ic-138442-chi-bb1.c.telia.net - 2 | 82 | 81 | 0 | 61 | 300 | 40 |

| 74.63.67.74 - 32 | 38 | 26 | 0 | 39 | 46 | 40 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

heres mine...

Posted

how your guys reported it is still with lag

Posted (edited)

New IP: 174.34.164.94:28930

checked last night and this new address is not showing up in the internet list as of yet. Opened my mouth to soon its there now.

Edited by abnerdog
  • 3 weeks later...
  • Administrators
Posted

i would have to agree with slayerz every other game i lag

 

Server IP has been changed. If you lag on new server, I would say run winMTR and I could help.

Posted

you mean 174.34.164.94:28930 or did it change again?

 

That is the current IP

if you guys want to help, you can grab WinMTR from here:

32bit systems

64bit systems

 

Here are my results, I need to learn how to read these

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 68.102.0.1 - 2 | 298 | 294 | 5 | 12 | 87 | 10 |

| 68.103.127.193 - 1 | 306 | 304 | 4 | 10 | 113 | 7 |

| 70.183.71.105 - 0 | 313 | 313 | 11 | 19 | 106 | 15 |

| 70.183.71.65 - 1 | 306 | 305 | 11 | 18 | 85 | 13 |

| 68.1.2.109 - 1 | 310 | 309 | 22 | 30 | 107 | 27 |

| 69.174.120.13 - 1 | 310 | 309 | 33 | 41 | 62 | 43 |

| 72.37.148.138 - 1 | 302 | 299 | 33 | 56 | 959 | 35 |

| 174.34.164.94 - 0 | 313 | 313 | 33 | 38 | 54 | 37 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.