Jump to content

Recommended Posts

  • Administrators
Posted

DDoS attack. Network team is working on it.

Posted

DDoS? Someone must have it in for us? Do you know who?

Posted

Ya it is really bad everyone there was getting 999 ping and could barely move. Some one really hates us.

  • 2 weeks later...
Posted

Jay2 just went down at 13:15 cst.

 

No warning.

 

About 30 seconds from end of Goldrush. Tank was bugged earlier in match.

 

Sorry, didn't get the Winmtr.

Posted

Jay 2 lagging bad. I use pingplotter instead of Winmtr as I have vista and found this works easier. Hope it helps. Started on Goldrush and kicked me for packet loss. When I returned, still lagging bad and very few players left. Hope it helps.

 

Target Name: .

IP: 74.63.64.44

Date/Time: 9/8/2011 11:27:05 AM to 9/8/2011 11:29:02 AM

1 1 ms 1 ms 1 ms 1 ms 0 ms 1 ms 1 ms 1 ms N/A 1 ms home [192.168.1.254]

2 19 ms 13 ms 13 ms 13 ms 12 ms 13 ms 17 ms 22 ms N/A 13 ms bras28-l0.rcsntx.sbcglobal.net [75.11.245.196]

3 10 ms 10 ms 11 ms 11 ms 10 ms 10 ms 10 ms 10 ms N/A 10 ms dist1-vlan130.rcsntx.sbcglobal.net [151.164.162.130]

4 10 ms 10 ms 11 ms 10 ms 11 ms 10 ms 10 ms 10 ms N/A 10 ms [151.164.101.142]

5 13 ms 13 ms 12 ms 12 ms 13 ms 11 ms 13 ms 13 ms N/A 13 ms gar26.dlstx.ip.att.net [12.123.16.109]

6 13 ms 13 ms 14 ms 19 ms 12 ms 21 ms 17 ms 21 ms N/A 22 ms be-200-pe01.1950stemmons.tx.ibone.comcast.net [75.149.230.161]

7 12 ms 12 ms 13 ms 13 ms 12 ms 13 ms 12 ms 12 ms N/A 13 ms pos-2-5-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.25]

8 28 ms 28 ms 27 ms 26 ms 27 ms 26 ms 26 ms 28 ms N/A 26 ms pos-2-12-0-0-cr01.denver.co.ibone.comcast.net [68.86.87.33]

9 43 ms 45 ms 44 ms 44 ms 42 ms 41 ms 43 ms 45 ms N/A 43 ms pos-0-15-0-0-cr01.chicago.il.ibone.comcast.net [68.86.85.113]

10 44 ms 46 ms 43 ms 43 ms 44 ms 45 ms 44 ms 45 ms N/A 47 ms [68.86.88.94]

11 44 ms 44 ms 45 ms 45 ms 43 ms 44 ms 44 ms 44 ms N/A 44 ms [68.86.87.250]

12 95 ms 57 ms 80 ms 44 ms 43 ms 45 ms 44 ms 44 ms N/A 44 ms comcast02.chi.fdcservers.net [75.149.229.82]

13 * * 44 ms 42 ms * * 43 ms * N/A 43 ms . [74.63.64.44]

Ping statistics for .

Packets: Sent = 9, Received = 4, Lost = 5 (55.6%)

Round Trip Times: Minimum = 42ms, Maximum = 44ms, Average = 43ms

 

 

 

Target Name: .

IP: 74.63.64.44

Date/Time: 9/8/2011 11:30:02 AM to 9/8/2011 11:31:41 AM

1 1 ms 1 ms 0 ms 1 ms N/A 1 ms N/A 1 ms N/A 0 ms home [192.168.1.254]

2 13 ms 185 ms 12 ms 12 ms N/A 12 ms N/A 12 ms N/A 12 ms bras28-l0.rcsntx.sbcglobal.net [75.11.245.196]

3 9 ms 172 ms 11 ms 10 ms N/A 12 ms N/A 11 ms N/A 13 ms dist1-vlan130.rcsntx.sbcglobal.net [151.164.162.130]

4 10 ms 160 ms 11 ms 11 ms N/A 10 ms N/A 11 ms N/A 11 ms [151.164.101.142]

5 12 ms 164 ms 14 ms 13 ms N/A 13 ms N/A 13 ms N/A 11 ms gar26.dlstx.ip.att.net [12.123.16.109]

6 20 ms 184 ms 15 ms 17 ms N/A 15 ms N/A 19 ms N/A 22 ms be-200-pe01.1950stemmons.tx.ibone.comcast.net [75.149.230.161]

7 13 ms 189 ms 12 ms 13 ms N/A 13 ms N/A 12 ms N/A 12 ms pos-2-5-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.25]

8 27 ms 194 ms 26 ms 26 ms N/A 25 ms N/A 27 ms N/A 26 ms pos-2-12-0-0-cr01.denver.co.ibone.comcast.net [68.86.87.33]

9 45 ms 209 ms 42 ms 44 ms N/A 43 ms N/A 44 ms N/A 44 ms pos-0-15-0-0-cr01.chicago.il.ibone.comcast.net [68.86.85.113]

10 43 ms 196 ms 45 ms 44 ms N/A 44 ms N/A 45 ms N/A 44 ms [68.86.88.94]

11 43 ms 224 ms 41 ms 43 ms N/A 42 ms N/A 51 ms N/A 43 ms [68.86.87.250]

12 60 ms 230 ms 43 ms 43 ms N/A 45 ms N/A 43 ms N/A 61 ms comcast02.chi.fdcservers.net [75.149.229.82]

13 * 216 ms 44 ms * N/A 44 ms N/A 44 ms N/A 44 ms . [74.63.64.44]

Ping statistics for .

Packets: Sent = 7, Received = 5, Lost = 2 (28.6%)

Round Trip Times: Minimum = 44ms, Maximum = 216ms, Average = 78ms

 

Target Name: .

IP: 74.63.64.44

Date/Time: 9/8/2011 11:31:30 AM to 9/8/2011 11:33:18 AM

1 N/A 0 ms 1 ms 1 ms 1 ms N/A 1 ms 1 ms N/A 1 ms home [192.168.1.254]

2 N/A 12 ms 12 ms 12 ms 13 ms N/A 12 ms 11 ms N/A 13 ms bras28-l0.rcsntx.sbcglobal.net [75.11.245.196]

3 N/A 13 ms 10 ms 10 ms 10 ms N/A 10 ms 10 ms N/A 11 ms dist1-vlan130.rcsntx.sbcglobal.net [151.164.162.130]

4 N/A 11 ms 11 ms 10 ms 10 ms N/A 11 ms 10 ms N/A 11 ms [151.164.101.142]

5 N/A 11 ms 13 ms 13 ms 12 ms N/A 13 ms 12 ms N/A 12 ms gar26.dlstx.ip.att.net [12.123.16.109]

6 N/A 22 ms 13 ms 13 ms 21 ms N/A 13 ms 13 ms N/A 14 ms be-200-pe01.1950stemmons.tx.ibone.comcast.net [75.149.230.161]

7 N/A 12 ms 12 ms 13 ms 13 ms N/A 11 ms 21 ms N/A 12 ms pos-2-5-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.25]

8 N/A 26 ms 26 ms 26 ms 25 ms N/A 25 ms 26 ms N/A 27 ms pos-2-12-0-0-cr01.denver.co.ibone.comcast.net [68.86.87.33]

9 N/A 44 ms 44 ms 43 ms 43 ms N/A 44 ms 43 ms N/A 45 ms pos-0-15-0-0-cr01.chicago.il.ibone.comcast.net [68.86.85.113]

10 N/A 44 ms 47 ms 44 ms 44 ms N/A 44 ms 44 ms N/A 43 ms [68.86.88.94]

11 N/A 43 ms 44 ms 44 ms 42 ms N/A 42 ms 44 ms N/A 43 ms [68.86.87.250]

12 N/A 61 ms 53 ms 45 ms 44 ms N/A 45 ms 171 ms N/A 44 ms comcast02.chi.fdcservers.net [75.149.229.82]

13 N/A 44 ms 43 ms 43 ms 44 ms N/A 45 ms * N/A 44 ms . [74.63.64.44]

Ping statistics for .

Packets: Sent = 7, Received = 6, Lost = 1 (14.3%)

Round Trip Times: Minimum = 43ms, Maximum = 45ms, Average = 43ms

 

Any tips on clearing the image up? Maybe save as JPEG?

 

qnlj0w.gif

  • Administrators
Posted

Need at least for 100+ packet. 7 packet doesn't say anything but kai told me about packet loss and it looks like we are back under DDoS. I have moved Jay2 to jay4 (europe) server at present.

Posted

unlimited amo on jay4 now. Settings will change? Like jay2.

 

Would be nice!

  • Administrators
Posted

unlimited amo on jay4 now. Settings will change? Like jay2.

 

Would be nice!

 

You mean make it like jay2? or make jay2 like jay4?

Posted

Dont change it Dare , its fun for ppl who play there all the time .

 

If some1 dont like this way , he/she can always join jay1/jay3 etc ...

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.