Jump to content

F|A Jaymod #2 Crashes


daredevil

Recommended Posts

Need at least for 100+ packet. 7 packet doesn't say anything but kai told me about packet loss and it looks like we are back under DDoS. I have moved Jay2 to jay4 (europe) server at present.

 

So...... I'm new to this part. I want to help you out as much as possible with this.

 

I finally got Winmtr to work on my Vista system.

 

Do you prefer the screenshot or the text?

 

You want us to capture when the packet loss is 100 and showing? Because it would come & go.

 

Any other things we can provide to help you out?

  • Like 1
Link to comment
Share on other sites

  • Administrators

1. Screenshot.

 

2. 100 packets or even more are needed.

 

3. Packet loss can be any but packets should be 100 or above.

 

Thanks

Link to comment
Share on other sites

  • Administrators

Can you please run WinMTR? I am getting 40% packet loss on server side... i need 2-3 more winMTR.

 

Thanks

Link to comment
Share on other sites

i dont know how this work. is that right? :P


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| . - 0 | 346 | 346 | 0 | 0 | 7 | 0 |
| 1.108-179-91.adsl-dyn.isp.belgacom.be - 0 | 346 | 346 | 12 | 32 | 318 | 15 |
| No response from host - 100 | 69 | 0 | 0 | 0 | 0 | 0 |
|32.247-183-91.adsl-static.isp.belgacom.be - 0 | 346 | 346 | 14 | 30 | 315 | 18 |
| bru-11-r7-t3-2.car.belbone.be - 0 | 346 | 346 | 14 | 32 | 318 | 18 |
| 94.102.162.179 - 0 | 346 | 346 | 18 | 32 | 328 | 19 |
| 94.102.162.52 - 0 | 346 | 346 | 23 | 37 | 326 | 24 |
| r1.bru1.be.as5580.net - 0 | 346 | 346 | 23 | 42 | 322 | 29 |
| r1.par2.fr.as5580.net - 0 | 346 | 346 | 29 | 51 | 341 | 34 |
| r1.lon1.uk.as5580.net - 0 | 346 | 346 | 34 | 58 | 389 | 43 |
| r1.nyc1.us.as5580.net - 0 | 346 | 346 | 106 | 131 | 565 | 110 |
| r1.chi1.us.as5580.net - 0 | 346 | 346 | 134 | 158 | 606 | 134 |
| fdcservers-gw-2.r1.chi1.us.as5580.net - 0 | 346 | 346 | 134 | 156 | 618 | 195 |
| 66.90.127.177 - 0 | 346 | 346 | 134 | 167 | 612 | 155 |
| . - 24 | 178 | 136 | 0 | 151 | 578 | 136 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by ferkel
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.