Jump to content
  • 0

COD4 Server ATTENTION: Anyone experiencing Connection Interrupt/Lag issues on COD4 servers, Please read


Question

Posted (edited)

This issue isn't isolated to just COD4 so this could go for all games, but at the moment I would like to address the issue in COD for now.

 

I've seen a few posts about it over the last couple of days but so far not many have taken the steps to help solve it so I figure I would take a bit of the initiative and hopefully get the ball rolling on solving this issue.

 

If you guys could, please run winMTR or MTR if you're on a mac (32bit and 64bit windows, for Mac Users) on the server IP  by entering 108.61.21.94 into the "host" bar at the top and running it for 100 cycles (cycles = sent packets), click the " copy text to clipboard" option and post the results here, it would be greatly appreciated. It would also be more effective to run winMTR while these issues are happening.

 

To make the output easier to read, feel free to use the code feature by going to the text tool bar and clicking on the "<>". you can simply paste the text in that, no need to specify the type of code.

 

Thank you

 

Management team

Edited by GI-JOE
  • Like 2

Recommended Posts

  • 0
Posted

welp there goes my peace and quiet......

 

Two young children AND peace and quiet?

Lies, sir. Lies.

  • 0
Posted

Two young children AND peace and quiet?

Lies, sir. Lies.

lol thats the wifes problem...she says im a bad influence therefore they should have minimum exposure lol

  • 0
Posted

This issue isn't isolated to just COD4 so this could go for all games, but at the moment I would like to address the issue in COD for now.

 

I've seen a few posts about it over the last couple of days but so far not many have taken the steps to help solve it so I figure I would take a bit of the initiative and hopefully get the ball rolling on solving this issue.

 

If you guys could, please run winMTR or MTR if you're on a mac (32bit and 64bit windows, for Mac Users) on the server IP  by entering 108.61.21.94 into the "host" bar at the top and running it for 100 cycles (cycles = sent packets), click the " copy text to clipboard" option and post the results here, it would be greatly appreciated. It would also be more effective to run winMTR while these issues are happening.

 

To make the output easier to read, feel free to use the code feature by going to the text tool bar and clicking on the "<>". you can simply paste the text in that, no need to specify the type of code.

 

Thank you

 

Management team

BUMP

  • 0
Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  651 |  651 |    0 |    0 |    2 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                       home    0 |  650 |  650 |    0 |    0 |   66 |    0 |
|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |
|                         130.185.140.113 -    0 |  651 |  651 |    1 |    1 |    3 |    1 |
|                           93.176.94.175 -    0 |  651 |  651 |    3 |    3 |    5 |    4 |
|te0-3-0-1.rcr21.cph01.atlas.cogentco.com -    0 |  650 |  650 |    3 |    3 |    6 |    4 |
|   be2306.ccr42.ham01.atlas.cogentco.com -    0 |  650 |  650 |    9 |    9 |   11 |    9 |
|                  multi-use.cogentco.com -    0 |  650 |  650 |   18 |   18 |   31 |   18 |
|   be2188.agr21.fra03.atlas.cogentco.com -    0 |  650 |  650 |   18 |   18 |   52 |   19 |
|              xe-0-3-1.fra23.ip4.gtt.net -    0 |  650 |  650 |   18 |   18 |   44 |   18 |
|              xe-7-1-0.nyc39.ip4.gtt.net -    0 |  651 |  651 |   96 |   97 |  184 |   97 |
|                      gtt-gw.ip4.gtt.net -    0 |  651 |  651 |   96 |  100 |  191 |   97 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    1 |  643 |  641 |   98 |   99 |  109 |   98 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |  651 |  651 |   97 |   99 |  109 |  102 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  650 |  650 |   97 |   97 |  100 |   97 |
|               108-61-21-94.constant.com -    0 |  651 |  651 |   97 |   97 |   99 |   98 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • 0
  • Administrators
Posted

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  651 |  651 |    0 |    0 |    2 |    0 |

|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |

|                          87.104.248.180 -    0 |  650 |  650 |    0 |    0 |   66 |    0 |

|                   No response from host -  100 |  131 |    0 |    0 |    0 |    0 |    0 |

|                         130.185.140.113 -    0 |  651 |  651 |    1 |    1 |    3 |    1 |

|                           93.176.94.175 -    0 |  651 |  651 |    3 |    3 |    5 |    4 |

|te0-3-0-1.rcr21.cph01.atlas.cogentco.com -    0 |  650 |  650 |    3 |    3 |    6 |    4 |

|   be2306.ccr42.ham01.atlas.cogentco.com -    0 |  650 |  650 |    9 |    9 |   11 |    9 |

|                  multi-use.cogentco.com -    0 |  650 |  650 |   18 |   18 |   31 |   18 |

|   be2188.agr21.fra03.atlas.cogentco.com -    0 |  650 |  650 |   18 |   18 |   52 |   19 |

|              xe-0-3-1.fra23.ip4.gtt.net -    0 |  650 |  650 |   18 |   18 |   44 |   18 |

|              xe-7-1-0.nyc39.ip4.gtt.net -    0 |  651 |  651 |   96 |   97 |  184 |   97 |

|                      gtt-gw.ip4.gtt.net -    0 |  651 |  651 |   96 |  100 |  191 |   97 |

|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    1 |  643 |  641 |   98 |   99 |  109 |   98 |

|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |  651 |  651 |   97 |   99 |  109 |  102 |

|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  650 |  650 |   97 |   97 |  100 |   97 |

|               108-61-21-94.constant.com -    0 |  651 |  651 |   97 |   97 |   99 |   98 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

FYI 

 

650 packets is a lot :P Just 100 packets would help and this would save your time too :) Anything above 100 packets is good but only up to 200 packets. 

 

PS Your network is perfect!!

  • Like 1
  • 0
Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               true.true -    0 |  142 |  142 |    0 |    0 |    5 |    1 |
|                   No response from host -  100 |   28 |    0 |    0 |    0 |    0 |    0 |
|                            10.169.211.1 -    0 |  142 |  142 |   25 |   31 |   53 |   30 |
|                            10.100.70.51 -    0 |  142 |  142 |   25 |   33 |   44 |   26 |
|      58-97-121-129.static.asianet.co.th -    0 |  142 |  142 |   25 |   35 |  421 |   32 |
|       61-91-213-65.static.asianet.co.th -    0 |  142 |  142 |   27 |   34 |   50 |   32 |
|       61-91-213-36.static.asianet.co.th -    0 |  142 |  142 |   27 |   33 |   69 |   31 |
|      61-91-213-130.static.asianet.co.th -    0 |  142 |  142 |   27 |   34 |   47 |   38 |
|                          122.155.224.93 -    0 |  142 |  142 |   27 |   36 |   71 |   37 |
|                              61.19.7.41 -    0 |  142 |  142 |   28 |   34 |   47 |   34 |
|                              61.19.7.94 -    0 |  142 |  142 |   27 |   39 |   81 |   36 |
|                             61.19.9.214 -    1 |  138 |  137 |  223 |  232 |  247 |  235 |
|                  v219.core1.lax2.he.net -    1 |  138 |  137 |  230 |  243 |  287 |  241 |
|              10ge10-2.core1.lax1.he.net -    1 |  138 |  137 |  229 |  240 |  264 |  230 |
|              10ge10-8.core1.nyc4.he.net -    2 |  134 |  132 |  292 |  308 |  349 |  302 |
|               10ge3-1.core1.nyc6.he.net -    2 |  134 |  132 |  292 |  307 |  328 |  307 |
|                   No response from host -  100 |   28 |    0 |    0 |    0 |    0 |    0 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -    1 |  138 |  137 |  297 |  306 |  330 |  302 |
|               108-61-21-94.constant.com -    1 |  138 |  137 |  294 |  306 |  362 |  294 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

I am in bangkok, so i get lag and high ping all the time due to distance if this helps.

post-14329-0-79836200-1410335931_thumb.png

post-14329-0-30565900-1410336016_thumb.png

post-14329-0-30942700-1410336076_thumb.png

  • 0
Posted

Several days ago, during J3 ET day, my ping somehow tripled on Jay3, from 115 to 300, I got so much casual red lines on J3 ET even if I used my other ISP regardless I change my PC's IP or not.

 

But after a few days, I think 2 days ago, it got better from 115 to 100. No usual red lines anymore.

 

Omitting first hops, todays mtr going to 108.61.21.94.

 

From Texas USA DC

 

 

 Host                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
 2. 74.205.38.94                                                0.0%   104    0.7   0.7   0.6   1.7   0.1
 3. 74.205.108.50                                               0.0%   104    2.1   2.1   2.0   3.5   0.2
 4. 74.205.108.116                                              0.0%   104    2.3   2.2   2.0   3.6   0.2
 5. 10.25.1.135                                                 0.0%   104    4.1   4.2   3.9   5.5   0.2
 6. 4.31.141.105                                               63.5%   104  40571 40823 40189 41448 293.8
 7. ???
 8. 4.69.145.145                                                0.0%   104    4.4   5.8   4.3  91.9   9.3
 9. 77.67.71.221                                                0.0%   104    3.7   4.0   3.7  10.9   1.1
10. 89.149.184.101                                              0.0%   104   43.7  46.9  43.7 109.5  11.6
11. 173.241.131.238                                             0.0%   104   42.5  43.8  42.4  93.4   6.1
12. 69.31.95.194                                                1.0%   104   45.0  49.7  42.8  55.7   3.6
13. 69.31.34.62                                                 0.0%   104   45.8  47.0  45.3  56.6   3.0
14. 108.61.79.38                                                0.0%   104   46.1  46.2  46.0  48.5   0.4
15. 108.61.21.94                                                0.0%   104   45.9  44.4  42.7  46.0   1.4

 

 

From Utah  DC

 

 

 2. 69.27.175.152                                                      0.0%   0.4   9.9   0.3 555.3  26.7
 3. 38.104.174.201                                                     0.0%   2.0   1.9   1.7  60.7   2.7
 4. 154.54.5.101                                                       0.0%  17.6  18.2  17.4 311.6  10.2
 5. 154.54.28.66                                                       0.4%  18.8  19.7  18.6 430.1  15.6
 6. 154.54.5.114                                                       0.0%  20.6  19.9  19.2 178.5   6.5
 7. 154.54.13.14                                                       0.2%  19.6  19.6  19.1  77.2   3.4
 8. 141.136.105.42                                                     0.0%  73.4  77.1  73.3 621.8  22.3
 9. 173.241.131.238                                                    0.6%  73.3  78.4  73.3 544.8  22.0
10. 69.31.95.194                                                       0.1%  77.6  80.9  77.2 545.2  15.9
11. 69.31.34.62                                                        0.0%  78.8  80.5  78.5 147.8   4.5
12. 108.61.79.38                                                       0.0%  75.6  76.3  75.5 485.8  13.7
13. 108.61.21.94                                                       0.0%  75.3  76.1  74.9 480.6  13.9

 

 

From NJ DC

 

 

 Host                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
 2. 108.61.10.209                                               0.0%   139    0.7   0.7   0.4   3.7   0.3
 3. 108.61.79.29                                                0.0%   139    0.7   2.4   0.3  12.9   3.4
 4. 108.61.79.38                                                0.0%   139    0.7   0.7   0.4   3.3   0.3
 5. 108.61.21.94                                                0.0%   139    0.6   0.8   0.5   1.3   0.2

 

and another one

 

 2. 108.61.80.237                                               0.0%   104    8.4   2.2   0.4  12.0   3.1
 3. 108.61.79.38                                                0.0%   104    0.8   0.8   0.5   8.9   0.9
 4. 108.61.21.94                                                0.0%   103    0.8   0.7   0.4   1.2   0.1


 

 

From my PC

 

 

 Host                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
 3. 197.211.32.89                                               0.0%   149    1.9   2.5   0.9   5.8   0.9
 4. ???
 5. 62.115.33.73                                                9.4%   149  115.6 112.8  95.6 138.7   7.2
 6. 80.91.246.146                                               0.0%   149  161.9 118.4  94.5 229.8  22.1
 7. 62.115.137.197                                              0.0%   149  113.3 113.4  96.7 136.3   7.2
 8. 141.136.99.241                                              0.0%   149  111.1 113.6  96.3 168.6   9.3
 9. 89.149.181.193                                              0.0%   149  179.6 182.8 163.6 252.8  10.3
10. 173.241.131.238                                             0.0%   149  179.6 183.0 164.7 282.4  12.5
11. 69.31.95.194                                                0.0%   149  184.6 184.4 166.4 198.5   6.8
12. 69.31.34.62                                                 0.0%   149  181.9 184.5 168.4 203.3   7.3
13. 108.61.79.38                                                0.0%   148  180.3 182.8 165.0 196.5   6.9
14. 108.61.21.94                                                0.0%   148  183.0 184.4 166.8 198.3   6.8

 

 

From another state here

 

 

 Host                                                                 Loss%  Last   Avg  Best  Wrst StDev
 3. 41.203.92.17                                                       0.0%   2.5   4.9   1.6  49.4  10.6
 4. ???
 5. 62.115.33.73                                                       6.5% 143.0 136.0 123.7 144.9   5.2
 6. 80.91.247.91                                                       0.0% 142.7 141.6 122.9 195.0  15.3
 7. 80.91.245.27                                                       0.0% 142.2 135.9 123.5 144.1   5.3
 8. 141.136.99.241                                                     0.0% 125.4 112.3 110.5 158.5   6.3
 9. 141.136.111.106                                                    0.0% 181.7 193.1 178.3 276.0  20.4
10. 173.241.131.238                                                    0.0% 179.9 180.5 179.3 199.2   2.6
11. 69.31.95.194                                                       0.0% 191.6 191.0 177.3 279.7  17.1
12. 69.31.34.62                                                        0.0% 195.5 195.1 180.5 327.3  24.1
13. 108.61.79.38                                                       0.0% 192.4 197.3 180.7 307.3  24.9
14. 108.61.21.94                                                       0.0% 180.7 188.3 176.9 276.9  18.6

 

 

Not at home atm, can do COD lagometer SS when I get back at home. hth

 

 

  • 0
Posted

Here is my winmtr results i will get some ss of lagometer and my fps as they go mad aswell

post-5765-0-58224000-1410343042_thumb.png

  • 0
Posted
                                                                                    Packets               Pings
 Host                                                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. ???
 2. weservit.edge1.rtd1.nl.atrato.net                                              0.0%   111   17.7   8.1   0.6  42.2   9.5
 3. eth2-2.edge1.ams5.nl.as5580.net                                                0.0%   111   14.4  24.0   1.3 170.8  46.9
 4. eth7-2.core1.ams2.nl.as5580.net                                                0.0%   111    1.6   2.9   1.6  14.3   2.8
 5. 78.152.45.69                                                                   0.0%   111    1.7   1.9   1.6   8.1   0.8
 6. 81.20.67.177                                                                   0.0%   111    2.1   2.4   2.1   7.2   0.6
 7. ae-4.r23.amstnl02.nl.bb.gin.ntt.net                                            0.0%   111    2.1   9.5   1.9  32.9  11.0
 8. ae-1.r20.frnkge04.de.bb.gin.ntt.net                                            0.0%   111    7.7  57.8   7.6 101.7  42.8
    ae-7.r21.asbnva02.us.bb.gin.ntt.net
 9. ae-1.r21.asbnva02.us.bb.gin.ntt.net                                            0.0%   110   89.2  95.6  89.1 124.7   8.0
    ae-0.r20.asbnva02.us.bb.gin.ntt.net
10. ae-8.r23.nycmny01.us.bb.gin.ntt.net                                           19.1%   110   96.9  97.4  87.7 141.9  10.9
    ae-0.r20.asbnva02.us.bb.gin.ntt.net
11. ae-1.r06.nycmny01.us.bb.gin.ntt.net                                           32.1%   110   98.4  99.6  89.1 123.7   5.3
    ae-8.r23.nycmny01.us.bb.gin.ntt.net
12. ae12.ar1.nyc3.us.as4436.gtt.net                                                0.0%   110   97.7  99.5  89.1 144.0   9.1
    ae-13.r05.nycmny01.us.bb.gin.ntt.net
    xe-5-0-5.ar1.nyc3.us.as4436.gtt.net
13. ae10.ar2.nyc3.us.as4436.gtt.net                                                0.0%   110   90.9  99.2  90.7 124.2   8.6
    as20473.ae7.ar1.nyc3.us.as4436.gtt.net
14. as20473.ae7.ar2.nyc3.us.as4436.gtt.net                                         0.0%   110   98.4  94.6  88.4 112.8   6.3
    ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net
15. 108-61-21-94.constant.com                                                      0.0%   110   98.5  98.0  89.9 131.6   6.2
    ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net

From one of my VPSs.

  • 0
Posted (edited)
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

 

|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |

|                             12.83.43.17 -    0 |   16 |   16 |   19 |   22 |   42 |   21 |

|                   ggr4.cgcil.ip.att.net -    0 |   16 |   16 |   20 |   23 |   45 |   23 |

|                   ae3.chi11.ip4.gtt.net -    9 |   12 |   11 |    0 |   22 |   38 |   19 |

|              xe-1-0-1.nyc39.ip4.gtt.net -    0 |   16 |   16 |   42 |   44 |   58 |   42 |

|                      gtt-gw.ip4.gtt.net -    0 |   16 |   16 |   42 |   46 |   86 |   42 |

|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    9 |   12 |   11 |   43 |   46 |   59 |   46 |

|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |   16 |   16 |   43 |   46 |   65 |   44 |

|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |   16 |   16 |   42 |   44 |   60 |   43 |

|               108-61-21-94.constant.com -    0 |   16 |   16 |   43 |   45 |   61 |   43 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Thundercats
  • 0
Posted (edited)

Had to ss this one, but here we go;

 

23167e431e.png

 

Basically, I think it's safe to say the problem is NTT's and it's in NY.

 

For ease of copy/paste: ae-8.r23.nycmny01.us.bb.gin.ntt.net -- 129.250.2.148

 

EDIT: This is from another VPS, but this one is based in the USA.

Edited by Heretic121
  • 0
Posted

sorry i try 2 get but i can't get It :(   im not 2 good at this

 

Try to put the IP 108.61.21.94  into the Host box of winmtr if you're usinhg windows.

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.