Jump to content
  • 0

COD4 Server ATTENTION: Anyone experiencing Connection Interrupt/Lag issues on COD4 servers, Please read


Question

Posted (edited)

This issue isn't isolated to just COD4 so this could go for all games, but at the moment I would like to address the issue in COD for now.

 

I've seen a few posts about it over the last couple of days but so far not many have taken the steps to help solve it so I figure I would take a bit of the initiative and hopefully get the ball rolling on solving this issue.

 

If you guys could, please run winMTR or MTR if you're on a mac (32bit and 64bit windows, for Mac Users) on the server IP  by entering 108.61.21.94 into the "host" bar at the top and running it for 100 cycles (cycles = sent packets), click the " copy text to clipboard" option and post the results here, it would be greatly appreciated. It would also be more effective to run winMTR while these issues are happening.

 

To make the output easier to read, feel free to use the code feature by going to the text tool bar and clicking on the "<>". you can simply paste the text in that, no need to specify the type of code.

 

Thank you

 

Management team

Edited by GI-JOE
  • Like 2

Recommended Posts

  • 0
Posted (edited)
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                     rnxeasyn4.rnxeasyn4 -    2 |  107 |  105 |    1 |    3 |   97 |    1 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|     gateway-t3-2-snhblocal1.snh.ptd.net -    6 |  111 |  105 |   11 |   17 |   94 |   17 |
|     xe-2-0-7-821.ar1.iad1.us.nlayer.net -    1 |  106 |  105 |   24 |   32 |   96 |   31 |
|          ae3-40g.cr1.iad1.us.nlayer.net -    2 |  107 |  105 |   22 |   31 |  116 |   24 |
|          ae1-40g.cr2.iad1.us.nlayer.net -    4 |  109 |  105 |   23 |   32 |  132 |   28 |
|         xe-0-3-1.cr1.nyc3.us.nlayer.net -    3 |  108 |  105 |   29 |   37 |  104 |   34 |
|          ae1-50g.ar1.nyc3.us.nlayer.net -    3 |  108 |  105 |   29 |   38 |  110 |   36 |
|      as20473.ae7.ar1.nyc3.us.nlayer.net -    5 |  110 |  105 |   29 |   38 |  128 |   31 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    1 |  106 |  105 |   30 |   36 |  104 |   36 |
|                 108.61.21.94.choopa.net -    7 |  112 |  105 |   30 |   36 |  117 |   34 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ON abner around 16:15 hrs est persistent connection interrupt mes

Edited by EmtHipple
  • 0
Posted

Apart from the 2nd hop, there's barely any packet loss there o.O

 

EMT, could you do another one when your connection to the server is fine in-game?

  • 0
  • Administrators
Posted

Someone please show their lagometer screenshots? 

  • 0
Posted (edited)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.lan - 0 | 100 | 100 | 0 | 0 | 2 | 0 |
| gw15-no150.tbcn.telia.com - 4 | 87 | 84 | 17 | 46 | 260 | 19 |
| kbn-b4-link.telia.net - 0 | 100 | 100 | 23 | 49 | 106 | 24 |
| kbn-bb2-link.telia.net - 0 | 100 | 100 | 23 | 56 | 155 | 24 |
| kbn-b3-link.telia.net - 0 | 100 | 100 | 23 | 48 | 135 | 23 |
| ae0.cph10.ip4.tinet.net - 0 | 100 | 100 | 23 | 50 | 133 | 24 |
| xe-8-0-0.nyc41.ip4.tinet.net - 0 | 100 | 100 | 111 | 137 | 222 | 112 |
| gtt-gw.ip4.tinet.net - 2 | 96 | 95 | 0 | 135 | 185 | 108 |
| as20473.ae3.ar2.ewr1.us.nlayer.net - 2 | 96 | 95 | 0 | 142 | 188 | 115 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net - 2 | 96 | 95 | 0 | 140 | 188 | 113 |
| 108.61.21.94.choopa.net - 0 | 100 | 100 | 106 | 132 | 179 | 107 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by LainTime SwE
  • 0
  • Administrators
Posted

Can u all please having issue run winMTR with hostname disable so i can see ips?

  • 0
  • Administrators
Posted
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |  100 |  100 |    0 |    0 |    2 |    0 |
|               gw15-no150.tbcn.telia.com -    4 |   87 |   84 |   17 |   46 |  260 |   19 |
|                   kbn-b4-link.telia.net -    0 |  100 |  100 |   23 |   49 |  106 |   24 |
|                  kbn-bb2-link.telia.net -    0 |  100 |  100 |   23 |   56 |  155 |   24 |
|                   kbn-b3-link.telia.net -    0 |  100 |  100 |   23 |   48 |  135 |   23 |
|                 ae0.cph10.ip4.tinet.net -    0 |  100 |  100 |   23 |   50 |  133 |   24 |
|            xe-8-0-0.nyc41.ip4.tinet.net -    0 |  100 |  100 |  111 |  137 |  222 |  112 |
|                    gtt-gw.ip4.tinet.net -    2 |   96 |   95 |    0 |  135 |  185 |  108 |
|      as20473.ae3.ar2.ewr1.us.nlayer.net -    2 |   96 |   95 |    0 |  142 |  188 |  115 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    2 |   96 |   95 |    0 |  140 |  188 |  113 |
|                 108.61.21.94.choopa.net -    0 |  100 |  100 |  106 |  132 |  179 |  107 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

I get zero packet loss:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            108.61.21.89 -    0 |   82 |   82 |    0 |    0 |    0 |    0 |
|                            108.61.79.33 -    0 |   82 |   82 |    0 |    9 |  115 |    0 |
|                            69.31.34.209 -    0 |   82 |   82 |    1 |    2 |    7 |    2 |
|                          199.229.230.93 -    0 |   82 |   82 |    0 |    3 |   37 |    0 |
|                          89.149.184.221 -    0 |   82 |   82 |    0 |    4 |   51 |    1 |
|                          89.149.181.193 -    0 |   82 |   82 |    1 |    5 |   64 |    1 |
|                            213.248.81.5 -    0 |   82 |   82 |    1 |    4 |   74 |    1 |
|                          213.248.82.102 -    0 |   82 |   82 |    1 |   55 |  189 |   90 |
|                         213.155.135.175 -    0 |   82 |   82 |   89 |   93 |  211 |   89 |
|                         213.155.135.175 -    0 |   82 |   82 |   89 |   91 |  116 |   89 |
|                            81.228.83.84 -    0 |   82 |   82 |   92 |   93 |  107 |   92 |
|                            81.228.83.84 -    0 |   82 |   82 |   92 |   97 |  191 |   99 |
|                            81.228.94.30 -    0 |   82 |   82 |   97 |  100 |  190 |  100 |
|                            90.229.211.1 -    0 |   82 |   82 |   98 |   98 |  112 |   98 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  • 0
Posted

Can u all please having issue run winMTR with hostname disable so i can see ips?

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  101 |  101 |    0 |    0 |    7 |    0 |
|                            90.229.211.1 -    2 |   97 |   96 |   17 |   20 |   70 |   26 |
|                         213.155.133.254 -    0 |  101 |  101 |   23 |   26 |  105 |   24 |
|                           80.91.247.244 -    0 |  101 |  101 |   22 |   35 |  146 |   24 |
|                            80.91.249.51 -    0 |  101 |  101 |   22 |   25 |   87 |   24 |
|                            77.67.73.113 -    0 |  101 |  101 |   22 |   28 |  121 |   24 |
|                          89.149.187.253 -    0 |  101 |  101 |  111 |  116 |  187 |  112 |
|                          199.229.230.94 -    0 |  101 |  101 |  107 |  110 |  128 |  111 |
|                              69.31.95.6 -    0 |  101 |  101 |  113 |  119 |  135 |  114 |
|                            108.61.79.38 -    0 |  101 |  101 |  113 |  115 |  138 |  113 |
|                            108.61.21.94 -    0 |  101 |  101 |  106 |  108 |  128 |  108 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  • Like 1
  • 0
Posted

My connection has been going crazy lately and i cant even play... Ping is going from 120 (normal for me on beginners) up to 200 - 300 and sometimes 500. Dont know what to do about it..

But here is the WinMTR and some smart person maybe can tell me what is going on.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  101 |  101 |    0 |    0 |    6 |    0 |
|                            90.229.211.1 -    4 |   87 |   84 |   17 |   37 |  131 |   44 |
|                         213.155.133.254 -    0 |  101 |  101 |   22 |   42 |   75 |   36 |
|                           80.91.247.244 -    0 |  101 |  101 |   27 |   53 |  154 |   32 |
|                            80.91.249.51 -    0 |  101 |  101 |   23 |   41 |   94 |   31 |
|                            77.67.73.113 -    0 |  101 |  101 |   39 |   57 |  119 |   55 |
|                          89.149.187.253 -    0 |  101 |  101 |  176 |  194 |  260 |  188 |
|                          199.229.230.94 -    0 |  101 |  101 |  155 |  190 |  217 |  187 |
|                              69.31.95.6 -    0 |  101 |  101 |  175 |  200 |  228 |  187 |
|                            108.61.79.38 -    0 |  101 |  101 |  173 |  199 |  247 |  183 |
|                            108.61.21.94 -    2 |   97 |   96 |  169 |  200 |  222 |  192 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  • 0
Posted

please  I hope someone can figure it out...  I was all geared up to play the =F|A= fun day and 1.7 HATES me   I can play 1.6 all day no problem..

as soon as I get on the 1.7  i get 4-10 min  then it loses connection to server..

 

first WINMTR I entered Google.ca

 

second pic is of me in the  softcorebeginners     I was only one there and just running around    at about the 4 min mark   little lag symbol on screen and everything freezes... i move mouse it will move left or right and freeze again...   stallls for a bit then it says timed out

 

 

post-1899-0-01731300-1398649088_thumb.jpg

 

post-1899-0-33489300-1398649100_thumb.jpg\

 

 

 

 

  • 0
Posted

Hope someone can wave their magic wand and fix this...

 

I have PB at the highest version before they dropped COD

I even tried a config_mp from  Laintime SwE  

 

I was asked if I get this same issue with other 1.7 servers...     there are servers other than =F|A=   blasphemous .

 

I have the version switcher from the =F|A= site.   

 

And if I have to give the internet a neck punch I will do it. 

  • 0
  • Administrators
Posted

Something is wrong with your router or your ISP. 70% packet loss on first major hop itself? 

  • 0
Posted

this is what I get on 1.6 hardcore.   the play was excellent  no lag no slow down

 

 

post-1899-0-97584200-1398701355_thumb.jpg

  • 0
Posted

like i said, the server doesnt like you cause you left FA! rejoin and it will stop kickin you :P

  • 0
Posted

please  I hope someone can figure it out...  I was all geared up to play the =F|A= fun day and 1.7 HATES me   I can play 1.6 all day no problem..

as soon as I get on the 1.7  i get 4-10 min  then it loses connection to server..

 

first WINMTR I entered Google.ca

 

second pic is of me in the  softcorebeginners     I was only one there and just running around    at about the 4 min mark   little lag symbol on screen and everything freezes... i move mouse it will move left or right and freeze again...   stallls for a bit then it says timed out

 

 

attachicon.gifWINMTR GOOGLE.CA.JPG

 

attachicon.gifWINMTR BEGINNERS.JPG\

 

 

now me so HAPPY

replaced router   tried 1.7   played for a while no issues

here is my new winMTR

post-1899-0-71250500-1399220426_thumb.jpg

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.