Corey Posted February 10, 2011 Posted February 10, 2011 looks like you fixed the middle part of it Edit: i ran it again this morning and its a lot better. Just the 2nd one giving me problem. Is that my modem? Quote
speedfact Posted February 10, 2011 Author Posted February 10, 2011 (edited) well just so everyone know, my ping is back to normal but now everyone got a huge lag... fa thoracic was there too when it happened. everyone ping was under 200 and we all got it at the same time. Edit: nm servers seem to be running fine today. been on for 2 hours and no problems except that Funks heli kept killin me...Also I keep forgettin to say thanks for all the hard work guys! You guys are awesome when it comes to this stuff (quick response, quick fixes and still alive). We could us you all in the army Edited February 10, 2011 by speedfact Quote
rolf Posted February 10, 2011 Posted February 10, 2011 |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 178 | 178 | 0 | 3 | 117 | 2 | | 10.15.161.129 - 0 | 178 | 178 | 6 | 13 | 92 | 10 | | p8129.net.upc.nl - 0 | 178 | 178 | 7 | 15 | 75 | 13 | | 84.116.244.61 - 0 | 178 | 178 | 9 | 18 | 101 | 14 | | 84.116.134.73 - 0 | 178 | 178 | 11 | 18 | 100 | 15 | | r1.ams1.nl.as5580.net - 0 | 178 | 178 | 10 | 24 | 126 | 25 | | r1.ash1.us.as5580.net - 0 | 178 | 178 | 104 | 112 | 183 | 108 | | r1.chi1.us.as5580.net - 0 | 178 | 178 | 124 | 134 | 379 | 127 | | eqx-ibx.fdcservers.net - 0 | 178 | 178 | 122 | 139 | 241 | 143 | | 66.90.127.177 - 1 | 174 | 173 | 122 | 142 | 315 | 129 | | 74.63.67.74 - 0 | 178 | 178 | 124 | 131 | 207 | 127 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Seems to be working fine from the Netherlands. I just saw that the admin is up & running too, no lag here. As far as I can see there are only three issues left: 1. Killcam is on 2. Heli's are stronger (not sure, enemy's didn't call heli , yesterday that was the case at least) 3. Old map rotation Anyway, thanks for the good work so far Quote
OwnsUNoobz Posted February 10, 2011 Posted February 10, 2011 Any word on when or if the servers are going to be back online?Having "kill speed" withdraws. Quote
Corey Posted February 10, 2011 Posted February 10, 2011 Any word on when or if the servers are going to be back online?Having "kill speed" withdraws. they are up just different ip's i dont think we are going back to the old servers but i could be wrong Quote
AntiThought Posted February 10, 2011 Posted February 10, 2011 looks like I am taking the biggest hit from vlan8.icore1.ct8-chicago.as6453.net (206.82.141.33) in all of my tests but it appears things on the game server side are smooth. I think this will just be a personal problem for me. Quote
emsgaming Posted February 10, 2011 Posted February 10, 2011 Anyone else that plays on the cod4 servers please posts winmtr results! I have an network admin looking at this topic.. He maybe able to help by informing the providers causing the problems Quote
Theo519 Posted February 10, 2011 Posted February 10, 2011 [------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |-----------------------------------------------------------------|------|------|------|------|------|------| | mymodem - 0 | 202 | 202 | 0 | 0 | 2 | 1 | | 64.230.197.51 - 0 | 205 | 205 | 10 | 13 | 92 | 13 | | dis10-london14_Vlan104.net.bell.ca - 0 | 205 | 205 | 8 | 11 | 27 | 11 | | core1-london14_POS8-0-0.net.bell.ca - 0 | 205 | 205 | 8 | 11 | 34 | 11 | |newcore3-toronto12_pos0-4-2-0.net.bell.ca - 0 | 205 | 205 | 23 | 26 | 54 | 29 | | newcore1-chicago23_so2-0-0.net.bell.ca - 0 | 205 | 205 | 21 | 28 | 77 | 25 | | bx5-chicagodt_xe-0-0-3_0.net.bell.ca - 0 | 205 | 205 | 23 | 32 | 171 | 26 | | xe-1-0-6.ar2.ord1.us.nlayer.net - 0 | 205 | 205 | 24 | 26 | 52 | 25 | | ae0.ar1.ord1.us.nlayer.net - 0 | 204 | 204 | 23 | 41 | 64 | 40 | | as30058.xe-2-0-5.ar1.ord1.us.nlayer.net - 0 | 205 | 205 | 23 | 32 | 118 | 27 | | 66.90.127.177 - 0 | 204 | 204 | 25 | 42 | 271 | 26 | | 74.63.67.74 - 0 | 205 | 205 | 21 | 26 | 53 | 25 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider[/code] http://s743.photobuc...nt=faserver.jpg test a little longer and later... about 6:45 EST http://s743.photobuc...t=CaptureFA.jpg Quote
milli vanilli Posted February 11, 2011 Posted February 11, 2011 yours is just tainted by Canadia theo |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 139 | 139 | 0 | 1 | 81 | 0 | | 96.179.210.1 - 0 | 139 | 139 | 5 | 14 | 92 | 11 | |ge-3-1-ur01.murrysville.pa.pitt.comcast.net - 0 | 139 | 139 | 6 | 15 | 94 | 12 | |te-0-10-0-1-ar03.mckeesport.pa.pitt.comcast.net - 0 | 139 | 139 | 9 | 16 | 91 | 13 | |te-3-4-ar01.mckeesport.pa.pitt.comcast.net - 0 | 139 | 139 | 8 | 16 | 92 | 13 | |te-3-0-0-5-cr01.ashburn.va.ibone.comcast.net - 0 | 139 | 139 | 14 | 21 | 95 | 15 | |pos-0-14-0-0-cr01.newyork.ny.ibone.comcast.net - 0 | 139 | 139 | 25 | 29 | 91 | 28 | |pos-2-6-0-0-cr01.chicago.il.ibone.comcast.net - 0 | 139 | 139 | 38 | 45 | 90 | 43 | |pos-1-0-0-0-pe01.350ecermak.il.ibone.comcast.net - 0 | 139 | 139 | 39 | 46 | 96 | 43 | | comcast02.chi.fdcservers.net - 0 | 139 | 139 | 40 | 53 | 278 | 41 | | 74.63.67.74 - 0 | 139 | 139 | 38 | 43 | 94 | 39 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Quote
Thoracic Posted February 11, 2011 Posted February 11, 2011 Taken roughly 8:40 pst. |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | CiscoRtr - 0 | 55 | 55 | 0 | 0 | 3 | 0 | | ip68-6-116-1.sb.sd.cox.net - 2 | 51 | 50 | 8 | 16 | 72 | 11 | | 68.6.13.97 - 4 | 51 | 49 | 9 | 15 | 43 | 15 | | sntbhdrj01-ge200.0.rd.sb.cox.net - 2 | 51 | 50 | 6 | 14 | 28 | 12 | | langbprj01-ae5.0.rd.la.cox.net - 5 | 47 | 45 | 12 | 19 | 60 | 18 | | ae0-50g.cr1.lax1.us.nlayer.net - 2 | 51 | 50 | 17 | 27 | 76 | 19 | | xe-4-0-0.cr2.ord1.us.nlayer.net - 15 | 35 | 30 | 70 | 77 | 95 | 74 | | as30058.xe-2-0-5.ar1.ord1.us.nlayer.net - 10 | 42 | 38 | 0 | 66 | 86 | 66 | | 66.90.127.177 - 20 | 31 | 25 | 0 | 74 | 98 | 71 | | 74.63.67.74 - 2 | 51 | 50 | 67 | 75 | 92 | 72 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Quote
rolf Posted February 11, 2011 Posted February 11, 2011 Theo, Milli & Thoradic, next time please use the "[ code]"-tags and "[ /code]" (without spaces) such that it is correctly aligned Still not an issue from The Netherlands, even with different route: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 219 | 219 | 0 | 1 | 32 | 1 | | 10.15.161.129 - 0 | 218 | 218 | 9 | 36 | 233 | 46 | | p8129.net.upc.nl - 0 | 219 | 219 | 7 | 38 | 255 | 31 | | nl-ams05a-rd2-ae-20-2365.aorta.net - 0 | 219 | 219 | 11 | 40 | 241 | 35 | | 84.116.134.101 - 0 | 219 | 219 | 15 | 43 | 255 | 30 | | ge-3-3-6.ams10.ip4.tinet.net - 0 | 218 | 218 | 13 | 41 | 248 | 42 | | xe-1-1-0.chi10.ip4.tinet.net - 0 | 218 | 218 | 114 | 145 | 365 | 139 | | fdc-servers-gw.ip4.tinet.net - 0 | 218 | 218 | 122 | 152 | 362 | 148 | | 66.90.127.177 - 0 | 219 | 219 | 121 | 157 | 391 | 266 | | 74.63.67.74 - 0 | 218 | 218 | 121 | 146 | 350 | 146 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Quote
Theo519 Posted February 11, 2011 Posted February 11, 2011 Theo, Milli & Thoradic, next time please use the "[ code]"-tags and "[ /code]" (without spaces) such that it is correctly aligned Still not an issue from The Netherlands, even with different route: |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 192.168.1.1 - 0 | 219 | 219 | 0 | 1 | 32 | 1 | | 10.15.161.129 - 0 | 218 | 218 | 9 | 36 | 233 | 46 | | p8129.net.upc.nl - 0 | 219 | 219 | 7 | 38 | 255 | 31 | | nl-ams05a-rd2-ae-20-2365.aorta.net - 0 | 219 | 219 | 11 | 40 | 241 | 35 | | 84.116.134.101 - 0 | 219 | 219 | 15 | 43 | 255 | 30 | | ge-3-3-6.ams10.ip4.tinet.net - 0 | 218 | 218 | 13 | 41 | 248 | 42 | | xe-1-1-0.chi10.ip4.tinet.net - 0 | 218 | 218 | 114 | 145 | 365 | 139 | | fdc-servers-gw.ip4.tinet.net - 0 | 218 | 218 | 122 | 152 | 362 | 148 | | 66.90.127.177 - 0 | 219 | 219 | 121 | 157 | 391 | 266 | | 74.63.67.74 - 0 | 218 | 218 | 121 | 146 | 350 | 146 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider yaaaa not sure what to do but I did include screen shots that are lined up perfectly so I am ones step above Milli. Quote
emsgaming Posted February 11, 2011 Posted February 11, 2011 (edited) Home To Chicago |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | . - 0 | 18021 | 18021 | 0 | 0 | 62 | 0 | |fctnnbsc30w.dhcp-FibreOp.bellaliant.net - 0 | 18021 | 18021 | 0 | 2 | 406 | 0 | | xe-1-2-0-83.dr02.fctn.nb.aliant.net - 0 | 18020 | 18020 | 0 | 5 | 110 | 0 | | te-0-0-0-2.dr01.fctn.nb.aliant.net - 0 | 18020 | 18020 | 0 | 1 | 47 | 0 | | 142.166.185.141 - 0 | 18020 | 18020 | 0 | 11 | 78 | 16 | | xe-1-1-0.dr02.mctn.nb.aliant.net - 0 | 18020 | 18020 | 0 | 10 | 125 | 0 | | xe-1-1-0.bx01.chcg.il.aliant.net - 0 | 18020 | 18020 | 31 | 48 | 157 | 62 | | eqx-ibx.fdcservers.net - 4 | 18020 | 17456 | 31 | 52 | 312 | 31 | | 66.90.127.177 - 3 | 18020 | 17492 | 31 | 57 | 2203 | 47 | | . - 2 | 18020 | 17709 | 31 | 46 | 94 | 62 | |________________________________________________|______|______|______|______|______|______| WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com ) From New York To Chicago |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | NYserver1.emsgaming.com - 0 | 100 | 100 | 0 | 1 | 16 | 0 | | ads-bsh-cr01.jazz.net - 0 | 100 | 100 | 0 | 4 | 172 | 78 | | 18-110-9-72.reverse.jazz.net - 0 | 100 | 100 | 0 | 0 | 16 | 0 | | Vlan1165.asr1.EWR2.gblx.net - 0 | 100 | 100 | 0 | 1 | 46 | 0 | | xe-5-0-1.ar1.ord1.us.nlayer.net - 0 | 99 | 99 | 31 | 45 | 172 | 47 | | as30058.xe-2-0-5.ar1.ord1.us.nlayer.net - 4 | 99 | 96 | 15 | 29 | 93 | 16 | | 66.90.127.177 - 4 | 99 | 96 | 15 | 52 | 266 | 32 | | . - 2 | 99 | 98 | 15 | 28 | 94 | 15 | |________________________________________________|______|______|______|______|______|______| WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com ) Edited February 11, 2011 by emsgaming Quote
AJB77 Posted February 11, 2011 Posted February 11, 2011 (edited) |------------------------------------------------------------------------------------------| | WinMTR statistics | | Host - % | Sent | Recv | Best | Avrg | Wrst | Last | |------------------------------------------------|------|------|------|------|------|------| | 168.177.177.1 - 0 | 290 | 290 | 0 | 0 | 10 | 0 | | 168.177.158.129 - 0 | 290 | 290 | 0 | 0 | 30 | 1 | | 168.179.88.2 - 0 | 290 | 290 | 2 | 2 | 56 | 2 | | 204.113.19.3 - 0 | 290 | 290 | 2 | 3 | 38 | 7 | | 10.1.1.1 - 0 | 290 | 290 | 2 | 3 | 36 | 3 | | 65.46.63.33 - 0 | 290 | 290 | 3 | 5 | 117 | 3 | | 216.156.0.5 - 0 | 290 | 290 | 19 | 20 | 57 | 23 | | 207.88.13.101 - 1 | 286 | 285 | 20 | 23 | 91 | 23 | | 209.58.116.45 - 27 | 134 | 99 | 20 | 26 | 74 | 22 | | 206.82.141.21 - 25 | 137 | 103 | 54 | 59 | 80 | 56 | | 206.82.141.82 - 1 | 286 | 285 | 54 | 60 | 187 | 54 | | 66.90.127.177 - 2 | 277 | 274 | 54 | 68 | 257 | 55 | | 74.63.67.74 - 1 | 286 | 285 | 53 | 55 | 79 | 54 | |________________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider Well? Edited February 11, 2011 by (Snake) Quote
emsgaming Posted February 11, 2011 Posted February 11, 2011 can a moderator edit these posts with no code snippet in them? Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.