Jump to content
  • 0

experiencing Connection Interrupt issue on COD4 servers


Question

Posted

Speed told me start a new thread. having issues with COD4 server

 

 

 

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   19 |    0 |    0 |    0 |    0 |    0 |

|               108-61-21-94.constant.com -    0 |   98 |   98 |   41 |   42 |   53 |   43 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

10 answers to this question

Recommended Posts

  • 0
Posted (edited)

heres mine

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-----------------------------------------------|------|------|------|------|------|------|
|                             ----------------- -    3 |   86 |   84 |    0 |    5 |   57 |    6 |
|                          -------------------- -   78 |   27 |    6 |    0 |    7 |   24 |    2 |
|                           108.169.888.1 -   77 |   26 |    6 |    3 |    8 |   25 |    4 |
|              abq-edge-06.inet.qwest.net -   77 |   26 |    6 |    0 |   19 |   37 |   14 |
|              abq-core-01.inet.qwest.net -   82 |   22 |    4 |    8 |   14 |   25 |   13 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   18 |    0 |    0 |    0 |    0 |    0 |
|              los-brdr-01.inet.qwest.net -   91 |   21 |    2 |   39 |   42 |   46 |   39 |
|                           63.146.27.146 -   78 |   27 |    6 |   34 |   38 |   45 |   34 |
|            xe-5-0-0.nyc41.ip4.tinet.net -   71 |   34 |   10 |   88 |   96 |  116 |   96 |
|                    gtt-gw.ip4.tinet.net -   76 |   25 |    6 |    0 |   93 |  106 |   90 |
|      as20473.ae3.ar2.ewr1.us.nlayer.net -   66 |   29 |   10 |   87 |   95 |  117 |   92 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -   75 |   24 |    6 |   86 |   99 |  116 |   86
|               108-61-21-94.constant.com -   67 |   30 |   10 |   85 |   94 |  106 |   95 |
|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

to be fair...my connections shitty from the start

 

Also attached is ss of ping spike (mine is usually 160-170) post-3693-0-88292700-1393466007_thumb.jpg

Edited by speedfact
  • 0
Posted

heres another mtr

removed the first two lines...you dont want just anyone having your ip nub

  • 0
Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|      -------------m -   20 |  175 |  140 |    7 |   22 | 1052 |    9 |
|         ------- -   21 |  172 |  136 |    0 |   12 |  158 |    7 |
|                76-73-168-70.knology.net -   45 |  113 |   63 |    0 |   17 |  137 |   22 |
|                76-73-165-66.knology.net -   52 |  102 |   49 |    0 |   14 |   24 |   13 |
|                76-73-164-89.knology.net -   82 |   74 |   14 |    0 |   21 |   27 |   21 |
|                76-73-164-65.knology.net -   15 |  200 |  171 |    0 |   23 |   59 |   28 |
|               76-73-164-178.knology.net -   70 |   83 |   25 |    0 |   46 |   73 |   53 |
|      209-8-108-97.static.pccwglobal.net -   70 |   84 |   26 |    0 |   58 |  207 |   48 |
|         xe-5-0-6.ar1.ord1.us.nlayer.net -   88 |   70 |    9 |    0 |   47 |   66 |   47 |
|          ae1-40g.cr1.ord1.us.nlayer.net -   85 |   71 |   11 |    0 |   48 |   83 |   83 |
|         xe-5-3-0.cr1.ewr1.us.nlayer.net -   77 |   77 |   18 |    0 |   65 |   88 |   57 |
|          ae1-70g.ar2.ewr1.us.nlayer.net -   84 |   72 |   12 |    0 |   70 |  121 |   58 |
|      as20473.ae2.ar2.ewr1.us.nlayer.net -   83 |   73 |   13 |    0 |   62 |   70 |   54 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -   96 |   65 |    3 |    0 |   73 |   81 |   81 |
|               108-61-21-94.constant.com -    9 |  236 |  216 |   53 |   62 |  290 |   56 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • 0
Posted

Was on the servers just a second ago talking to regulars. There seems to be a server wide lag problem lol It ended my killstreak

  • 0
Posted
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|             cas-6509-1.vl216.cns.vt.edu -    0 |  101 |  101 |    0 |    1 |   53 |    1 |

|             isb-6509-1.vl701.cns.vt.edu -    0 |  101 |  101 |    0 |    0 |   34 |    0 |

|        isb-core.xe-5-0-0.791.cns.vt.edu -    0 |  101 |  101 |    0 |    0 |   16 |    0 |

|      isb-border.xe-5-0-0.155.cns.vt.edu -    0 |  101 |  101 |    0 |    0 |   10 |    1 |

|        matp-equ-7609-1.vl155.cns.vt.edu -    0 |  101 |  101 |    8 |    8 |   10 |    8 |

|te0-8-0-21.ccr41.iad02.atlas.cogentco.com -    0 |  101 |  101 |    8 |    8 |   10 |    8 |

|        tiscali.iad01.atlas.cogentco.com -    0 |  101 |  101 |    8 |    8 |   20 |    8 |

|            xe-4-0-0.nyc41.ip4.tinet.net -    0 |  101 |  101 |   14 |   17 |  110 |   14 |

|                    gtt-gw.ip4.tinet.net -    3 |   95 |   93 |   15 |   16 |   21 |   18 |

|      as20473.ae2.ar2.ewr1.us.nlayer.net -    0 |  101 |  101 |   15 |   16 |   26 |   22 |

|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -    0 |  101 |  101 |   15 |   15 |   17 |   15 |

|               108-61-21-94.constant.com -    0 |  101 |  101 |   15 |   15 |   15 |   15 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

 

Here ya go

  • 0
Posted

@ Sid V - WinMTR is a program that you use to track your internet connection stability, and it can give valuable info to tech-smart people as to your packet loss, lag, etc. See this topic for more info:  http://fearless-assassins.com/forum-171/announcement-9-how-to-recognize-your-lag/

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.