Jump to content

Recommended Posts

Posted

so 3 days ago this crap started happening.

 

jay2

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             xxxxxxxxxxx -    0 |  112 |  112 |    0 |   11 |   17 |   10 |
|                              xxxxxxxxxx -    0 |  112 |  112 |    7 |    9 |   22 |   10 |
|                           24.49.123.200 -    0 |  112 |  112 |    9 |   14 |   24 |   12 |
|                            96.2.129.172 -    0 |  112 |  112 |    8 |   12 |   20 |   11 |
|                          24.111.241.105 -    0 |  112 |  112 |    8 |   13 |   25 |   11 |
|                          62.115.191.194 -    0 |  112 |  112 |   13 |   17 |   32 |   18 |
|                          62.115.143.182 -    0 |  112 |  112 |   23 |   26 |   36 |   23 |
|                             62.115.59.7 -    0 |  112 |  112 |   40 |   45 |   80 |   41 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

jay1

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             xxxxxxxxxxx -    0 |  145 |  145 |    1 |   11 |   23 |   10 |
|                               xxxxxxxxx -    0 |  145 |  145 |    7 |   11 |   25 |   16 |
|                           24.49.123.192 -    0 |  145 |  145 |    9 |   14 |   26 |   12 |
|                            96.2.129.162 -    0 |  145 |  145 |    9 |   13 |   25 |   19 |
|                             96.2.207.25 -    0 |  145 |  145 |    8 |   13 |   27 |   16 |
|                          62.115.191.194 -    0 |  145 |  145 |   13 |   18 |   39 |   14 |
|                          62.115.143.182 -    0 |  145 |  145 |   22 |   25 |   39 |   25 |
|                             62.115.59.7 -    0 |  145 |  145 |   40 |   46 |   73 |   56 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                           108.61.18.110 -    5 |  121 |  115 |  115 |  142 |  160 |  138 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

hardcore

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             xxxxxxxxxxxx-    0 |  105 |  105 |    1 |   10 |   19 |   11 |
|                                xxxxxxxxx-    0 |  105 |  105 |    7 |   11 |   23 |   13 |
|                           24.49.123.196 -    0 |  105 |  105 |    8 |   12 |   25 |   15 |
|                            96.2.129.162 -    0 |  105 |  105 |    8 |   13 |   25 |   17 |
|                             96.2.207.31 -    0 |  105 |  105 |    9 |   13 |   22 |    9 |
|                          62.115.191.194 -    0 |  105 |  105 |   13 |   18 |   37 |   21 |
|                          62.115.143.182 -    0 |  105 |  105 |   22 |   26 |   38 |   26 |
|                             62.115.59.7 -    0 |  105 |  105 |   40 |   46 |   99 |   42 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                           108.61.18.108 -    0 |  105 |  105 |   51 |   54 |   62 |   56 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

qaw 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             xxxxxxxxxxx -    0 |  116 |  116 |    1 |   11 |   32 |   12 |
|                             xxxxxxxxxxxx-    1 |  112 |  111 |    6 |   10 |   18 |    9 |
|                           24.49.123.196 -    0 |  116 |  116 |    9 |   12 |   33 |   13 |
|                            96.2.129.170 -    0 |  116 |  116 |    8 |   13 |   32 |   13 |
|                             96.2.128.21 -    0 |  116 |  116 |    9 |   12 |   29 |   13 |
|                          62.115.191.194 -    0 |  116 |  116 |   13 |   17 |   34 |   17 |
|                          62.115.143.182 -    0 |  116 |  116 |   23 |   27 |   75 |   28 |
|                         213.155.130.178 -    0 |  116 |  116 |   45 |   48 |   55 |   47 |
|                         213.155.130.178 -    0 |  116 |  116 |   44 |   48 |   54 |   47 |
|                           62.115.113.85 -    0 |  116 |  116 |   45 |   50 |   61 |   54 |
|                          213.248.73.194 -    0 |  116 |  116 |   46 |   57 |   91 |   49 |
|                           216.52.191.45 -    0 |  116 |  116 |   45 |   50 |   78 |   51 |
|                           74.91.120.254 -    0 |  116 |  116 |   46 |   51 |   58 |   50 |
|                           74.91.126.206 -    0 |  116 |  116 |   45 |   48 |   58 |   49 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

oldfarts

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             xxxxxxxxxxx -    0 |  127 |  127 |    1 |   11 |   21 |    8 |
|                                xxxxxxxx -    0 |  127 |  127 |    7 |   11 |   19 |   11 |
|                           24.49.123.204 -    0 |  127 |  127 |    8 |   12 |   21 |   14 |
|                            96.2.129.202 -    0 |  127 |  127 |    8 |   12 |   18 |   11 |
|                            96.2.218.248 -    0 |  127 |  127 |   24 |   27 |   35 |   31 |
|                          208.115.137.46 -    0 |  127 |  127 |   34 |   41 |   69 |   44 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|                           68.232.172.16 -    0 |  127 |  127 |   32 |   34 |   43 |   33 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

what in the hello ....

 

usually on jay2 my ping is 55 too 62  now its 164 and icky.

 

 

 

 

 

  • Surprise 1
  • Leader
Posted
10 hours ago, captnconcrete said:

| MIDCO-NET             24.49.123.200 -     0 |  112 |  112 | = Cedar, Minnesota
|  MIDCO-NET              96.2.129.172 -     0 |  112 |  112  |= Babbit, Minnesota
| MIDCO-NET             24.111.241.105 -   0 |  112 |  112 | = Mitchel, South Dakota

| Telia (mobile/cell)    62.115.191.194 -   0 |  112 |  112 |  = Cleveland, Ohio
| Telia (mobile/cell)    62.115.143.182 -   0 |  112 |  112 |  = Unknown, Sweden  (misleading location) NYC
| Telia (mobile/cell)     62.115.59.7 -        0 |  112 |  112 |  = Unknown, Sweden  (misleading location) NYC

 

The searches above were done via IP-Tracker.org, which may have mixed some of the functions of the Telia IPs and did not find the actual locations of the last two Telia IPs

 

https://www.ip2location.com/62.115.59.7 This one says New York City, "Usage Type :(ISP) Fixed Line ISP, (MOB) Mobile ISP"   in other words, a multi-function IP.

 

DD's fav site: https://whois.domaintools.com/62.115.59.7 says it is in NYC and mentions the old familiar Choopa net, too. 😄

 

So many no-responses after the NYC-Telias are a mystery to me.    😄 "No response from host" usually means that that IP is just "not replying to pings" at that time, often as a way to cut down on traffic/work.

 

How was your connection to Jay#2 at that time?  Telia provides services in various EU countries and has worldwide Internet backbone routes.  

 

 

Telia Internet backbone routes in North America:

Telia-carrier-network-map-North-America.

 

When an IP-reporting site cannot determine the location of an IP, it often shows the location as the Service Company's home country.  Some AT&T reports may show an IP on a map as being in Kansas, USA, the geographical center of the lower 48 states.  Hence, the "unknown, Sweden" reports.

 

Why so many "no response" IPs?  I have no idea.  My route to Jay#2 just now shows as 

 

@ 0559 EDT 5/5/21
|                           96.110.36.145 -            0 |   32 |   32 |   78 |   80 |   95 |   79 |
|                            96.110.35.69 -             0 |   32 |   32 |   79 |   82 |   96 |   80 |
|                            96.110.37.70 -             0 |   32 |   32 |   77 |   79 |   94 |   78 |
|     /Comcast IP/       50.208.234.166 -    0 |   32 |   32 |   79 |   85 |  110 |   89 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

 

and with Hosts-view @ 0557 EDT 5/5/21, just two minutes earlier


|be-33667-cr02.losangeles.ca.ibone.comcast.net -      0 |  101 |  101 |   19 |   22 |   31 |   24 |
|be-11523-cr01.houston.tx.ibone.comcast.net -           0 |  101 |  101 |   48 |   51 |   59 |   49 |
|be-11423-cr02.56marietta.ga.ibone.comcast.net -      0 |  101 |  101 |   60 |   63 |   73 |   63 |
|be-10114-cr02.ashburn.va.ibone.comcast.net -           0 |  101 |  101 |   72 |   76 |   86 |   76 |
|be-10102-cr01.newark.nj.ibone.comcast.net -              0 |  101 |  101 |   78 |   81 |   88 |   81 |
|be-10203-cr02.newyork.ny.ibone.comcast.net -           0 |  101 |  101 |   78 |   82 |   88 |   82 |
|be-10368-pe01.111eighthave.ny.ibone.comcast.net -  0 |  101 |  101 |   77 |   80 |   91 |   77 |
|/comcast IP/                           50.242.150.38 -               0 |  101 |  101 |   79 |   86 |  137 |  134 |
|                vl42-br2.pnj1.choopa.net -                            2 |   97 |   96 |   78 |   99 |  266 |  144 |
|                   No response from host -                        100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -                        100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -                                       0 |  101 |  101 |   77 |   83 |  132 |  131 |
|________________________________________________|______|______|______|______|______|______|

 

I just repeated the tests with both IPs-only and Hosts-shown and this time, at 0656, both displays show 8 'No response from host". 

 

I commonly get those 2 no-responses just before the Jay2 IP when I do any WinMtrs with Jay2.

 

What is interesting is that when I do a DOS tracert or ping of jay2.clan-fa.com, I get no response (at this time), yet I can go and play on jay2. 😄

 

/tracert jay2.clan-fa.com

19    79 ms    78 ms    78 ms  be-301-cr11.newark.nj.ibone.comcast.net [96.110.36.145]
 20    84 ms    79 ms    78 ms  be-1211-cs02.newark.nj.ibone.comcast.net [96.110.35.69]
 21    77 ms    78 ms    78 ms  be-2203-pe03.newark.nj.ibone.comcast.net [96.110.37.70]
 22    91 ms    93 ms    81 ms  50.208.234.166
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.
Trace complete.
C:\WINDOWS\system32>ping jay2.clan-fa.com
Pinging jay2.clan-fa.com [108.61.21.94] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.

Ping statistics for 108.61.21.94:
    Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),

 

  • Like 1
  • 100 3
Posted (edited)
2 hours ago, RedBaird said:

 

The searches above were done via IP-Tracker.org, which may have mixed some of the functions of the Telia IPs and did not find the actual locations of the last two Telia IPs

 

https://www.ip2location.com/62.115.59.7 This one says New York City, "Usage Type :(ISP) Fixed Line ISP, (MOB) Mobile ISP"   in other words, a multi-function IP.

 

DD's fav site: https://whois.domaintools.com/62.115.59.7 says it is in NYC and mentions the old familiar Choopa net, too. 😄

 

So many no-responses after the NYC-Telias are a mystery to me.    😄 "No response from host" usually means that that IP is just "not replying to pings" at that time, often as a way to cut down on traffic/work.

 

How was your connection to Jay#2 at that time?  Telia provides services in various EU countries and has worldwide Internet backbone routes.  

 

 

Telia Internet backbone routes in North America:

Telia-carrier-network-map-North-America.

 

When an IP-reporting site cannot determine the location of an IP, it often shows the location as the Service Company's home country.  Some AT&T reports may show an IP on a map as being in Kansas, USA, the geographical center of the lower 48 states.  Hence, the "unknown, Sweden" reports.

 

Why so many "no response" IPs?  I have no idea.  My route to Jay#2 just now shows as 

 

@ 0559 EDT 5/5/21
|                           96.110.36.145 -            0 |   32 |   32 |   78 |   80 |   95 |   79 |
|                            96.110.35.69 -             0 |   32 |   32 |   79 |   82 |   96 |   80 |
|                            96.110.37.70 -             0 |   32 |   32 |   77 |   79 |   94 |   78 |
|     /Comcast IP/       50.208.234.166 -    0 |   32 |   32 |   79 |   85 |  110 |   89 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    6 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|

 

and with Hosts-view @ 0557 EDT 5/5/21, just two minutes earlier


|be-33667-cr02.losangeles.ca.ibone.comcast.net -      0 |  101 |  101 |   19 |   22 |   31 |   24 |
|be-11523-cr01.houston.tx.ibone.comcast.net -           0 |  101 |  101 |   48 |   51 |   59 |   49 |
|be-11423-cr02.56marietta.ga.ibone.comcast.net -      0 |  101 |  101 |   60 |   63 |   73 |   63 |
|be-10114-cr02.ashburn.va.ibone.comcast.net -           0 |  101 |  101 |   72 |   76 |   86 |   76 |
|be-10102-cr01.newark.nj.ibone.comcast.net -              0 |  101 |  101 |   78 |   81 |   88 |   81 |
|be-10203-cr02.newyork.ny.ibone.comcast.net -           0 |  101 |  101 |   78 |   82 |   88 |   82 |
|be-10368-pe01.111eighthave.ny.ibone.comcast.net -  0 |  101 |  101 |   77 |   80 |   91 |   77 |
|/comcast IP/                           50.242.150.38 -               0 |  101 |  101 |   79 |   86 |  137 |  134 |
|                vl42-br2.pnj1.choopa.net -                            2 |   97 |   96 |   78 |   99 |  266 |  144 |
|                   No response from host -                        100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -                        100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -                                       0 |  101 |  101 |   77 |   83 |  132 |  131 |
|________________________________________________|______|______|______|______|______|______|

 

I just repeated the tests with both IPs-only and Hosts-shown and this time, at 0656, both displays show 8 'No response from host". 

 

I commonly get those 2 no-responses just before the Jay2 IP when I do any WinMtrs with Jay2.

 

What is interesting is that when I do a DOS tracert or ping of jay2.clan-fa.com, I get no response (at this time), yet I can go and play on jay2. 😄

 



/tracert jay2.clan-fa.com

19    79 ms    78 ms    78 ms  be-301-cr11.newark.nj.ibone.comcast.net [96.110.36.145]
 20    84 ms    79 ms    78 ms  be-1211-cs02.newark.nj.ibone.comcast.net [96.110.35.69]
 21    77 ms    78 ms    78 ms  be-2203-pe03.newark.nj.ibone.comcast.net [96.110.37.70]
 22    91 ms    93 ms    81 ms  50.208.234.166
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.
Trace complete.
C:\WINDOWS\system32>ping jay2.clan-fa.com
Pinging jay2.clan-fa.com [108.61.21.94] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.

Ping statistics for 108.61.21.94:
    Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),

 

my connection is unplayable mostly  my ping spikes  too 164. my lago meter only shows trouble on the bottom. i get 1 bounce red line then it will just go mad.no yellow at all in the top. i find it od me and eazy an haru all having same issue.

Edited by captnconcrete
Posted

its fixed now.

1 hour ago, spectator said:

Whatever, the game has been breaking down for years if you ask me. Whatever, I don't even play anymore. 😄 

dont spam support forum with ur  banter plz..

  • Like 2
  • Thanks 1
  • Haha 1
  • Leader
Posted (edited)
On 5/5/2021 at 4:27 AM, RedBaird said:

Pinging jay2.clan-fa.com [108.61.21.94] with 32 bytes of data:

 

I just thought of double-checking the IP and it is the same as listed here:  

 

b_560_95_1.png  "just in case"

 

Doing "/serverstatus 108.61.21.94" shows the jay#2 information right away, but "DOS-pinging it" gets no replies.  Perhaps the server is set to not reply to ping requests?

 

ADDED:  My concern here was that the FA server was not responding to ping requests, and not so much about the other ones.

Edited by RedBaird
ADDED:
  • Like 1
Posted (edited)

so  my connection to jay2 is fine now right .  but my winmtr still says this. kinda weird hu?????

 

------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             xxxxxxxxxxx -    0 |  101 |  101 |    1 |   10 |   17 |    9 |
|                                xxxxxxxx -    0 |  101 |  101 |    7 |   10 |   14 |   10 |
|                           24.49.123.200 -    0 |  101 |  101 |    8 |   11 |   20 |   14 |
|                            96.2.129.172 -    0 |  101 |  101 |    8 |   11 |   19 |    9 |
|                          24.111.241.105 -    0 |  101 |  101 |    9 |   12 |   20 |   10 |
|                          62.115.191.194 -    0 |  101 |  101 |   13 |   17 |   24 |   19 |
|                           62.115.137.58 -    0 |  101 |  101 |   39 |   42 |   48 |   41 |
|                           62.115.137.58 -    0 |  101 |  101 |   38 |   41 |   49 |   40 |
|                           62.115.137.99 -    0 |  101 |  101 |   40 |   44 |   71 |   44 |
|                             62.115.59.7 -    0 |  101 |  101 |   41 |   46 |   85 |   43 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provid

 

i asked  some fa fellas to  post theres also hope they do.... id like tosee wtf is going on.

Edited by captnconcrete
Posted
14 hours ago, MikeSlayer said:

It might be the anti ddos protection 

yea i was thinking same thing.  firewall blocking ip request. 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.