Jump to content

Recommended Posts

Posted (edited)

Since 1 month its nearly unplayable for me in the day or the evening. Mostly at 1 or 2 am (when little german boys should sleep) it starts getting better. My problem is, that my ping jumps between 200 and 260 and i have these yellow lag spikes every 2 seconds and its getting worse the more people are around me.

 

ilhf8m.jpg

 

i did a traceroute when it was bad and when it was fine and the connection follows the same route, so i have no idea why this happens every f+cking day to me.

 

bad ping

    1    <1 ms     1 ms     1 ms  fritz.box [192.168.178.1]
 2     8 ms     8 ms     8 ms  ppp-default.m-online.net [82.135.16.28]
 3     *        *        *     Zeitüberschreitung der Anforderung.
 4     7 ms     6 ms     7 ms  xe-0-3-0.r3.muc2.m-online.net [82.135.16.202]
 5     7 ms     7 ms     6 ms  mcn-b1-link.telia.net [80.239.193.65]
 6   114 ms    84 ms    14 ms  ffm-bb1-link.telia.net [80.91.248.30]
 7    25 ms    24 ms    24 ms  prs-bb1-link.telia.net [80.91.246.209]
 8   113 ms   116 ms   113 ms  nyk-bb1-link.telia.net [80.91.251.96]
 9   112 ms   114 ms   109 ms  nyk-b2-link.telia.net [80.91.245.241]
10   196 ms   200 ms   198 ms  choopa-ic-138366-nyk-b2.c.telia.net [213.248.97.
162]
11   104 ms   101 ms    98 ms  tge2-4-cr2.ewr2.choopa.net [66.55.128.162]
12   184 ms   185 ms   192 ms  216.155.146.19.choopa.net [216.155.146.19]

 

 

normal ping:

 

 

  1     2 ms     4 ms     2 ms  fritz.box [192.168.178.1]
 2     8 ms     7 ms     8 ms  ppp-default.m-online.net [82.135.16.28]
 3     7 ms     6 ms     7 ms  gi2-21-171.r1.muc2.m-online.net [212.18.7.3
 4     7 ms     7 ms     7 ms  xe-0-3-0.r3.muc2.m-online.net [82.135.16.20
 5     7 ms     6 ms     6 ms  mcn-b1-link.telia.net [80.239.193.65]
 6    14 ms    14 ms    14 ms  ffm-bb1-link.telia.net [80.91.248.30]
 7    24 ms    24 ms    31 ms  prs-bb1-link.telia.net [80.91.246.207]
 8    97 ms    96 ms   128 ms  nyk-bb1-link.telia.net [80.91.253.122]
 9    98 ms    99 ms   101 ms  nyk-b2-link.telia.net [80.91.245.139]
10   101 ms   100 ms   100 ms  choopa-ic-138366-nyk-b2.c.telia.net [213.24
162]
11   102 ms   102 ms   100 ms  tge2-4-cr2.ewr2.choopa.net [66.55.128.162]
12   101 ms   100 ms   100 ms  216.155.146.19.choopa.net [216.155.146.19]

Edited by anal bomb
  • Administrators
Posted

Made a ticket with gs.com. Let's see what they have to say. Can you provide output of winMTR for 500 packets?

Posted

All have been laggin lately

Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |   39 |   39 | 6086 | 12139 | 18099 | 12142 |
|                ppp-default.m-online.net -    0 |   39 |   39 | 6094 | 11987 | 12184 | 12142 |
|         gi2-21-171.r1.muc2.m-online.net -   16 |   39 |   33 | 12054 | 12144 | 12183 | 12141 |
|           xe-0-3-0.r3.muc2.m-online.net -    0 |   39 |   39 | 6051 | 11207 | 12184 | 12143 |
|                   mcn-b1-link.telia.net -    0 |   39 |   39 | 6050 | 11208 | 12184 | 12144 |
|                  ffm-bb1-link.telia.net -    0 |   39 |   39 | 6058 | 11214 | 12223 | 12142 |
|                  prs-bb1-link.telia.net -    0 |   39 |   39 | 6069 | 11527 | 24096 | 12141 |
|                  nyk-bb1-link.telia.net -    0 |   39 |   39 | 12138 | 12323 | 18217 | 12142 |
|                   nyk-b2-link.telia.net -    0 |   39 |   39 | 12101 | 12313 | 18139 | 12142 |
|     choopa-ic-138366-nyk-b2.c.telia.net -    3 |   39 |   38 | 12140 | 12463 | 24019 | 12142 |
|              tge2-4-cr2.ewr2.choopa.net -    0 |   38 |   38 | 12100 | 12462 | 24060 | 12142 |
|               216.155.146.19.choopa.net -    0 |   38 |   38 | 12100 | 12463 | 24060 | 12142 |

 

 

thats the trace when its ok, i ll post later the bad trace

Posted

I did noticed a difference between your bad and normal pings, a location that's along the way to the server was down causing the packets to travel farther. Farther the packets travel the more info that is lost along the way.

Posted (edited)

well, i m just running that winMTR tool, and i have pinged the FA server and it told me 220 Ping. WinMTR provides some more information: atm i got 46% packet loss on the 2nd point, which is my provider...

 

i ll call them tomorrow and complain. And if they reject to see it as their problem, i change to a new provider since my contract ran out last month. So NPNP

 

Last month was very frustrating!

 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |  205 |  205 |    4 |   16 | 2164 |    5 |
|                ppp-default.m-online.net -    0 |  205 |  205 |   11 |   24 |  160 |   24 |
|         gi2-21-171.r1.muc2.m-online.net -   46 |  205 |  112 |   11 |   14 |   41 |   25 |
|           xe-0-3-0.r3.muc2.m-online.net -    0 |  205 |  205 |   10 |   13 |   59 |   12 |
|                   mcn-b1-link.telia.net -    0 |  205 |  205 |   10 |   12 |   77 |   11 |
|                  ffm-bb1-link.telia.net -    0 |  205 |  205 |   17 |   25 |  169 |   28 |
|                  prs-bb1-link.telia.net -    0 |  204 |  204 |   27 |   34 |  146 |   28 |
|                  nyk-bb1-link.telia.net -    0 |  204 |  204 |  102 |  116 |  238 |  110 |
|                   nyk-b2-link.telia.net -    0 |  204 |  204 |  102 |  109 |  218 |  107 |
|     choopa-ic-137615-nyk-b2.c.telia.net -    1 |  204 |  203 |  194 |  213 |  235 |  212 |
|              tge2-4-cr2.ewr2.choopa.net -    0 |  204 |  204 |  104 |  112 |  139 |  110 |
|               216.155.146.19.choopa.net -    2 |  204 |  200 |  193 |  209 |  229 |  213 |
|________________________________________________|______|______|______|______|______|______|

 

oh and thx for the hint with WinMTR,was usefull :thanks

Edited by anal bomb
Posted

hmm

 

they downgraded my connection from 18 mbit down to 16 mbit and told me, that the packet loss at the 2nd mnet point (my provider) is caused by ppl who do 24/7 a route trace and overflow that point.

 

tbh i cant believe that.

 

gonna test it later in the evening hours. :mellow:

Posted

That sounds like BS to me, lol.

 

@ Dare...want to hear what your ticket says. I think you guys are in the same location as my NQ server and I got a response about "Hard drive difficulty" when I bitched about lag a few weeks ago.

  • Administrators
Posted

That sounds like BS to me, lol.

 

@ Dare...want to hear what your ticket says. I think you guys are in the same location as my NQ server and I got a response about "Hard drive difficulty" when I bitched about lag a few weeks ago.

 

Machine over loading with COD BO coming out.

 

@anal bomb Your issue is purely your ISP related.

Posted

ya bro i think that what wrong go comcast i like them if you can get comcast

  • Administrators
Posted

ya bro i think that what wrong go comcast i like them if you can get comcast

 

There is no Comcast in Europe :P

Posted

ok my problem has been fixed, somehow.

 

talked to tech support of my provider 3 days ago, and they told me my router is misconfigured. I said, what a bs, my router misconfigured every day from 6 pm till late in the night? Then they said its most probably a virus.

 

I did nothing and since the call my ping is fine again.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.