Jump to content

Question

Posted (edited)

  Opened up COD went to favorites, tried to connect to Beginners, but it timed out, tried another server or two and got the same thing. So I went to server list and tried to refresh the list and nothing came up at all.. Tried changing the filters and got nothing.. I hadn't changed any settings since I had played earlier today.. I am on win 8, my firewall is disabled, turned off anti virus prog, my inet is working fine as I can do anything else online.. Any suggestions?  Thanks in advance :D

 

Tried connecting using /connect ip and via xfire and nothing there either..

Edited by Ph0eniX

Recommended Posts

  • 0
Posted

thank you alex, still would like more people to run winMTR and post their results, especially while it's happening to the server.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |  692 |  692 |    0 |    0 |    2 |    0 |
|                              10.32.96.1 -   80 |  168 |   34 |    8 |   12 |   18 |   14 |
|                           70.183.70.189 -   80 |  168 |   34 |    7 |   14 |   56 |    7 |
|            kscydsrj01-ae2.rd.ks.cox.net -   77 |  173 |   40 |   16 |   22 |   73 |   17 |
|                           70.183.66.246 -   75 |  176 |   44 |   15 |   25 |   79 |   23 |
|                            70.183.71.66 -   75 |  176 |   44 |   16 |   19 |   28 |   16 |
|                              68.1.2.121 -   80 |  168 |   34 |   26 |   34 |   68 |   33 |
|                          70.167.150.130 -   84 |  161 |   26 |   29 |   32 |   39 |   30 |
|          ae0-50g.cr1.dfw1.us.nlayer.net -   77 |  173 |   40 |   27 |   36 |   77 |   52 |
|         xe-3-3-1.cr1.atl1.us.nlayer.net -   80 |  169 |   35 |   48 |   53 |   80 |   49 |
|         xe-8-3-0.cr1.nyc2.us.nlayer.net -   80 |  169 |   35 |   59 |   64 |   98 |   61 |
|          vlan-77.ar1.nyc3.us.nlayer.net -   78 |  172 |   39 |   61 |   65 |   71 |   65 |
|     as20473.ae11.ar1.nyc3.us.nlayer.net -   78 |  172 |   39 |   67 |   72 |   82 |   72 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -   78 |  172 |   39 |   60 |   67 |   76 |   72 |
|                 108.61.21.94.choopa.net -   77 |  173 |   40 |   60 |   67 |   73 |   68 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
  • 0
Posted

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                           ------------- -    0 |  104 |  104 |    0 |    1 |   10 |    1 |

|                           ------------- -    8 |  113 |  104 |    0 |    1 |    6 |    1 |

|              abq-edge-06.inet.qwest.net -   10 |  109 |   99 |    5 |    6 |   27 |    8 |

|              abq-core-01.inet.qwest.net -    3 |   96 |   94 |    0 |    7 |   36 |    5 |

|              lap-brdr-04.inet.qwest.net -    8 |   91 |   84 |   28 |   30 |   50 |   39 |

|                           63.146.26.154 -   23 |  121 |   94 |   69 |   77 |   92 |   79 |

|     ae-6.r21.lsanca03.us.bb.gin.ntt.net -   21 |  124 |   99 |   38 |   45 |   76 |   39 |

|     ae-1.r20.snjsca04.us.bb.gin.ntt.net -   12 |   81 |   72 |   40 |   44 |   95 |   40 |

|     ae-0.r21.snjsca04.us.bb.gin.ntt.net -   19 |  122 |   99 |   40 |   46 |   92 |   66 |

|     ae-1.r20.sttlwa01.us.bb.gin.ntt.net -   23 |  128 |   99 |   57 |   65 |  111 |   62 |

|     ae-0.r21.sttlwa01.us.bb.gin.ntt.net -   29 |  139 |   99 |   59 |   68 |  121 |   63 |

|     ae-3.r22.nycmny01.us.bb.gin.ntt.net -   17 |  119 |   99 |   92 |   99 |  129 |   99 |

|     ae-2.r05.nycmny01.us.bb.gin.ntt.net -   19 |  122 |   99 |   90 |   96 |  107 |   98 |

|              ae3.ar1.nyc3.us.nlayer.net -   22 |  119 |   94 |   94 |   98 |  109 |   98 |

|      as20473.ae7.ar1.nyc3.us.nlayer.net -   23 |  127 |   99 |   90 |   98 |  113 |   95 |

|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -   18 |  120 |   99 |   92 |   99 |  270 |   99 |

|                 108.61.21.94.choopa.net -   21 |  124 |   99 |   92 |   97 |  109 |   95 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Answer this question...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.