Jump to content

Recommended Posts

  • Administrators
Posted

no offense, but the lag doesn't bother me enough for me to do that... I just either deal with it or go to hardcore :D

besides, if so many people are experiencing this problem, doesn't that lean towards the possibility of a server/mod/network issue?

 

Sure it does but winMTR helps to debug on which router/hop network is bad. It's like traffic meter. It tells me where exactly road is bad and then I can tell to network admin to look at bad part. Each user has different routing to the server.

 

Sometimes network is good but there is an issue with network card causing packet loss or high interrupts and hence CPU stalls.

 

Lagometer + winMTR helps too pin point issue up to certain point.

 

Ping stats for 76.73.3.4

packets sent =343 recieved = 342 lost 1 (0% loss)

 

Server IP is 72.9.97.36:27960

Posted
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|--------------------------------------------------------------------------------|------|------|------|------|------|------|
| 10.104.198.1 - 0 | 568 | 568 | 10 | 13 | 32 | 16 |
| 10.104.198.1 - 0 | 568 | 568 | 10 | 12 | 41 | 12 |
|dtr01knwcwa-gbe-7-31.yakm.wa.charter.com - 0 | 568 | 568 | 10 | 16 | 153 | 11 |
| acr01yakmwa-tge-3-1.yakm.wa.charter.com - 0 | 569 | 569 | 12 | 17 | 154 | 15 |
|acr01yakmwa-gbe-2-15.yakm.wa.charter.com - 0 | 568 | 568 | 13 | 15 | 39 | 13 |
| te-4-2.car1.Seattle1.Level3.net - 9 | 418 | 382 | 17 | 40 | 434 | 19 |
| ae-32-52.ebr2.Seattle1.Level3.net - 1 | 565 | 564 | 17 | 25 | 40 | 17 |
| ae-2-2.ebr2.Denver1.Level3.net - 80 | 125 | 25 | 0 | 57 | 68 | 50 |
| ae-3-3.ebr1.Chicago2.Level3.net - 1 | 552 | 547 | 76 | 78 | 131 | 77 |
| ae-6-6.ebr1.Chicago1.Level3.net - 73 | 136 | 37 | 0 | 82 | 93 | 78 |
| ae-2-2.ebr2.NewYork2.Level3.net - 1 | 568 | 566 | 101 | 104 | 121 | 103 |
| ae-6-6.ebr2.NewYork1.Level3.net - 0 | 576 | 576 | 101 | 105 | 127 | 106 |
| ae-62-62.csw1.NewYork1.Level3.net - 1 | 568 | 566 | 101 | 109 | 142 | 104 |
| ae-1-69.edge2.NewYork1.Level3.net - 1 | 572 | 571 | 101 | 107 | 205 | 105 |
| ACCESSIT.car1.NewYork1.Level3.net - 0 | 577 | 577 | 102 | 114 | 341 | 267 |
| ads-bsh-fwz5.ezzi.net - 0 | 576 | 576 | 102 | 106 | 138 | 106 |
| NYserver4.emsgaming.com - 0 | 576 | 576 | 101 | 106 | 130 | 110 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

 

http://www.speedtest.../1157228835.png

ping stats for 72.9.97.36

packets Sent: 373, received = 372, Lost = 1 (0% loss)

aprox round trip times in MS

Min. = 48ms max 100ms avg 86ms

cntrl-c

I took original ip from FA server info home page

Posted

Note: I don't play ET so can't comment regarding lag but hope the WinMtr results help.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                CiscoRtr -    0 |  166 |  166 |    0 |    0 |    1 |    0 |
|              ip68-6-116-1.sb.sd.cox.net -    2 |  156 |  153 |    8 |   15 |   82 |   82 |
|                              68.6.13.97 -    1 |  162 |  161 |    6 |   13 |   37 |   25 |
|        sntbhdrj01-ge200.0.rd.sb.cox.net -    1 |  162 |  161 |    6 |   12 |   30 |    9 |
|          langbprj02-ae0.0.rd.la.cox.net -    3 |  150 |  146 |   16 |   23 |  100 |   19 |
|          te-11-2-0.rar3.la-ca.us.xo.net -    2 |  154 |  151 |   13 |   19 |   38 |   15 |
|           vb15.rar3.dallas-tx.us.xo.net -    6 |  134 |  126 |   84 |   90 |  104 |   93 |
|      te-4-0-0.rar3.atlanta-ga.us.xo.net -    2 |  154 |  151 |   79 |   85 |  110 |   82 |
|  te-11-0-0.rar3.washington-dc.us.xo.net -    4 |  146 |  141 |   83 |   88 |   99 |   84 |
|             ae1d0.cir1.nyc-ny.us.xo.net -   12 |  114 |  101 |   83 |   90 |  140 |   84 |
|            209.220.16.102.ptr.us.xo.net -    6 |  138 |  131 |   83 |   89 |  114 |   90 |
|            17-110-9-72.reverse.ezzi.net -    5 |  144 |  138 |   82 |   89 |  108 |   92 |
|                   ads-bsh-fwz5.ezzi.net -    3 |  150 |  146 |    0 |   88 |  109 |  109 |
|                 NYserver4.emsgaming.com -    2 |  158 |  156 |   84 |   90 |  109 |  109 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Posted

I normally don't lag there, but there are occasions when my ping constantly spikes and red lines are all over my lag o meter

 

 

silentgn.png

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.