Jump to content

Why do I lag horribly on silent?


Kronos

Recommended Posts

http://img130.images...0211155342.png/

 

In silent my lagometer is almost always a constant red barcode.

Some maps it only gets a few maps, others its a giant red zit on the side of my screen.

Other people have said they get lots of red bars in that server aswell. Wondering if there's anything we should be doing to cut down on the lag, or if its serverside if this issue is being looked into.

Like I said in the description this is the only server I've ever seen it like this, and it didn't happen before the switch to silent mod. I can switch straight over to hardcore and be lag free instantly after being bombarded by lag on silent.

Link to comment
Share on other sites

Sometimes happend to me but i think is because my pc is kind of old and my internet sucks with 1 mb. But the last weekend i did a pc clean, run some antivirus programs, spybots, ccleaners, etc. etc. programs and after that the lag was reduced to normal spikes lag cause by pb (i think is pb).

 

I hope those red bars doesnt come back for a while

Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                  	WinMTR statistics                               	|
|                   	Host          	-   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                        	192.168.21.1 -	0 |   57 |   57 |	1 |	2 |   16 |	1 |
|                         	192.168.1.1 -	0 |   56 |   56 |	5 |   10 |   33 |	5 |
|               	No response from host -  100 |   10 |	0 |	0 |	0 |	0 |	0 |
|ge-1-17-ur02.vancouver.wa.bverton.comcast.net -	0 |   56 |   56 |   14 |   24 |   91 |   14 |
|te-8-2-ar01.troutdale.or.bverton.comcast.net -	0 |   56 |   56 |   15 |   30 |  166 |   21 |
|pos-0-8-0-0-cr01.seattle.wa.ibone.comcast.net -	0 |   56 |   56 |   18 |   28 |   83 |   21 |
|     	te-3-3.car1.Seattle1.Level3.net -	0 |   56 |   56 |   16 |   48 |  286 |   27 |
|   	ae-32-52.ebr2.Seattle1.Level3.net -	0 |   56 |   56 |   20 |   32 |   87 |   25 |
|      	ae-2-2.ebr2.Denver1.Level3.net -	0 |   56 |   56 |   51 |  100 |  171 |   76 |
|     	ae-3-3.ebr1.Chicago2.Level3.net -	0 |   56 |   56 |   74 |  106 |  174 |   78 |
|     	ae-6-6.ebr1.Chicago1.Level3.net -   65 |   14 |	5 |	0 |  119 |  176 |  115 |
|     	ae-2-2.ebr2.NewYork2.Level3.net -	0 |   56 |   56 |   96 |  120 |  243 |  103 |
|     	ae-6-6.ebr2.NewYork1.Level3.net -	0 |   56 |   56 |   93 |  120 |  245 |   98 |
|   	ae-92-92.csw4.NewYork1.Level3.net -	0 |   56 |   56 |   94 |  122 |  243 |   96 |
|   	ae-4-99.edge2.NewYork1.Level3.net -	0 |   56 |   56 |   95 |  122 |  243 |  104 |
|   	ACCESSIT.car1.NewYork1.Level3.net -	0 |   56 |   56 |  106 |  136 |  287 |  287 |
|               	ads-bsh-fwz5.ezzi.net -	0 |   56 |   56 |  110 |  129 |  240 |  113 |
|             	NYserver4.emsgaming.com -	0 |   56 |   56 |  108 |  129 |  246 |  114 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Now I'm no genius, but it looks like Chicago is stealing my packets. Someone who lives in Chicago should go bust some heads and find out whats going down.

Link to comment
Share on other sites

  • Administrators

I get the same :)

 

yes I get it to Thought it was a pb problem because it settles,however it takes an hour or so

 

i also have this problem,but not too frequently.btw i dont think its client side,cuz after i get these red lines i always change to hardcore and dont have any problems.

 

winMTR output please.

Link to comment
Share on other sites

[attachment=1633:2011-02-13-104846-frostbite2.jpg

 

 

|------------------------------------------------------------------------------------------||   
                                  WinMTR statistics                           		|
|               		Host              -          %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------|------|------|------|------|------|------||                            
                            10.104.198.1 -   		0 |  207 |  207 |    8 |   10 |   20 |    9 |
|                            10.104.198.1 -   		0 |  207 |  207 |    8 |   11 |   22 |   15 |
|dtr01knwcwa-gbe-7-18.yakm.wa.charter.com -   		1 |  203 |  202 |    8 |   13 |  105 |   10 |
| acr01yakmwa-tge-3-1.yakm.wa.charter.com -   		1 |  203 |  202 |   10 |   16 |   94 |   15 |
|crr01yakmwa-tge-0-0-0-0.yakm.wa.charter.com -        0 |  207 |  207 |   10 |   13 |   23 |   13 |
| bbr02snjsca-0-0-0-6.snjs.ca.charter.com -   		0 |  207 |  207 |   31 |   37 |   46 |   34 |
| prr01snjsca-tge-2-2.snjs.ca.charter.com -   		0 |  207 |  207 |   31 |   35 |   90 |   32 |
|be-10-401-pe01.11greatoaks.ca.ibone.comcast.net -    0 |  207 |  207 |   32 |   36 |   48 |   34 |
|pos-2-3-0-0-cr01.sanjose.ca.ibone.comcast.net -      0 |  207 |  207 |   35 |   38 |   47 |   36 |
|pos-0-13-0-0-cr01.denver.co.ibone.comcast.net -      0 |  207 |  207 |   94 |   98 |  107 |   99 |
|            comcast01.den.fdcservers.net -   		1 |  202 |  201 |   94 |  227 | 1323 |   94 |
|           		No response from host - 		100 |   37 |    0 |    0 |    0 |    0 |    0 ||
                  		emsgaming.com -   		1 |  203 |  202 |   93 |   96 |  105 |   94 ||________________________________________________|______|______|______|______|______|______|   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

ip used 76.73.3.410:50am pst

 

hmm read this for me an tell me if its a host problem or my provider please educate me

 

OS: XP 32 bit

RAM: 3GB usable

Motherboard: Asus P5b deluxe no wi-fi

CPU:Intel duo-core 2.66 MHz

Hard drive (IDE, PATA, SATA, etc): 2 300 GB SATA

Graphics card:FXF nividia 9600 gso

Wifi: no

Internet Speed:8Mbps / 1 MBps down

Do you use router? : Yes

Your location (country):USA

ET Version:2.06b

Router (If you use any):Linksys BEFSR41 v2

Which anti virus and firewall you use: MS Defender

Ping stats for 76.73.3.4

packets sent =343 recieved = 342 lost 1 (0% loss)

aprox. round trip times in ms min= 92ms, max = 1041ms avg 105mscontrol-c

http://www.speedtest.net/result/1154995290.png

used this format

http://fearless-assassins.com/topic/442-how-to-recognize-your-lag/

 

 

Thanks!

 

PS the attatched thumbnails are from 2/13/2011

Link to comment
Share on other sites

winMTR output please.

no offense, but the lag doesn't bother me enough for me to do that... I just either deal with it or go to hardcore :D

 

besides, if so many people are experiencing this problem, doesn't that lean towards the possibility of a server/mod/network issue?

Edited by ohurcool
Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  445 |  445 |    0 |    0 |    3 |    0 |
|                              10.34.33.1 -    0 |  445 |  445 |   41 |   53 |   98 |   56 |
|so-0-2-0-0.CHI01-CORE-RTR1.verizon-gni.net -  0 |  445 |  445 |   41 |   47 |   91 |   41 |
|     as0-0.CHI01-BB-RTR1.verizon-gni.net -    0 |  445 |  445 |   41 |   52 |  135 |   44 |
|               0.ae1.BR3.CHI13.ALTER.NET -    0 |  445 |  445 |   42 |   49 |  137 |   48 |
|Port-channel50.icore1.CT8-Chicago.as6453.net-20 |  248 |  199 |   41 |   47 |   62 |   53 |
|   Vlan563.icore1.CT8-Chicago.as6453.net -    0 |  445 |  445 |   41 |   58 |  155 |   54 |
|                           66.90.127.177 -    0 |  445 |  445 |   45 |   63 |  267 |   57 |
|                                       . -    0 |  445 |  445 |   42 |   51 |   91 |   51 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by RoosterCogburn
Link to comment
Share on other sites

yes but the more information he has its esier to figure out everyones problems

besides winmtr is easy just use ip 76.74.3.4 (which is Silent server)

 

 

cant figure out how to link it here but its at the bottom of Daredevils post here http://fearless-assassins.com/topic/442-how-to-recognize-your-lag/

Link to comment
Share on other sites

no offense, but the lag doesn't bother me enough for me to do that... I just either deal with it or go to hardcore :D

 

besides, if so many people are experiencing this problem, doesn't that lean towards the possibility of a server/mod/network issue?

 

Its easy cheesy. Goto site, make up bogus info, download, winrar it, run, type "etpub.clan-fa.com", post, ???, profit!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.