|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| non.of.ure.buiss.nes - 0 | 100 | 100 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
|dtr03mtpkca-tge-0-6-1-0.mtpk.ca.charter.com - 0 | 100 | 100 | 7 | 11 | 27 | 12 |
|crr01mtpkca-tge-0-4-0-1.mtpk.ca.charter.com - 0 | 100 | 100 | 10 | 17 | 33 | 21 |
| bbr01mtpkca-bue-2.mtpk.ca.charter.com - 0 | 100 | 100 | 11 | 17 | 31 | 16 |
| prr01lsanca-bue-2.lsan.ca.charter.com - 0 | 100 | 100 | 10 | 16 | 30 | 17 |
| ae2.ar1.lax1.us.as4436.gtt.net - 0 | 100 | 100 | 11 | 17 | 31 | 18 |
| ae0-110g.cr1.lax1.us.as4436.gtt.net - 0 | 100 | 100 | 13 | 18 | 65 | 18 |
| xe-2-0-0.cr1.sjc1.us.as4436.gtt.net - 0 | 100 | 100 | 18 | 25 | 51 | 22 |
| ae1-70g.cr1.pao1.us.as4436.gtt.net - 0 | 100 | 100 | 19 | 25 | 58 | 24 |
| ae5-69.pao10.ip4.gtt.net - 0 | 100 | 100 | 20 | 29 | 62 | 26 |
| xe-10-3-5.nyc41.ip4.gtt.net - 2 | 96 | 95 | 0 | 98 | 121 | 95 |
| ae5-69.cr1.ewr1.ip4.gtt.net - 2 | 96 | 95 | 0 | 105 | 122 | 106 |
| ae1-70g.ar2.ewr1.us.as4436.gtt.net - 3 | 92 | 90 | 0 | 101 | 124 | 101 |
| as20473.ae2.ar2.ewr1.us.as4436.gtt.net - 2 | 96 | 95 | 0 | 101 | 125 | 96 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net - 2 | 96 | 95 | 0 | 100 | 122 | 101 |
| 108-61-21-94.constant.com - 2 | 96 | 95 | 95 | 100 | 112 | 98 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider