Jump to content

Rendering PC


Krayzie

Recommended Posts

So my friend has asked me to build him a PC that he will use solely for rendering live concerts that he records. He didn't give me a budget, but I'm trying to keep it around $1500-$2000 USD. The must is 32GB Ram, and Windows 7 Professional. This is the PC that I have put together, so let me know what you think, if it would do a good job, and any recommendations you may have for it that will make it work better at rendering. Thanks!

 

Type|Item|Price
:----|:----|:----
**CPU** | [intel Core i7-4790K 4.0GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i74790k) | $339.99 @ Newegg
**CPU Cooler** | [Corsair H100i 77.0 CFM Liquid CPU Cooler](http://pcpartpicker.com/part/corsair-cpu-cooler-h100i) | $99.99 @ Newegg
**Motherboard** | [Gigabyte GA-Z97X-Gaming 5 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gaz97xgaming5) | $144.99 @ Newegg
**Memory** | [Corsair Vengeance Pro 32GB (4 x 8GB) DDR3-2133 Memory](http://pcpartpicker.com/part/corsair-memory-cmy32gx3m4a2133c11) | $339.99 @ Amazon
**Storage** | [samsung 850 Pro Series 256GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7ke256bw) | $194.99 @ Amazon
**Storage** | [seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st2000dm001) | $84.99 @ Newegg
**Storage** | [seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st2000dm001) | $84.99 @ Newegg
**Video Card** | [Asus GeForce GTX 970 4GB STRIX Video Card](http://pcpartpicker.com/part/asus-video-card-strixgtx970dc2oc4gd5) | $349.99 @ Amazon
**Case** | [Rosewill THOR V2 ATX Full Tower Case](http://pcpartpicker.com/part/rosewill-case-thorv2) | $129.99 @ Newegg
**Power Supply** | [seaSonic 450W 80+ Gold Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/seasonic-power-supply-ssr450rm) | $78.98 @ SuperBiiz
**Optical Drive** | [Asus DRW-24F1ST DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-drw24f1st) | $14.99 @ Amazon
**Operating System** | [Microsoft Windows 7 Professional SP1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-fqc04649) | $141.26 @ OutletPC
 | | **Total**
 | Prices include shipping, taxes, and discounts when available | $1952.14
 | Generated by PCPartPicker 2014-10-09 20:52 EDT-0400 |

Link to comment
Share on other sites

That looks more than fine lol Maybe a little beastly. Not sure why 32GB ram is a must. I have a machine with an 17 and a gtx 780 with something odd like 10gb ram and it renders videos fine at a decent pace.

 

I would think that's pretty good if he's doing heavy rendering.

Link to comment
Share on other sites

Well the previous one I sent him had 16GB of Ram, but he said that he wanted the 32GB.

 

This is the previous one I sent him:

**CPU** | [intel Core i7-4790K 4.0GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i74790k) | $336.93 @ OutletPC

**CPU Cooler** | [Corsair H100i 77.0 CFM Liquid CPU Cooler](http://pcpartpicker.com/part/corsair-cpu-cooler-h100i) | $97.16 @ Amazon

**Motherboard** | [ASRock Z87 Extreme4 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-z87extreme4) | $129.99 @ Newegg

**Memory** | [Crucial Ballistix Sport 16GB (2 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/crucial-memory-bls2kit8g3d1609ds1s00) | $142.99 @ Newegg

**Storage** | [samsung 840 Pro Series 256GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7pd256bw) | $157.99 @ Dell Small Business

**Storage** | [seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-stbd2000101) | $85.20 @ Amazon

**Video Card** | [MSI GeForce GTX 970 4GB Twin Frozr V Video Card](http://pcpartpicker.com/part/msi-video-card-gtx970gaming4g) | $349.99 @ B&H

**Case** | [Azza GT1 ATX Full Tower Case](http://pcpartpicker.com/part/azza-case-csazgt1) | $89.99 @ Newegg

**Power Supply** | [seaSonic 450W 80+ Gold Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/seasonic-power-supply-ssr450rm) | $78.98 @ SuperBiiz

**Optical Drive** | [LG GH24NSB0 DVD/CD Writer](http://pcpartpicker.com/part/lg-optical-drive-gh24nsb0) | $13.99 @ Newegg

**Operating System** | [Microsoft Windows 7 Home Premium SP1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-gfc02050) | $89.98 @ OutletPC

 | | **Total**

| Prices include shipping, taxes, and discounts when available | $1573.19

Link to comment
Share on other sites

not a huge fan of ASRock personally or Gigabyte for that matter... If you're dumping that kind of money, you need a more solid brand, ASUS etc.. IMO ;)

Edited by CruelKind
Link to comment
Share on other sites

I've used my ASRock mobo for two years and have had 0 issues with it. Gigabyte not to sure about yet either. I will probably change it to an MSi card or if the Asus Strix comes back in stock to that one.

Link to comment
Share on other sites

For the 970, the Gigabyte is the best closely followed by the MSI and then the ASUS. As far as the mobos go, Gigabyte has been treating me well, I have no problem with recommending them based off of what I've seen from them. 

Link to comment
Share on other sites

What kind of programs is he using? Rendering is wide term in that matter. If he is using 1-2 programs then you can pick up best platfrom for those 2 programs: AMD FX, Zx7 or even X99? maybe even throw a Firepro or NVidias workstation GPU in?

 

About GTX 970: I like ASUS Strix as it doesn´t start up fans till 65C GPU temp;)

  • Like 1
Link to comment
Share on other sites

Ive looked at a workstation GPU like the Nvidia Quadro K2200, but from my research, overall the 970 is the better bet of that and for about $100 less. As for the 970, if I can get the Asus Strix it will be that one, then the MSi, and then EVGA or Gigabyte. The program he told me he is going to be using for right now at least is Cyberlink Power Director. And the specs of the build I sent him should be more then capable of running that, and any program he decides to use down the road.

Link to comment
Share on other sites

  Well turning more and more about GTX 970 topic but as its hot then I´d point out couple of things. First of all EVGA cards have worst piece of engineering: guys couldn´t measure GPU and heatsink and misplaced 3rd of heatsink off of GPU(google for "review evga gtx 970" images).

  In local forums another one reported MSI with coil whine, so if you can dig up about it more, at least check if it can be RMA-d. For gaming with headset it wouldn´t bother so much but I imagine on work computer it would annoy the hell out of me.

 

About the main topic, first google search result shows: http://us.hardware.info/reviews/5135/10/amd-fx-9590-and-fx-9370-review-amds-return-to-the-high-end-market-benchmarks-cyberlink-powerdirector

that AMD is more power hungry- but on this budget with AIO it shouldn´t pose a big problem- and  AMD FX are behaving remarkable well with some multi-threaded programs.

 

I´m not so familiar with different editing softwares but just pointing out there are other options than the "green line(nVidia\Intel)" ;)

Link to comment
Share on other sites

Now if I think about it the benchmark was done with iGPU, which means integrated graphics and I´m inclined to think AMDs chipset integrated GPU was doing well in that case not the CPU itself. FX are doing well in rendering programs compared to similarly priced i5s, but i7 should be better especially when overclocked K-version.

 


About the main topic, first google search result shows: http://us.hardware.info/reviews/5135/10/amd-fx-9590-and-fx-9370-review-amds-return-to-the-high-end-market-benchmarks-cyberlink-powerdirector

that AMD is more power hungry- but on this budget with AIO it shouldn´t pose a big problem- and  AMD FX are behaving remarkable well with some multi-threaded programs.

Link to comment
Share on other sites

  • 4 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.