Jump to content

Recommended Posts

Posted

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   79 |   79 |    0 |    0 |    1 |    0 |
|                         137.224.221.254 -    3 |   71 |   69 |    1 |    2 |    6 |    1 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   15 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -    5 |   67 |   64 |   99 |   99 |  101 |  100 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

I dno what this actually means but i can barely shoot atm.

Posted

I made to clips of me playing, u can see how my lagometer is flipping and u can see players warping.

lag.zip

Posted

Yeah i did and in all other games i have no trouble. And i'm far from the only one experiencing these lags.

Posted

Yeah i did and in all other games i have no trouble. And i'm far from the only one experiencing these lags.

Oh and i stream my porn so that cant be thr problem ty.

Posted

Lagometer screenshots?

Oh i made a video to show my lagometer or doesnt it work like that?

 

btw i heard loads of other players complain about this also about fps drops. Instead of my solid 125 i had 50 max 70

 

oh and i also cleaned my pk3's, deleted all connection processes that i dindt need and ran ccleaner.

 

my lagometer looked a little like this:

 

like 4 or 5 vertical red lines, the bottom green line was thick and sometimes even hit the top line. and the line above had some yellow spikes to the top of the lagometer. and the number went from 10 to 15 to 19 and back

Ill make screenshots when i get time to play

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.