I used to have ping of 220 normally (after using -20 time nudge). For the past few days, my ping has spiked to "330+". I have run a few speed tests, results are normal. I'm adding winmtr report too. Can somebody help me explain this to my ISP, the spike in my ping? Because, they asking for speed test and everything is smooth when I run speed test.
Question
tipsy
I used to have ping of 220 normally (after using -20 time nudge). For the past few days, my ping has spiked to "330+". I have run a few speed tests, results are normal. I'm adding winmtr report too. Can somebody help me explain this to my ISP, the spike in my ping? Because, they asking for speed test and everything is smooth when I run speed test.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| EARTH-4222.bbrouter - 0 | 44 | 44 | 0 | 0 | 4 | 0 |
| del-gk-bngs-11 - 0 | 44 | 44 | 1 | 1 | 6 | 2 |
| 205.254.187.1 - 0 | 44 | 44 | 2 | 6 | 31 | 3 |
| 205.254.187.241 - 0 | 44 | 44 | 2 | 7 | 76 | 3 |
| 121.240.111.25.static-delhi.vsnl.net.in - 0 | 44 | 44 | 1 | 3 | 9 | 4 |
| 172.28.226.90 - 90 | 10 | 1 | 0 | 38 | 38 | 38 |
|ix-bundle-7-2.qcore1.cxr-chennai.as6453.net - 90 | 10 | 1 | 0 | 37 | 37 | 37 |
|if-bundle-34-2.qcore2.esin4-singapore.as6453.net - 82 | 11 | 2 | 99 | 144 | 190 | 99 |
|if-be-22-2.ecore2.svq-singapore.as6453.net - 0 | 44 | 44 | 99 | 187 | 354 | 347 |
| f-ed11-i.F.DE.NET.DTAG.DE - 0 | 44 | 44 | 255 | 276 | 514 | 508 |
| 80.150.169.47 - 58 | 14 | 6 | 256 | 258 | 263 | 263 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| be101.sbg-g2-nc5.fr.eu - 3 | 44 | 43 | 257 | 269 | 517 | 472 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| vl1332.was1-vin1-g1-nc5.wa.us - 14 | 29 | 25 | 316 | 340 | 361 | 338 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| ns1017393.ip-135-148-137.us - 0 | 44 | 44 | 360 | 410 | 440 | 367 |
|________________________________________________|______|______|______|______|______|______|
Thanks in advance.
win1.TXT
Edited by tipsy3 answers to this question
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.