Jump to content

No response from host


Siwex89
Go to solution Solved by Siwex89,

Recommended Posts

Hey guys, 

I've got a little problem with my ping after changing internet provider.

It's not terrible but I was wondering if any of you had this kind of result from Winmtr 

 

 

|------------------------------------------------------------------------------------------|

	|                                      WinMTR statistics                                   |

	|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

	|------------------------------------------------|------|------|------|------|------|------|

	|                       T-Mobile.T-Mobile -    4 |  199 |  193 |    0 |    1 |    8 |    1 |

	|                             192.168.0.1 -    1 |  213 |  211 |    2 |    3 |   22 |    3 |

	|                             10.9.33.129 -    0 |  221 |  221 |   23 |   36 |  141 |   54 |

	|                           10.158.228.14 -    1 |  213 |  211 |    0 |   36 |  167 |   27 |

	|                   No response from host -  100 |   45 |    0 |    0 |    0 |    0 |    0 |

	|                          157.25.255.240 -    1 |  217 |  216 |   25 |   42 |  185 |   32 |

	|                           80.156.162.22 -    3 |  202 |  197 |   39 |   49 |   81 |   54 |

	|                           217.0.204.218 -    3 |  202 |  197 |    0 |   53 |  116 |   62 |

	|                          62.157.248.138 -    6 |  182 |  172 |    0 |   60 |  130 |   54 |

	|                 core23.fsn1.hetzner.com -    5 |  190 |  182 |    0 |   64 |  177 |   61 |

	|              ex9k2.dc3.fsn1.hetzner.com -    9 |  166 |  152 |    0 |   64 |  171 |   72 |

	|static.133.72.63.178.clients.your-server.de -    0 |  221 |  221 |   51 |   62 |   90 |   75 |

	|________________________________________________|______|______|______|______|______|______|

	   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


 

 

Is there a way to fix this "No response from host"  ?

Edited by Siwex89
Link to comment
Share on other sites

  • Leader
17 hours ago, Siwex89 said:
No response from host -  100 

 

That usually means that that Internet 'node' is not set to reply to ping requests.

 

It is not usually a problem.  You can see that WinMTR stopped sending as many requests when they weren't being replied to by that one server.

 

 

 

 

 

 

 

 

  • Like 1
Link to comment
Share on other sites

Maybe it's router fault, the one that I got from ISP is very cheap one without any extra options all I can do is change wifi password.😫

But there are days that ET works completely fine so maybe sometimes  my internet connection is overloaded and thats it 😕

Today it was like that  (look lagometer)

2023-01-14-122340-parisbastille_b3.thumb.jpg.8550367db8d9865f46fc8890a909c1b9.jpg

 

 

 

 

 

 

  • Like 1
Link to comment
Share on other sites

  • Leader
1 hour ago, Siwex89 said:

Today it was like that  (look lagometer)

 

That lagometer looks better than mine does, from West coast USA to East Coast (Jay1,2,HardCore,Silent#1, NQ#2)

 

My lagometer looks much 'worse" to beg1/jay3, beg2/Silent2 and NQ1.  That is to be expected, given the distances.

 

When I get any lag, I first suspect background processes on my own computer.  I have rarely had to restart my modem/router or my computer to fix network problems.  I only try those two fixes when all of my Internet is FUBAR! 😄  I think that players of real-time first-person shooters like ET are much more 'sensitive' to any kind of lags.  

 

The delays that we get with webpages loading would be Intolerable with ET, INS, DOI, etc!  Of course, the more images, videos and advertisements on a webpage, the more delay. 😄 

 

 

  • 100 1
Link to comment
Share on other sites

  • Administrators

No response from a Host is not an issue. It just means either because of QoS - it's not responding OR ICMP is blocked. On our machine we do same. 

 

1. One thing seems odd in your winMTR is - how you are sending 199 packets to first hop and server has more then that? I am guessing, some packets dropped at first hop? 

2. For latency spike focus on rectangle highlighted in Orange. 

 

image.png

 

 

  • Like 3
Link to comment
Share on other sites

  • 2 weeks later...
On 1/14/2023 at 3:50 PM, daredevil said:

No response from a Host is not an issue. It just means either because of QoS - it's not responding OR ICMP is blocked. On our machine we do same. 

 

1. One thing seems odd in your winMTR is - how you are sending 199 packets to first hop and server has more then that? I am guessing, some packets dropped at first hop? 

2. For latency spike focus on rectangle highlighted in Orange. 

 

 

Sorry for the late reply, I did a fresh test right now and from what I saw server goes ahead when it was about 30 packets sent.

 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                       T-Mobile.T-Mobile -    3 |  200 |  194 |    1 |    2 |   15 |    1 |
|                             192.168.0.1 -    1 |  219 |  218 |    2 |    4 |   12 |    3 |
|                             10.9.33.129 -    0 |  223 |  223 |   22 |   31 |   49 |   26 |
|                           10.158.228.14 -    0 |  223 |  223 |   23 |   34 |   87 |   32 |
|                   No response from host -  100 |   45 |    0 |    0 |    0 |    0 |    0 |
|                          157.25.255.240 -    2 |  211 |  208 |    0 |   36 |  112 |   37 |
|                           80.156.162.22 -    4 |  199 |  193 |   37 |   47 |   78 |   53 |
|                n-ea9-i.N.DE.NET.DTAG.DE -    3 |  200 |  194 |    0 |   51 |   87 |   40 |
|                          62.157.248.138 -    2 |  211 |  208 |    0 |   51 |   81 |   46 |
|                 core24.fsn1.hetzner.com -    7 |  180 |  169 |    0 |   55 |   91 |   64 |
|              ex9k2.dc3.fsn1.hetzner.com -    4 |  195 |  188 |    0 |   53 |   78 |   49 |
|static.133.72.63.178.clients.your-server.de -    0 |  223 |  223 |   41 |   54 |   72 |   50 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Maybe it's a wi-fi's fault, i'll try to do winmtr on Lan in spare time

Edited by Siwex89
Link to comment
Share on other sites

  • 2 weeks later...
  • Solution
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                       T-Mobile.T-Mobile -    0 |  200 |  200 |    0 |    1 |    5 |    1 |
|                             192.168.0.1 -    0 |  200 |  200 |    2 |    3 |    9 |    2 |
|                             10.9.33.129 -    1 |  196 |  195 |   20 |   36 |   81 |   41 |
|                           10.158.228.14 -    0 |  200 |  200 |   22 |   42 |  156 |   36 |
|                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
|                          157.25.255.240 -    2 |  189 |  186 |    0 |   45 |  142 |   55 |
|                           80.156.162.22 -    4 |  177 |  171 |    0 |   54 |  125 |   56 |
|                n-ea9-i.N.DE.NET.DTAG.DE -    3 |  181 |  176 |    0 |   61 |  183 |   84 |
|                          62.157.248.138 -    8 |  153 |  141 |    0 |   57 |  203 |   54 |
|                 core23.fsn1.hetzner.com -    8 |  157 |  146 |    0 |   60 |  134 |   58 |
|              ex9k2.dc3.fsn1.hetzner.com -    6 |  165 |  156 |   43 |   60 |  197 |   50 |
|static.133.72.63.178.clients.your-server.de -    0 |  200 |  200 |   42 |   58 |   94 |   49 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

it turned out that my wifi card wasn't working very well, it was losing packets right from the start

now I got a new one and spikes are gone

thx for your help @daredevil and @RedBaird ✌️

Edited by Siwex89
  • Like 1
  • 100 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.