Jump to content

Packet loss and lag spikes


Shana

Recommended Posts

Posting here cause I failed to fix this problem myself. Maybe you'll have more ideas/knowledge about this stuff ^^

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             funbox.home -    0 |  100 |  100 |    0 |    0 |    7 |    0 |
|                       lub-bng1.tpnet.pl -    0 |  100 |  100 |   26 |   27 |   55 |   27 |
|                         lub-r1.tpnet.pl -    0 |  100 |  100 |   26 |   27 |   45 |   36 |
|                         war-r2.tpnet.pl -    0 |  100 |  100 |   29 |   29 |   44 |   29 |
|                   hbg-b1-link.telia.net -    0 |  100 |  100 |   51 |   71 |  120 |   61 |
|                  hbg-bb1-link.telia.net -    0 |  100 |  100 |   50 |   77 |  188 |  107 |
|                  ffm-bb1-link.telia.net -   10 |   76 |   69 |   76 |  105 |  180 |   81 |
|                  ffm-b12-link.telia.net -   12 |   69 |   61 |   75 |   91 |  111 |   84 |
|          ae10-0.fra10.core-backbone.com -   10 |   73 |   66 |    0 |   90 |  109 |   84 |
|       ae10-2021.fra20.core-backbone.com -    8 |   77 |   71 |   76 |   95 |  110 |   87 |
|       core-backbone-100g-fra.hetzner.de -    0 |  100 |  100 |   70 |   90 |  110 |   81 |
|                        core4.hetzner.de -    2 |   97 |   96 |   70 |   90 |  109 |   84 |
|                       core22.hetzner.de -    2 |   97 |   96 |   76 |   94 |  112 |   84 |
|                juniper2.rz12.hetzner.de -    3 |   93 |   91 |   75 |   94 |  139 |   85 |
|          hos-tr4.ex3k12.rz12.hetzner.de -    2 |   97 |   96 |   77 |   94 |  112 |   85 |
|static.133.72.63.178.clients.your-server.de - 3 |   93 |   91 |   76 |   95 |  116 |   85 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             funbox.home -    0 |  500 |  500 |    0 |    0 |    4 |    0 |
|                       lub-bng1.tpnet.pl -    0 |  500 |  500 |   26 |   31 |  144 |   28 |
|                         lub-r1.tpnet.pl -    0 |  500 |  500 |   26 |   31 |  147 |   27 |
|                         war-r2.tpnet.pl -    1 |  493 |  491 |   28 |   31 |  147 |   41 |
|                   hbg-b1-link.telia.net -    1 |  493 |  491 |   59 |   79 |  199 |   86 |
|                  hbg-bb1-link.telia.net -    0 |  500 |  500 |   59 |   84 |  219 |   87 |
|                  ffm-bb1-link.telia.net -   14 |  325 |  281 |   82 |  108 |  256 |  105 |
|                  ffm-b12-link.telia.net -   12 |  348 |  309 |   83 |  105 |  213 |  108 |
|          ae10-0.fra10.core-backbone.com -   11 |  349 |  311 |    0 |  103 |  207 |  110 |
|       ae10-2021.fra20.core-backbone.com -   11 |  353 |  316 |   81 |  101 |  208 |  106 |
|       core-backbone-100g-fra.hetzner.de -    2 |  477 |  471 |   79 |  100 |  205 |  107 |
|                        core4.hetzner.de -    2 |  477 |  471 |   78 |   99 |  214 |  108 |
|                       core22.hetzner.de -    2 |  469 |  461 |   83 |  102 |  204 |  112 |
|                juniper2.rz12.hetzner.de -    2 |  465 |  456 |   84 |  114 |  236 |  113 |
|          hos-tr4.ex3k12.rz12.hetzner.de -    1 |  493 |  491 |   83 |  105 |  210 |  115 |
|static.133.72.63.178.clients.your-server.de - 2 |  477 |  471 |   83 |  105 |  212 |  112 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 

Reseted twice(first power off 5mins, and physical reset via button on router) and updated router.

 

5275664947.png

 

Operating System: Windows 10(same was happening on windows 8)

CPU: Intel Core i5-3570K quad 3,4GHz
RAM: 2x 4gb DDR3 Patriot
Motherboard: MSI Z77A-GD55 (MS - 7751)
Hard drive (IDE, PATA, SATA, etc): SATA 1tb, checked on different pc on ssd, same problem.
Graphics card: AMD Radeon HD 7970
Graphics card driver version: 16.4.1
Wifi: No, using lan cabel(not far from router) + not using any switches or dividers to many internet cables from one.
Your location (country): Poland
Router Name (If you use any): Orange FunBox Sagemcom.
Which anti virus and firewall you use: AVG 2016, disabled to test if it was at fault & added et as exception.

 

Talked twice with IPS they checked and everything seemed to be fine.

System is reinstalled from 0(not system partition) regularly every 3 months.

 

lagometer.png

 

And my et cvars:
cl_packetdup "1"

seta snaps "20"
seta cl_timenudge "25" //still locked on servers so it's 0.
seta cl_maxpackets "100"
seta rate "25000"
Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  ffm-bb1-link.telia.net -   10 |   76 |   69 |   76 |  105 |  180 |   81 |
|                  ffm-b12-link.telia.net -   12 |   69 |   61 |   75 |   91 |  111 |   84 |
|          ae10-0.fra10.core-backbone.com -   10 |   73 |   66 |    0 |   90 |  109 |   84 |
|       ae10-2021.fra20.core-backbone.com -    8 |   77 |   71 |   76 |   95 |  110 |   87 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  ffm-bb1-link.telia.net -   14 |  325 |  281 |   82 |  108 |  256 |  105 |
|                  ffm-b12-link.telia.net -   12 |  348 |  309 |   83 |  105 |  213 |  108 |
|          ae10-0.fra10.core-backbone.com -   11 |  349 |  311 |    0 |  103 |  207 |  110 |
|       ae10-2021.fra20.core-backbone.com -   11 |  353 |  316 |   81 |  101 |  208 |  106 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 

Talked twice with IPS they checked and everything seemed to be fine.

really?!? What a joke!! lol

 

Anyway.. Have you tried to lower the MTU?? Dunno if it can help efficiently since it seems to be servers of your ISP that's struggling, but worth a shot.

Link to comment
Share on other sites

really?!? What a joke!! lol

 

Anyway.. Have you tried to lower the MTU?? Dunno if it can help efficiently since it seems to be servers of your ISP that's struggling, but worth a shot.

Yep, not the first time I had problems with my ISP. For some time dns was crashing every 10-15mins.

I'll try lowering MTU when I'm back home and post results. If I remember well I increased MTU like 2y ago by 30 only.

Link to comment
Share on other sites

I'll try lowering MTU when I'm back home and post results. If I remember well I increased MTU like 2y ago by 30 only.

in your case you have to decrease it..

 

just in case and since it's not the same than on win7, the netsh command to type in prompt command on win8\win8.1\win10:

-this one to get the name of your interface:
netsh interface ipv4 show subinterface

-this one to change your MTU:
netsh interface ipv4 set subinterface "Ethernet" mtu=1500 store=persistent

or you can use TCPOptimizer.. There's a version available for win10 but it requires to reboot your pc at each change to be effective because there's also some settings changed through registry. http://www.speedguide.net/downloads.php

Edited by Ann!b@l
  • Like 1
Link to comment
Share on other sites

Also didn't write earlier, I keep my et clean, and make backups of console.logs so they are not big enough to lag game.

 

Used tcp optimizer - optimal setup and lowered mtu from default windows 10 (1500) to 1450. Checked in console if I had packet loss on mtu 1500 ( 100%), on 1450( 0%)

 

But winmtr still bad:
 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             funbox.home -    0 |  100 |  100 |    0 |    0 |    2 |    0 |
|                       lub-bng1.tpnet.pl -    0 |  100 |  100 |   26 |   27 |   55 |   26 |
|                         lub-r1.tpnet.pl -    0 |  100 |  100 |   26 |   27 |   37 |   27 |
|                         war-r2.tpnet.pl -    0 |  100 |  100 |   29 |   29 |   51 |   29 |
|                   hbg-b1-link.telia.net -    0 |  100 |  100 |   44 |   46 |   92 |   45 |
|                  hbg-bb1-link.telia.net -    2 |   96 |   95 |   44 |   56 |  120 |   45 |
|                  ffm-bb1-link.telia.net -   10 |   73 |   66 |   67 |   75 |  173 |   68 |
|                  ffm-b12-link.telia.net -    8 |   77 |   71 |    0 |   69 |   98 |   70 |
|          ae10-0.fra10.core-backbone.com -   10 |   73 |   66 |   68 |   68 |   79 |   68 |
|        ae2-2020.fra20.core-backbone.com -   14 |   65 |   56 |   68 |   68 |   75 |   68 |
|       core-backbone-100g-fra.hetzner.de -    0 |  100 |  100 |   59 |   63 |   73 |   62 |
|                        core4.hetzner.de -    2 |   96 |   95 |   58 |   63 |   67 |   58 |
|                       core21.hetzner.de -    0 |  100 |  100 |   64 |   68 |   88 |   88 |
|                juniper1.rz12.hetzner.de -    0 |  100 |  100 |   64 |   68 |   89 |   69 |
|          hos-tr5.ex3k12.rz12.hetzner.de -    0 |  100 |  100 |   63 |   68 |   72 |   68 |
|static.133.72.63.178.clients.your-server.de - 0 |  100 |  100 |   64 |   68 |   71 |   66 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edit: Played in et to check, it's even worse now.

Edit2:

Used tcp optimizer to define max avaliable mtu - 1450 ( 1422 max not fragmented)
Tried disabling ipv6 via registry ( had problems in the past on linux so I thought It might help)

Tried port forwarding on router & lowest security.

Disabled all windows 10 p2p sharing/updates, things that might eat up internet. ( didn't check schedule yet & windows conflicts)
Reinstalled network drivers ( removed them in safemode )

No overheating, max 63 celcius on et.

Gonna check packetdup different values( but tomorrow cause I don't have more time today to test and tweak)

Checked winmtr every change I made and seemed to be a bit random average 10% packetloss on 4 servers.
 

Edited by Shana
Link to comment
Share on other sites

  • Platinum VIP

This what I do about once a week or if I notice bad lag on servers that are not overly full:

 

Run Ccleaner and Disk Cleaner.

Run Super Anti Spyware Remover (Malware bytes misses cookies that SAS finds).

then I run the PC Optimizer in System Mechanic.

Reboot, reboot router - all good - for awhile

Link to comment
Share on other sites

This what I do about once a week or if I notice bad lag on servers that are not overly full:

 

Run Ccleaner and Disk Cleaner. No point since I  reinstall system frequently including different partitions memory allocation.

Run Super Anti Spyware Remover (Malware bytes misses cookies that SAS finds). Doing that once a month :)

then I run the PC Optimizer in System Mechanic. Haven't tried that yet, I'll try soon but I doubt it's harware problem since it's the same on 2 laptops and pc.

Reboot, reboot router - all good - for awhile Kinda never helps. & I never had any problems with packet loss cause of router.

If that's any helpful info, I get most of my lags 4pm+ when players start coming(and it's like 10vs10 or more). When I'm in the morning and there is around 5vs5, network is perfectly fine, minor lags rarely but no packet loss.

And didn't wrote earlier punkbuster is not installed on my pc, and not in et folder. So I'm sure lag spikes are not cause of pb.

Any other ideas? :)

  • Like 1
Link to comment
Share on other sites

Not by any chance related to the mouse or keyboard drivers? Logitech was (is?) known about this issue.

 

Soundcard maybe?

Checked drivers those you listed alongside graphic ones. All removed in safemode, nothing updated with window 10 so no drivers were active. And the problem didn't disappear :/

I have no drivers to my mouse genesis gx68, keyboard logitech deluxe 250, same no drivers.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.