Jump to content

Recommended Posts

Posted

Morning peoples.  I'm going to claim nub on these issues, but there is a rather big lag on the beginners server today along with unusually high pings.  Anything we can do about that?

Posted

Yeah - I noticed it and when I mentioned it a few others said they were noticing it as well last night/early this morning.

Posted

There have been a lot of lag complaints in the server recently, but I still am having zero lag. My ping is and has been 25-50 in that server.

Posted

You beat me to it Doc, run a winMTR report as mentioned in the link and post results.

Posted (edited)
SpeedTest

2909313926.png

 

My Computer


 

My Router/Modem

Netgear Gateway Wireless Router/Modem Combo 802.11bgn

 

WinMRT Run

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |

|                           70.183.68.101 -    0 |   97 |   97 |    8 |   16 |  204 |    8 |

|            kscydsrj01-ae0.rd.ks.cox.net -   32 |   44 |   30 |    0 |   26 |   80 |   19 |

|                           70.183.66.246 -   40 |   38 |   23 |    0 |   31 |  112 |   36 |

|                            70.183.71.66 -   25 |   49 |   37 |    0 |   25 |  125 |   60 |

|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |

|                 108.61.21.94.choopa.net -    0 |   97 |   97 |   58 |   65 |  214 |   66 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

WinMRT Run #2 (After router/modem reset and PC restart)


|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |

|                           70.183.68.101 -    0 |  109 |  109 |    6 |   10 |   48 |    8 |

|            kscydsrj01-ae0.rd.ks.cox.net -    9 |   82 |   75 |    0 |   30 |  230 |   20 |

|                           70.183.66.246 -   56 |   34 |   15 |    0 |   25 |   50 |   27 |

|                            70.183.71.66 -   56 |   34 |   15 |    0 |   22 |   33 |   23 |

|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |

|                 108.61.21.94.choopa.net -    0 |  109 |  109 |   57 |   60 |   96 |   58 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Orcface
Posted

whoever has RCON/FTP access to server just has to restart it and it will work fine

  • Administrators
Posted

whoever has RCON/FTP access to server just has to restart it and it will work fine

 

Doesnt work that way

 

 

SpeedTest
2909313926.png
 
My Computer
 
My Router/Modem
Netgear Gateway Wireless Router/Modem Combo 802.11bgn
 
WinMRT Run
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                           70.183.68.101 -    0 |   97 |   97 |    8 |   16 |  204 |    8 |
|            kscydsrj01-ae0.rd.ks.cox.net -   32 |   44 |   30 |    0 |   26 |   80 |   19 |
|                           70.183.66.246 -   40 |   38 |   23 |    0 |   31 |  112 |   36 |
|                            70.183.71.66 -   25 |   49 |   37 |    0 |   25 |  125 |   60 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                 108.61.21.94.choopa.net -    0 |   97 |   97 |   58 |   65 |  214 |   66 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
WinMRT Run #2 (After router/modem reset and PC restart)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                           70.183.68.101 -    0 |  109 |  109 |    6 |   10 |   48 |    8 |
|            kscydsrj01-ae0.rd.ks.cox.net -    9 |   82 |   75 |    0 |   30 |  230 |   20 |
|                           70.183.66.246 -   56 |   34 |   15 |    0 |   25 |   50 |   27 |
|                            70.183.71.66 -   56 |   34 |   15 |    0 |   22 |   33 |   23 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                 108.61.21.94.choopa.net -    0 |  109 |  109 |   57 |   60 |   96 |   58 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Contact u ISP for high packet loss on the ISP route

Posted (edited)

whoever has RCON/FTP access to server just has to restart it and it will work fine

we always wish it was that simple mate...

that helps in 50% of the cases lol. We cant fix everyone ones internet, DD can work miracles but even he is limited there.

 

EDIT: ohhh comeon...if this internet hadnt been so dang laggy....whats that GI-2, DD-1, Speed- negative 10?

Edited by speedfact
Posted

Doesnt work that way

if the problem is the server than it does, and has for me 100s of times, but if it's the players than nothing can be done anyway.

Posted

Alright. I gave em a call - they told me there were doing maintenance this last week and it should clear up. I don't honestly believe them but we shall see. I'll run another WinMRT scan later and see if there is any difference. I have noticed tho I haven't gotten any Connection Interrupted screens today so far tho.

 

Other than that I'm also going to replace my router/modem combo pretty soon. I've had nothing but trouble with it since day one. I only got it cause I was in a tight spot and didn't have $200 to shell out for a new router and modem at the time.

  • Administrators
Posted

Other than that I'm also going to replace my router/modem combo pretty soon. I've had nothing but trouble with it since day one. I only got it cause I was in a tight spot and didn't have $200 to shell out for a new router and modem at the time.

 

Well I am cheapo guy when it comes to money! I use 60$ router with tomato firmware & it works well.

Posted

Yeah router isn't too expensive but I need an DOCSIS 3.0 compliant modem to get any speed on my ISP and the average one is around $100 bucks then with a router and taxes I just figured it'd set me back about $200. I hate my ISP with a passion but there's no other competition around here to consider.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.