Jump to content

Lag spike problem


Joku_.

Recommended Posts

Vanaraud I can't change it to run only on one core because it wont let me. It says usage is prohibited even though i have changed the settings to allow me to do anything I wish concerning the ET. I don't have the sufficient knowledge in my head to change even though I have done all that I can think of.

 

And what comes to the WinMTR here are some results(now that I realized to download the right version from the webpage since the link provided wrong one :) ) :

 

jay1.clan-fa.com

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 195.148.30.252 - 0 | 157 | 157 | 0 | 0 | 15 | 0 |

| 193.167.215.193 - 1 | 153 | 152 | 0 | 0 | 24 | 0 |

| uku6-g11010-urova3.funet.fi - 0 | 157 | 157 | 6 | 8 | 75 | 6 |

| helsinki6-x11200-uku6.funet.fi - 1 | 153 | 152 | 11 | 13 | 105 | 28 |

| se-tug.nordu.net - 0 | 157 | 157 | 18 | 22 | 77 | 18 |

| se-fre.nordu.net - 1 | 153 | 152 | 18 | 22 | 128 | 19 |

| dk-ore.nordu.net - 1 | 153 | 152 | 27 | 31 | 113 | 28 |

| us-man.nordu.net - 1 | 153 | 152 | 113 | 113 | 127 | 113 |

| nyiix.xe-5-2-0.cr1.nyc2.us.nlayer.net - 1 | 153 | 152 | 113 | 118 | 187 | 114 |

| ae1-70g.cr1.ewr1.us.nlayer.net - 0 | 157 | 157 | 114 | 116 | 147 | 114 |

| xe-5-0-0.cr1.ord1.us.nlayer.net - 0 | 157 | 157 | 133 | 136 | 166 | 133 |

| ae0-40g.cr2.ord1.us.nlayer.net - 0 | 157 | 157 | 133 | 135 | 169 | 161 |

| ae2-30g.ar2.ord1.us.nlayer.net - 1 | 153 | 152 | 133 | 133 | 144 | 133 |

|as20473.xe-1-0-5-1615.ar2.ord1.us.nlayer.net - 1 | 153 | 152 | 134 | 141 | 331 | 135 |

| 8.9.4.227 - 1 | 153 | 152 | 134 | 134 | 143 | 134 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

jay2.clan-fa.com

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 195.148.30.252 - 1 | 154 | 153 | 0 | 0 | 9 | 0 |

| 193.167.215.193 - 0 | 158 | 158 | 0 | 0 | 31 | 0 |

| uku6-g11010-urova3.funet.fi - 0 | 158 | 158 | 6 | 10 | 81 | 6 |

| helsinki6-x11200-uku6.funet.fi - 0 | 158 | 158 | 11 | 13 | 78 | 11 |

| se-tug.nordu.net - 0 | 158 | 158 | 18 | 20 | 57 | 18 |

| se-fre.nordu.net - 0 | 158 | 158 | 18 | 22 | 149 | 18 |

| dk-ore.nordu.net - 0 | 158 | 158 | 27 | 32 | 138 | 28 |

| us-man.nordu.net - 0 | 158 | 158 | 113 | 113 | 146 | 114 |

| nyiix.xe-5-2-0.cr1.nyc2.us.nlayer.net - 0 | 158 | 158 | 113 | 116 | 180 | 115 |

| ae1-70g.cr1.ewr1.us.nlayer.net - 1 | 154 | 153 | 114 | 117 | 150 | 114 |

| xe-5-0-0.cr1.ord1.us.nlayer.net - 0 | 158 | 158 | 133 | 135 | 164 | 134 |

| ae0-40g.cr2.ord1.us.nlayer.net - 1 | 154 | 153 | 133 | 135 | 182 | 140 |

| as30058.xe-2-0-5.ar1.ord1.us.nlayer.net - 0 | 158 | 158 | 129 | 136 | 231 | 137 |

| 66.90.127.177 - 0 | 158 | 158 | 135 | 142 | 312 | 143 |

| . - 0 | 158 | 158 | 129 | 135 | 147 | 146 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

jay3.clan-fa.com

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 195.148.30.252 - 0 | 215 | 215 | 0 | 0 | 13 | 0 |

| 193.167.215.193 - 0 | 214 | 214 | 0 | 0 | 45 | 0 |

| uku6-g11010-urova3.funet.fi - 0 | 215 | 215 | 6 | 8 | 70 | 6 |

| helsinki6-x11200-uku6.funet.fi - 0 | 214 | 214 | 11 | 13 | 139 | 11 |

| se-tug.nordu.net - 0 | 214 | 214 | 18 | 18 | 55 | 18 |

| dk-uni.nordu.net - 0 | 215 | 215 | 34 | 37 | 124 | 34 |

| init7.dix.dk - 0 | 214 | 214 | 34 | 38 | 243 | 34 |

| r1ams1.core.init7.net - 0 | 215 | 215 | 46 | 49 | 60 | 47 |

| r1fra1.core.init7.net - 0 | 215 | 215 | 53 | 56 | 65 | 53 |

| gw-hetzner.init7.net - 0 | 214 | 214 | 53 | 56 | 119 | 54 |

| hos-bb1.juniper2.fs.hetzner.de - 0 | 215 | 215 | 58 | 58 | 70 | 58 |

| hos-tr4.ex3k12.rz12.hetzner.de - 0 | 215 | 215 | 58 | 59 | 68 | 59 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 43 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

nq1.clan-fa.com

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 195.148.30.252 - 0 | 182 | 182 | 0 | 0 | 8 | 0 |

| 193.167.215.193 - 0 | 182 | 182 | 0 | 0 | 32 | 0 |

| uku6-g11010-urova3.funet.fi - 0 | 182 | 182 | 6 | 8 | 51 | 6 |

| helsinki6-x11200-uku6.funet.fi - 0 | 182 | 182 | 11 | 14 | 109 | 11 |

| se-tug.nordu.net - 0 | 182 | 182 | 18 | 19 | 50 | 50 |

| dk-uni.nordu.net - 0 | 182 | 182 | 34 | 38 | 162 | 34 |

| init7.dix.dk - 0 | 182 | 182 | 34 | 37 | 264 | 34 |

| r1ams1.core.init7.net - 0 | 182 | 182 | 46 | 48 | 58 | 47 |

| r1fra1.core.init7.net - 0 | 182 | 182 | 53 | 56 | 68 | 53 |

| gw-hetzner.init7.net - 0 | 182 | 182 | 53 | 55 | 101 | 53 |

| hos-bb1.juniper1.fs.hetzner.de - 0 | 182 | 182 | 58 | 58 | 77 | 58 |

| hos-tr2.ex3k12.rz12.hetzner.de - 0 | 183 | 183 | 58 | 59 | 71 | 59 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Tell me if ya need something else, thanks :)

Edited by Kun
Link to comment
Share on other sites

Well haven´t got much of experience with WinMTR also, so I can´t give you an explanation. Though 1 thing pops into my mind, universities could have restricted connection, so game ports are restricted. But why doesn´t it give you the ability to check to google? Have you set your firewall? And have you set your connection settings correctly. There was automatic DHCP and something...(from my uni times)

And about setting CPUs affinity, I miss an explanation here too. Maybe laptops are restricted on this part, to prevent overheating...

Link to comment
Share on other sites

Yes I have a personal URL, netmask, default gate and DNS (I don't know if these translated right?) and you have to set them manually, which I have done.

And the part about Google it didn't come out right, ignore it, I also removed it from the post. And lastly I am pretty sure the settings for my connection are right, since I can watch soccer streams etc without any problems and I could play normally with my old laptop even though I had done all the settings exactly the same, for my connection and ET.

 

Yours sincerely Joku_.

Edited by Kun
Link to comment
Share on other sites

Did you do it while on the server?

 

Go onto a jaymod server and turn the sounds off

 

Also, would like some more info.

 

What Version of ET are you running?

 

When in console, type com_soundMegs and tell us the number sociated with it.

 

Also, try setting this command to zero cg_announcer and also turn off the v_says, I think its v 0 2, theres a preset for that in the vsay option menu.

Link to comment
Share on other sites

Yes I did and when I put \set showdrop1 it says set variable unsafe, but it shows nothing..

 

And i have the v_says offline already, since I find them very annoying :)

 

ET version is 2.6b. And the soundMegs are 32 but I have also tried 24 and 64.

 

and I tried now that you said that /set cg_announcer0 but it doesn't make any difference and the object announcements still come even thought they are suppose to be off.

Edited by Kun
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.