Jump to content

Recommended Posts

  • Administrators
Posted

Well it's unplayable for me also. Killbox is fine though.

 

 

Agreed. I wouldn't go so far as to say its unplayable, but it is annoying.

 

Anyone care to post winMTR output?

  • Administrators
Posted

Mine.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                 unknown -    0 | 1047 | 1047 |    0 |    1 |   32 |    1 |
|       c-68-63-128-1.hsd1.de.comcast.net -    0 | 1047 | 1047 |    5 |   99 | 12081 |   24 |
|te-1-2-ur01.tyboutscrnr.de.panjde.comcast.net -    0 | 1047 | 1047 |    0 |   11 |  150 |   11 |
|te-1-3-ur02.tyboutscrnr.de.panjde.comcast.net -    1 | 1047 | 1046 |    0 |   12 |  171 |   10 |
|te-8-7-ar02.newcastle.de.panjde.comcast.net -    0 | 1047 | 1047 |    0 |   12 |  220 |   11 |
|te-0-0-0-2-ar01.newcastle.de.panjde.comcast.net -    0 | 1047 | 1047 |    0 |   12 |   50 |   11 |
|xe-6-0-1-0-ar03.newcastle.de.panjde.comcast.net -    0 | 1047 | 1047 |    0 |   16 |  166 |   15 |
|pos-0-4-0-0-cr01.ashburn.va.ibone.comcast.net -    0 | 1047 | 1047 |    0 |   15 |  110 |   16 |
|pos-0-9-0-0-cr01.newyork.ny.ibone.comcast.net -    0 | 1047 | 1047 |    3 |   19 |  127 |   19 |
|pos-2-12-0-0-cr01.chicago.il.ibone.comcast.net -    0 | 1047 | 1047 |   37 |   54 |  131 |   47 |
|pos-1-5-0-0-pe01.350ecermak.il.ibone.comcast.net -    0 | 1046 | 1046 |   38 |   55 |  121 |   54 |
|            comcast02.chi.fdcservers.net -    0 | 1046 | 1046 |   38 |   67 |  334 |  112 |
|                             74.63.67.74 -    1 | 1046 | 1045 |   38 |   54 |  121 |   62 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

 

No lag at all. I even asked my friend in Canada and he has no lag at all. If you guys can post your winMTR output while lagging, I can investigate more. Simply saying 'lag' doesn't cut the slack and I really can't do anything in that.. :(

 

I am not saying you guys are making up but I need something to find where the issue is..

Posted

Well HC runs perfectly for me now... I don't know what caused the issue this morning, but really it was unplayable.

Posted

It was doing it at midnight ish also, I logged out because everybody kept getting Connection Interrupted.

Posted

the first one is me direct no router

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| cable-mac1.faptnyal-ar4003.nyroc.rr.com -    0 |   56 |   56 |    0 |   21 |   62 |   16 |
|Gig6-1.faptnyal-rtr002.wny.northeast.rr.com -    0 |   56 |   56 |    0 |    7 |  109 |   15 |
|  rdc-72-230-153-12.wny.northeast.rr.com -    0 |   56 |   56 |    0 |   16 |   62 |   16 |
| rdc-72-230-153-243.wny.northeast.rr.com -    0 |   56 |   56 |    0 |   14 |   31 |   16 |
|           ae-3-0.cr0.chi10.tbone.rr.com -    0 |   55 |   55 |   15 |   29 |   63 |   32 |
|           ae-0-0.pr0.chi10.tbone.rr.com -    0 |   55 |   55 |   15 |   28 |   47 |   31 |
|   if-4-0-0.core1.CT8-Chicago.as6453.net -    0 |   55 |   55 |   15 |   29 |   62 |   31 |
|  Vlan1267.icore1.CT8-Chicago.as6453.net -   20 |   55 |   44 |   15 |   31 |   47 |   32 |
|   Vlan563.icore1.CT8-Chicago.as6453.net -    0 |   55 |   55 |   15 |   37 |  125 |   31 |
|                           66.90.127.177 -    0 |   55 |   55 |   16 |   32 |  109 |   31 |
|                             74.63.67.74 -    4 |   55 |   53 |   15 |   32 |   78 |   78 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

i will be back to edit in a minute....

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   56 |   56 |    0 |    0 |    0 |    0 |
| cable-mac1.faptnyal-ar4003.nyroc.rr.com -   44 |   55 |   31 |    0 |   20 |   31 |   31 |
|Gig6-1.faptnyal-rtr002.wny.northeast.rr.com -   44 |   55 |   31 |    0 |   11 |  140 |   15 |
|  rdc-72-230-153-12.wny.northeast.rr.com -   42 |   55 |   32 |    0 |   19 |   63 |   16 |
| rdc-72-230-153-243.wny.northeast.rr.com -   42 |   55 |   32 |   15 |   15 |   16 |   16 |
|           ae-3-0.cr0.chi10.tbone.rr.com -   42 |   55 |   32 |   15 |   33 |   63 |   15 |
|           ae-0-0.pr0.chi10.tbone.rr.com -   42 |   55 |   32 |   15 |   29 |   46 |   31 |
|   Vlan515.icore1.CT8-Chicago.as6453.net -   51 |   55 |   27 |   31 |   34 |   47 |   31 |
|   Vlan563.icore1.CT8-Chicago.as6453.net -   44 |   55 |   31 |   31 |   44 |  110 |   32 |
|                           66.90.127.177 -   42 |   55 |   32 |   15 |   50 |  219 |   47 |
|                             74.63.67.74 -   51 |   55 |   27 |   15 |   33 |   63 |   31 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

look like i found my demon now the battle for supremacy can begin....router must be crapping out

Posted

all fixed Cisco E2000 KICKING ASS.....get ready

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                BROWNCAT -    0 |   61 |   61 |    0 |    0 |    0 |    0 |
| cable-mac1.faptnyal-ar4003.nyroc.rr.com -    0 |   61 |   61 |    0 |   23 |   47 |   15 |
|Gig6-1.faptnyal-rtr002.wny.northeast.rr.com -    0 |   61 |   61 |    0 |   10 |  109 |   16 |
|  rdc-72-230-153-12.wny.northeast.rr.com -    0 |   61 |   61 |   15 |   20 |   78 |   16 |
| rdc-72-230-153-243.wny.northeast.rr.com -    0 |   60 |   60 |   15 |   17 |   62 |   16 |
|           ae-3-0.cr0.chi10.tbone.rr.com -    4 |   60 |   58 |   31 |   33 |   93 |   32 |
|           ae-0-0.pr0.chi10.tbone.rr.com -    0 |   60 |   60 |   31 |   33 |   63 |   47 |
|   if-4-0-0.core1.CT8-Chicago.as6453.net -    0 |   60 |   60 |   15 |   33 |   78 |   47 |
|  Vlan1267.icore1.CT8-Chicago.as6453.net -   20 |   60 |   48 |   31 |   36 |   78 |   32 |
|   Vlan563.icore1.CT8-Chicago.as6453.net -    4 |   60 |   58 |   31 |   40 |  157 |   31 |
|                           66.90.127.177 -    5 |   60 |   57 |   16 |   36 |   78 |   31 |
|                             74.63.67.74 -    0 |   60 |   60 |   31 |   32 |   47 |   31 |
|________________________________________________|______|______|______|______|______|______|
  WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

  • Administrators
Posted

1% packet loss starts from you moddem and stays through out. It's perfect output Theo. Where you lagging when you run winMTR?

Posted

nope didnt notice anything.

 

Every once in a while there is a hicup but I thought it ran quite smoothly.

 

I still hear players complaining about the lag... but I guess it isnt so bad for me :yahoo

  • Administrators
Posted

Ask those players to report there issues on forum and I will try to help each one. :)

Posted

Played for a while tonight and everything ran pretty smooth at first. After about 1 to 1 1/2 hours in, started running into the "Connection Interrupted" issue again. This time it was bad enough to really mess up my game. Here are the winmtr results:

 

 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  201 |  201 |    0 |    0 |    1 |    0 |
|                             10.64.192.1 -    0 |  204 |  204 |    5 |   10 |   35 |   13 |
|          gig2-4.applwi2-ybr1.new.rr.com -    0 |  204 |  204 |    5 |   10 |   27 |   17 |
|        tge1-2.gnbywi1-swt401.new.rr.com -    0 |  204 |  204 |    6 |   11 |   33 |    6 |
|        tge4-0-0.gnbywi1-rtr1.new.rr.com -    0 |  204 |  204 |    6 |   11 |   24 |   24 |
|      tge1-0-0.chcgil1-rtr0.mwrtn.rr.com -    0 |  203 |  203 |   12 |   17 |   53 |   12 |
|           ae-6-0.cr0.chi10.tbone.rr.com -    0 |  204 |  204 |   12 |   18 |   89 |   13 |
|           ae-0-0.pr0.chi10.tbone.rr.com -    0 |  204 |  204 |   12 |   19 |   71 |   32 |
|   if-4-0-0.core1.CT8-Chicago.as6453.net -    0 |  204 |  204 |   12 |   17 |   42 |   15 |
|    Vlan18.icore1.CT8-Chicago.as6453.net -   12 |  141 |  125 |   12 |   21 |   46 |   17 |
|   Vlan563.icore1.CT8-Chicago.as6453.net -    7 |  162 |  151 |   12 |   28 |  120 |   22 |
|                           66.90.127.177 -   10 |  150 |  136 |   13 |   30 |  226 |   15 |
|                             74.63.67.74 -   11 |  148 |  133 |   12 |   18 |   42 |   15 |
|________________________________________________|______|______|______|______|______|______|

 

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

I'm wondering if this is a router issue on my end, or a server side thing. :confused I'm definitley NOT a network guy, so any help would be appreciated!

 

:thanks

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.