Jump to content

Recommended Posts

Posted (edited)

I started getting a lot of lag last night while playing on Jay 1 and it seems many others did as well.  I ran a bunch of tracert's and got these same results every time.

 

Quote

Tracing route to 8.9.4.227 over a maximum of 30 hops

  1     1 ms     1 ms     1 ms  192.168.0.1 
  2    13 ms     9 ms     9 ms  [removed for security reasons]
  3    31 ms    11 ms    21 ms  24.29.4.77 
  4    13 ms     9 ms    10 ms  be20.fpkhoh0301r.midwest.rr.com [65.29.38.22] 
  5    19 ms    14 ms    14 ms  be11.dytnoh5501r.midwest.rr.com [65.29.33.206] 
  6    22 ms    25 ms    20 ms  be28.clevohek01r.midwest.rr.com [65.29.1.46] 
  7    33 ms    28 ms    33 ms  bu-ether17.vinnva0510w-bcr00.tbone.rr.com [66.109.6.70] 
  8    27 ms    26 ms    30 ms  0.ae3.pr0.dca20.tbone.rr.com [107.14.19.160] 
  9   546 ms   594 ms     *     66.109.7.162 
 10     *        *        *     Request timed out.
 11    34 ms    33 ms    39 ms  CHOOPA-LLC.ear3.NewYork1.Level3.net [4.15.213.214] 
 12    33 ms    32 ms    38 ms  108-61-2-89.choopa.net [108.61.2.89] 
 13    34 ms    35 ms    35 ms  ethernet1-2-2-c9-20-b4-1.pnj1.choopa.net [108.61.38.58] 
 14     *        *        *     Request timed out.
 15    33 ms    33 ms    33 ms  8.9.4.227 

Trace complete.
 

 

Edited by RedBaird
del local ip
  • Like 2
  • Leader
Posted (edited)

#9, 66.109.7.162  is a Time-Warner IP, as are the rr.com nodes.

 

The choopas are part of the server-hosting company's nodes.

 

DD prefers reports using the winMtr program, run for 100 packets only, during problem times.  winMTR, 32- and 64-bit, in FA Downloads

 

 

Right now I am getting, from California

 

Pinging 66.109.7.162 with 32 bytes of data:
Reply from 66.109.7.162: bytes=32 time=95ms TTL=59
Reply from 66.109.7.162: bytes=32 time=95ms TTL=59
Reply from 66.109.7.162: bytes=32 time=90ms TTL=59
Reply from 66.109.7.162: bytes=32 time=91ms TTL=59

Ping statistics for 66.109.7.162:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 90ms, Maximum = 95ms, Average = 92ms

 

My tracert is a little different

 

Microsoft Windows [Version 10.0.16299.699]
Tracing route to 8.9.4.227 over a maximum of 30 hops

 

 11    77 ms    78 ms    78 ms  be-10368-pe01.111eighthave.ny.ibone.comcast.net [68.86.84.218]
 12    83 ms    79 ms    79 ms  50.242.150.38 
Comcast Cable ]
 13    82 ms    79 ms    90 ms  vl42-br2.pnj1.choopa.net [108.61.2.89]
 14    79 ms    86 ms    79 ms  ethernet1-2-2-c9-20-b4-1.pnj1.choopa.net [108.61.38.58]
 15     *        *        *     Request timed out.
 16    79 ms    80 ms    78 ms  8.9.4.227

 

Edited by RedBaird
  • Like 1
Posted

Downloaded and ran WinMTR and here are the results

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  101 |  101 |    1 |    5 |   38 |    4 |
|                         142.254.144.157 -    0 |  101 |  101 |    8 |   15 |   54 |   14 |
|                              24.29.4.77 -    0 |  101 |  101 |   19 |   57 |  408 |   40 |
|                             65.29.38.22 -    0 |  101 |  101 |   10 |   14 |   56 |   11 |
|                            65.29.33.206 -    0 |  101 |  101 |   12 |   20 |   62 |   25 |
|                              65.29.1.46 -    0 |  101 |  101 |   19 |   27 |   66 |   21 |
|                             66.109.6.70 -    0 |  101 |  101 |   26 |   35 |   91 |   34 |
|                           107.14.19.160 -    0 |  101 |  101 |   24 |   41 |  114 |   42 |
|                            66.109.7.162 -   29 |   46 |   33 |  548 |  740 | 3547 | 3547 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                            4.15.213.214 -    0 |  101 |  101 |   32 |   40 |   91 |   41 |
|                             108.61.2.89 -    0 |  101 |  101 |   33 |   41 |   89 |   39 |
|                            108.61.38.58 -    0 |  101 |  101 |   33 |   41 |   93 |   38 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -    0 |  101 |  101 |   31 |   38 |   90 |   34 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • Leader
Posted (edited)

Need an expert opinion on the results, but I really don't like that 

 

 66.109.7.162 -   29 |   46 |   33 |  548 |  740 | 3547 | 3547 |

For the next winMtr that you post, you can try the 'code-box', which is the icon between the quote-marks and the smileys in the window toolbar, looking like </>

 

++ I will try a copy of Cat's post into a code-box below.  I just left it on HTML.

 


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  101 |  101 |    1 |    5 |   38 |    4 |
|                         142.254.144.157 -    0 |  101 |  101 |    8 |   15 |   54 |   14 |
|                              24.29.4.77 -    0 |  101 |  101 |   19 |   57 |  408 |   40 |
|                             65.29.38.22 -    0 |  101 |  101 |   10 |   14 |   56 |   11 |
|                            65.29.33.206 -    0 |  101 |  101 |   12 |   20 |   62 |   25 |
|                              65.29.1.46 -    0 |  101 |  101 |   19 |   27 |   66 |   21 |
|                             66.109.6.70 -    0 |  101 |  101 |   26 |   35 |   91 |   34 |
|                           107.14.19.160 -    0 |  101 |  101 |   24 |   41 |  114 |   42 |
|                            66.109.7.162 -   29 |   46 |   33 |  548 |  740 | 3547 | 3547 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                            4.15.213.214 -    0 |  101 |  101 |   32 |   40 |   91 |   41 |
|                             108.61.2.89 -    0 |  101 |  101 |   33 |   41 |   89 |   39 |
|                            108.61.38.58 -    0 |  101 |  101 |   33 |   41 |   93 |   38 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -    0 |  101 |  101 |   31 |   38 |   90 |   34 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Edited by RedBaird
  • Leader
Posted

Mine, right now, to Jay#1 ...  I had a couple of poor "worsts" for some Choopa nodes, but nothing like CatGirl's on his provider's nodes.

(reduced lengths of some Host-names to allow the columns to line up when posting via code-box)

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                         -    0 |  101 |  101 |    4 |   11 |   16 |   10 |
|                                         -    0 |  101 |  101 |    9 |   11 |   28 |   14 |
|        ae-103-rur01.ca.ccal.comcast.net -    0 |  101 |  101 |    9 |   13 |   41 |   12 |
|    ae-3-ar01.fresno.ca.ccal.comcast.net -    0 |  101 |  101 |   11 |   15 |   42 |   17 |
|667-cr02.losangeles.ca.ibone.comcast.net -    0 |  101 |  101 |   18 |   22 |   30 |   19 |
|-11523-cr01.houston.tx.ibone.comcast.net -    0 |  101 |  101 |   47 |   50 |   60 |   55 |
|423-cr02.56marietta.ga.ibone.comcast.net -    0 |  101 |  101 |   60 |   62 |   71 |   66 |
|-10114-cr02.ashburn.va.ibone.comcast.net -    0 |  101 |  101 |   73 |   77 |   86 |   78 |
|e-10102-cr01.newark.nj.ibone.comcast.net -    0 |  101 |  101 |   77 |   81 |   90 |   84 |
|-10203-cr02.newyork.ny.ibone.comcast.net -    0 |  101 |  101 |   79 |   82 |  115 |   79 |
| -pe01.111eighthave.ny.ibone.comcast.net -    0 |  101 |  101 |   77 |   80 |   90 |   82 |
|                           50.242.150.38 -    0 |  101 |  101 |   78 |   83 |  107 |   80 |
|                vl42-br2.pnj1.choopa.net -    0 |  101 |  101 |   79 |  104 |  280 |  208 |
|ethernet1-2-2-c9-20-b4-1.pnj1.choopa.net -    0 |  101 |  101 |   78 |   83 |  121 |   83 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -    0 |  101 |  101 |   76 |   79 |   98 |   82 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

  • Administrators
Posted
On 11/1/2018 at 1:28 PM, CATGIRLS said:

Downloaded and ran WinMTR and here are the results

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  101 |  101 |    1 |    5 |   38 |    4 |
|                         142.254.144.157 -    0 |  101 |  101 |    8 |   15 |   54 |   14 |
|                              24.29.4.77 -    0 |  101 |  101 |   19 |   57 |  408 |   40 |
|                             65.29.38.22 -    0 |  101 |  101 |   10 |   14 |   56 |   11 |
|                            65.29.33.206 -    0 |  101 |  101 |   12 |   20 |   62 |   25 |
|                              65.29.1.46 -    0 |  101 |  101 |   19 |   27 |   66 |   21 |
|                             66.109.6.70 -    0 |  101 |  101 |   26 |   35 |   91 |   34 |
|                           107.14.19.160 -    0 |  101 |  101 |   24 |   41 |  114 |   42 |
|                            66.109.7.162 -   29 |   46 |   33 |  548 |  740 | 3547 | 3547 |
 |                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                            4.15.213.214 -    0 |  101 |  101 |   32 |   40 |   91 |   41 |
|                             108.61.2.89 -    0 |  101 |  101 |   33 |   41 |   89 |   39 |
|                            108.61.38.58 -    0 |  101 |  101 |   33 |   41 |   93 |   38 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -    0 |  101 |  101 |   31 |   38 |   90 |   34 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Something wrong here - 

 

 66.109.7.162 -   29 |   46 |   33 |  548 |  740 | 3547 | 3547 |

 

http://whois.domaintools.com/66.109.7.162

 

That's increasing your ping. If you call your ISP - they will be able to help but I don't think they will do anything for you.  Not worried for packet loss of 29 because it's just happens that QoS might be enabled and other packets took priority.  If their was packet loss then you will see packet loss all the way on server IP - but it's not. 

 

But the avg and worst latency is bother some. Definitely call your ISP though. 

  • Like 1
  • Thanks 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.