Jump to content

Intermittent Lag on Jay2 and Jay1 today


Act1971

Recommended Posts

I ran a PingPlotter scan and got this result. This afternoon I had no lag spikes at all. The spikes started at about 9:45 PM (GMT -4) again on Jay2 right after downloading the et-Mor_2 map.

 

PingPlotter.jpg

Link to comment
Share on other sites

  • Platinum VIP
On 5/16/2020 at 2:45 PM, -=HipKat=- said:

The hop to my router could be jacked because it's an old Ethernet cable that runs outside my house form the room with the modem to the room with the desktop and the casing is probably getting rotted

 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  Linksys60472.iTV-3.com -    0 |  107 |  107 |    0 |    4 |   12 |   10 |
|                            23.249.47.10 -    0 |  107 |  107 |    2 |    7 |   18 |   16 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|ce-0-8-0-3.r08.chcgil09.us.bb.gin.ntt.net -    0 |  107 |  107 |    6 |    8 |   21 |    6 |
|     ae-0.r20.chcgil09.us.bb.gin.ntt.net -    0 |  107 |  107 |    6 |    9 |   74 |    9 |
|     ae-6.r21.nwrknj03.us.bb.gin.ntt.net -    1 |  103 |  102 |   23 |   28 |   42 |   24 |
|     ae-1.a01.nycmny17.us.bb.gin.ntt.net -    0 |  107 |  107 |   24 |   26 |   43 |   24 |
|  ae-1.choopa.nycmny17.us.bb.gin.ntt.net -    0 |  107 |  107 |   25 |   31 |   73 |   29 |
|                   No response from host -  100 |   21 |    0 |    0 |    0 |    0 |    0 |
|              108-61-18-110.constant.com -    0 |  107 |  107 |   26 |   28 |   41 |   28 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                  Linksys60472.iTV-3.com -    0 |  102 |  102 |    0 |    5 |   12 |    0 |
|                            23.249.47.10 -    0 |  102 |  102 |    1 |    7 |   24 |   11 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|ce-0-8-0-3.r08.chcgil09.us.bb.gin.ntt.net -    0 |  102 |  102 |    6 |   11 |   29 |    6 |
|     ae-0.r20.chcgil09.us.bb.gin.ntt.net -    0 |  102 |  102 |    6 |   10 |   93 |    6 |
|     ae-6.r21.nwrknj03.us.bb.gin.ntt.net -    0 |  102 |  102 |   24 |   26 |   37 |   25 |
|     ae-1.a01.nycmny17.us.bb.gin.ntt.net -    0 |  102 |  102 |   24 |   26 |   39 |   24 |
|  ae-1.choopa.nycmny17.us.bb.gin.ntt.net -    0 |  102 |  102 |   25 |   29 |   71 |   26 |
|                   No response from host -  100 |   20 |    0 |    0 |    0 |    0 |    0 |
|              108-61-18-110.constant.com -    0 |  102 |  102 |   26 |   28 |   49 |   27 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Changed out old Ethernet, but TBH, there's a mesh router behind my computer with ethernet connected to my computer. That router is connected to the one at the modem by 30' Ethernet that runs around my house to the room where my computer is and there's an ethernet coupler inline 5' from the router @the computer. So, with cable, every connection adds 1.5 dBM's to the signal. I assume with all these connections - Modem > Router > Coupler  > Router > Computer is probably why my latency is a bit higher to the Modem. 

Overall speedtest though are nothing to worry about and should compensate for that little latency, right?

 

 

Annotation 2020-05-18 121251.jpg

Link to comment
Share on other sites

  • Administrators
7 hours ago, -=HipKat=- said:

Overall speedtest though are nothing to worry about and should compensate for that little latency, right?

 

In FPS Latency is king. BW is good to have but not going to make difference. You have 10 Gbps but if latency is not good, you will lag like anything.  Overall you don't have bad latency to be honest. My wifi 6 is giving me more headache then you can think. 

Link to comment
Share on other sites

  • Platinum VIP
2 minutes ago, daredevil said:

In FPS Latency is king. BW is good to have but not going to make difference. You have 10 Gbps but if latency is not good, you will lag like anything.  Overall you don't have bad latency to be honest. My wifi 6 is giving me more headache then you can think. 

No, I think I would notice it if my latency was a problem. I wonder if it would go down if I could run a straight line from the bottom to my desktop. That would prove that it’s because of the additional connections

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.