Jump to content

F|A 2 lags for me


CreAtioN

Recommended Posts

I did the ip then port of F|A 2 and it didnt work so i just did the ip and it worked so im not sure if its it or thats the right ip.

 

 

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.0.138 - 0 | 308 | 308 | 0 | 51 | 102 | 32 |

| 172.18.208.1 - 55 | 98 | 45 | 0 | 41 | 94 | 28 |

| 172.18.66.162 - 26 | 153 | 114 | 0 | 33 | 93 | 36 |

| 172.18.239.137 - 51 | 102 | 50 | 0 | 41 | 122 | 29 |

| Bundle-Ether10.chw48.Sydney.telstra.net - 27 | 149 | 109 | 0 | 33 | 102 | 29 |

|Bundle-Ether6.chw-core2.Sydney.telstra.net - 43 | 114 | 65 | 28 | 40 | 92 | 29 |

|Bundle-Ether1.oxf-gw2.Sydney.telstra.net - 13 | 201 | 175 | 0 | 32 | 90 | 29 |

|TenGigabitEthernet14-0.sydo-core01.Sydney.reach.com - 54 | 99 | 46 | 0 | 42 | 92 | 85 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

  • Administrators

10.0.0.138 - 0 | 308 | 308 | 0 | 51 | 102 | 32 |

| 172.18.208.1 - 55 | 98 | 45 | 0 | 41 | 94 | 28 |

 

55% packet loss RIGHT AT YOUR ISP ??? If your ISP sucks what we can do man?

Link to comment
Share on other sites

  • Administrators

Why is it that i cant play perfectly fine on any other server then.

 

Because each host has different routing which uses different network backbone and peering.

 

Post the above result of wiNMTR for IP 8.9.4.227

Link to comment
Share on other sites

F|A 1

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.0.138 - 0 | 352 | 352 | 0 | 47 | 100 | 44 |

| 172.18.208.1 - 29 | 166 | 119 | 28 | 41 | 250 | 115 |

| 172.18.66.162 - 55 | 111 | 51 | 0 | 55 | 219 | 171 |

| 172.18.239.137 - 48 | 123 | 65 | 0 | 60 | 222 | 182 |

| Bundle-Ether10.chw48.Sydney.telstra.net - 58 | 107 | 45 | 0 | 52 | 146 | 28 |

|Bundle-Ether6.chw-core2.Sydney.telstra.net - 29 | 166 | 119 | 0 | 40 | 171 | 29 |

|Bundle-Ether1.oxf-gw2.Sydney.telstra.net - 55 | 112 | 51 | 0 | 54 | 199 | 74 |

|TenGigabitEthernet14-0.sydo-core01.Sydney.reach.com - 28 | 170 | 124 | 0 | 55 | 216 | 39 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

I tried F|A 2 again and the -55 is now -10 in the same place so i dont know if that means any different now so ill post it:

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.0.138 - 0 | 211 | 211 | 0 | 47 | 100 | 65 |

| 172.18.208.1 - 10 | 152 | 138 | 28 | 56 | 223 | 29 |

| 172.18.66.162 - 50 | 70 | 35 | 0 | 43 | 130 | 34 |

| 172.18.239.137 - 21 | 117 | 93 | 0 | 67 | 259 | 28 |

| Bundle-Ether10.chw48.Sydney.telstra.net - 22 | 113 | 89 | 0 | 33 | 145 | 29 |

|Bundle-Ether6.chw-core2.Sydney.telstra.net - 52 | 70 | 34 | 0 | 41 | 94 | 28 |

|Bundle-Ether1.oxf-gw2.Sydney.telstra.net - 20 | 117 | 94 | 0 | 31 | 84 | 29 |

|TenGigabitEthernet14-0.sydo-core01.Sydney.reach.com - 50 | 70 | 35 | 0 | 39 | 91 | 30 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by +GoD+Prone
Link to comment
Share on other sites

Well im at my dads for 10 days now and he has got GREAT internet, 50m away from the exchange.

230 Ping on F|A 1 and 450 ping on F|A 2. So even if my lag is gone ill still half 450-500 ping and that is impossible still so that really sucks.

Link to comment
Share on other sites

Looks like ISP issues so this post is not going to help but here it is anyway..

On my old computer p4 2gig ram ... I used game booster, it helped on a scale of 1-10 about a 5,

looks like you have a decent machine and it might be useless. Have not used it for several months but it might be

something to try, its free ... here is a link

http://www.iobit.com/gamebooster.html

 

its not malware or anything

..its just software that cuts off any unnecessary programs running in the background during gameplay.

Edited by JohnWayne
Link to comment
Share on other sites

  • 3 weeks later...
  • Administrators

Ok so this is really weird. After 3 months lagging on F|A 2 my ping is back to normal 200-250. Did you update it or something or is it just randomly fixed?

 

Nothing changed. It was always your ISP issue.. we didn't changed anything.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.