Jump to content

Recommended Posts

Posted

Hello guys, recently I've been having lag spikes on either jay1 and silent1. I didnt try the other servers but its the same kind of lag on both servers. Here's the winMTR report when I write jay1.clan-fa.com as host. 

 

I dont notice lag on my other online game i'm playing. Do you have an idea on how I can fix it?

 

Thank you

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.2.1 -    0 |   32 |   32 |    0 |    0 |    5 |    0 |
|                              10.11.22.9 -    0 |   32 |   32 |    1 |    2 |    7 |    2 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                            64.230.36.74 -    0 |   32 |   32 |    3 |    5 |   11 |    4 |
|                         142.124.127.250 -    0 |   32 |   32 |    4 |    8 |   15 |   10 |
|                            64.230.91.49 -    4 |   28 |   27 |    0 |    5 |   52 |    4 |
|        hu0-0-0-30.ymq-mtl3-pb2-8k.qc.ca -    0 |   32 |   32 |    5 |    7 |   11 |    7 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                  be106.bhs-g1-nc5.qc.ca -    0 |   32 |   32 |    5 |   46 |  245 |  183 |
|                   nyc-ny1-sbb1-8k.nj.us -    0 |   32 |   32 |   13 |   16 |   81 |   15 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                 was-nva1-sbb1-nc5.va.us -    0 |   32 |   32 |   21 |   23 |   81 |   22 |
|           vl1333.was1-vin1-g2-nc5.wa.us -    0 |   32 |   32 |   23 |   26 |   81 |   27 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    7 |    0 |    0 |    0 |    0 |    0 |
|             ns1017393.ip-135-148-137.us -    0 |   32 |   32 |   21 |   23 |   81 |   22 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

image.thumb.jpeg.543a291ef4aa12c377e6c872bcb3e38a.jpeg
 

  • Like 1
  • Sad 2
  • Surprise 1
Posted

Today I had some spikes and some people also mentioned some lag and ping spiking a lot too.

 

 

 

 

  • Sad 2
  • Platinum VIP
Posted

Jay 1 has been having this issue for awhile now

  • Like 1
  • Sad 1
  • ET Member
Posted

Wonder if this is server side id be interested in looking at a btop for the server its a ET Legacy v2.82.1 linux-i386. Being how popular jaymod is I cant understand why it was never ported to 64 bit (i might just do this)

  • Like 2
  • 100 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.