Jump to content

Recommended Posts

  • Platinum VIP
Posted

Connected to Jay2 just now and we got some lag spikes. This has happened on the server occasionally over the last few weeks and can sometimes take quite a few minutes to pass however I wasn't able to capture it on pingplotter before. The whole game my mouse felt very jittery and I had to up ty sensitivity by over 10% to make up for the movement that was not registering, after a while of that everyones ping started spiking.

 

image.thumb.png.2c5b535f2fb3d001bf136329ddcd8279.png

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.1.254 -    6 |  426 |  402 |    0 |    0 |    3 |    0 |
|                          sub108.ddfr.nl -    0 |  521 |  521 |    2 |   14 |   81 |   13 |
|                      217.sub238.ddfr.nl -    0 |  521 |  521 |    3 |    4 |  118 |    4 |
|be5825.rcr11.b015515-0.ams04.atlas.cogentco.com -    0 |  521 |  521 |    4 |    5 |   10 |    5 |
|   be2155.ccr21.ams04.atlas.cogentco.com -    0 |  521 |  521 |    4 |    5 |   13 |    5 |
|   be3457.ccr41.ams03.atlas.cogentco.com -    0 |  521 |  521 |    5 |   15 |  131 |   90 |
|  be12194.ccr41.lon13.atlas.cogentco.com -    0 |  521 |  521 |   85 |   85 |  126 |   85 |
|  be12497.ccr41.par01.atlas.cogentco.com -    0 |  521 |  521 |   84 |   85 |   96 |   86 |
|   be3627.ccr41.jfk02.atlas.cogentco.com -    0 |  521 |  521 |   85 |   85 |   95 |   85 |
|   be3495.ccr31.jfk10.atlas.cogentco.com -    0 |  521 |  521 |   84 |   84 |   90 |   84 |
|                          38.122.229.202 -    0 |  521 |  521 |   86 |   88 |  138 |   87 |
|                   No response from host -  100 |  104 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  104 |    0 |    0 |    0 |    0 |    0 |
|               108-61-21-94.constant.com -    0 |  521 |  521 |   85 |   85 |   89 |   85 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • Administrators
Posted

Your first hop has higher latency why? Where u running pingplotter and winMTR at same time? 

  • Platinum VIP
Posted
7 hours ago, daredevil said:

Your first hop has higher latency why? Where u running pingplotter and winMTR at same time? 

I was at some point but not throughout 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.