|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| CISCO05055 - 0 | 71 | 71 | 0 | 0 | 0 | 0 |
| 10.104.198.1 - 0 | 71 | 71 | 6 | 24 | 58 | 17 |
|dtr03knwcwa-tge-0-0-0-1.knwc.wa.charter.com - 0 | 71 | 71 | 6 | 17 | 61 | 6 |
|crr01yakmwa-tge-0-0-0-4.yakm.wa.charter.com - 0 | 71 | 71 | 10 | 27 | 48 | 23 |
|bbr02snjsca-tge-0-2-0-2.snjs.ca.charter.com - 0 | 71 | 71 | 36 | 48 | 96 | 39 |
|bbr01rvsdca-tge-0-1-0-13.rvsd.ca.charter.com - 0 | 71 | 71 | 46 | 62 | 87 | 74 |
| prr01lsanca-tge-2-2.lsan.ca.charter.com - 0 | 71 | 71 | 46 | 62 | 105 | 59 |
| 96-34-156-18.static.unas.mo.charter.com - 0 | 71 | 71 | 47 | 66 | 96 | 55 |
| 69.174.120.182 - 0 | 71 | 71 | 55 | 74 | 116 | 70 |
| 69.174.120.177 - 0 | 71 | 71 | 57 | 77 | 107 | 73 |
| te2-0.cr1.chi1.us.packetexchange.net - 18 | 40 | 33 | 0 | 112 | 139 | 111 |
| edge1.chi2.ubiquityservers.com - 18 | 40 | 33 | 0 | 119 | 131 | 117 |
| 174.34.164.92.rdns.ubiquityservers.com - 6 | 57 | 54 | 0 | 107 | 140 | 105 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Not sure if you can help with this but it's at least a heads up.
The SS are from the 20th but they apply for today as well
Update: I disabled my PB and seems ok... Also tech ticket at Charter they said theres a problem with my modem, sending someone out tomorrow... but that has been done before so I dont expect much to come of it.
This has happened before where it clears up for an evening or for a hour or so and the next day the lag comes back...


Sign In
Create Account


Contributor


Back to top












