Jump to content

JAY2 down


Go to solution Solved by RedBaird,

Recommended Posts

Posted (edited)

Jay2 just crashed and is down. Could someone fix this and have look whats at the cause?

 

Here is my winMTR, started it directly after the crash.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               fritz.box -    0 |  622 |  622 |    0 |    0 |    1 |    0 |
|                 lo0.dr11.d12.xs4all.net -    0 |  623 |  623 |    1 |    6 |  119 |    4 |
|            1321.ae3.xr3.3d12.xs4all.net -    0 |  622 |  622 |    1 |    2 |   29 |    1 |
|          asd2-rou-1044.NL.eurorings.net -    0 |  623 |  623 |    1 |    2 |   47 |    1 |
|          asd2-rou-1043.NL.eurorings.net -    0 |  622 |  622 |    1 |    2 |   32 |    2 |
|       asd-s17-rou-1041.NL.eurorings.net -    0 |  623 |  623 |    2 |    2 |   36 |    2 |
|       ams-ix.ae1.cr1.ams2.nl.nlayer.net -    5 |  532 |  509 |    3 |    5 |   10 |    5 |
|          ae3-50g.cr1.ams2.nl.nlayer.net -    0 |  623 |  623 |    2 |    4 |   59 |    2 |
|             ae12-69.ams12.ip4.tinet.net -    0 |  623 |  623 |    2 |    3 |   20 |    4 |
|            xe-1-0-0.nyc41.ip4.tinet.net -    0 |  623 |  623 |   76 |   79 |  113 |   78 |
|           ae5-69.cr1.ewr1.ip4.tinet.net -    1 |  619 |  618 |   77 |   80 |  371 |   78 |
|          ae1-70g.ar2.ewr1.us.nlayer.net -    1 |  612 |  609 |   78 |   81 |   93 |   79 |
|      as20473.ae3.ar2.ewr1.us.nlayer.net -    1 |  616 |  614 |   83 |   87 |   99 |   93 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    1 |  615 |  613 |   76 |   78 |   94 |   78 |
|               108-61-21-94.constant.com -    1 |  619 |  618 |   76 |   81 |   91 |   79 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Terrorbot
  • Like 2
  • Leader
  • Solution
Posted

It is up at this time. Fix confirmed on Tracker..

 

Uptime 59 minutes.

  • Like 2

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.