Jump to content

Alienware M18x Not performing well


Quovadis

Recommended Posts

CPU-Z TXT Report

-------------------------------------------------------------------------

 

Binaries

-------------------------------------------------------------------------

 

CPU-Z version 1.65.0.x64

 

Processors

-------------------------------------------------------------------------

 

Number of processors 1

Number of threads 8

 

APICs

-------------------------------------------------------------------------

 

Processor 0

-- Core 0

-- Thread 0 0

-- Thread 1 1

-- Core 1

-- Thread 0 2

-- Thread 1 3

-- Core 2

-- Thread 0 4

-- Thread 1 5

-- Core 3

-- Thread 0 6

-- Thread 1 7

 

Timers

-------------------------------------------------------------------------

 

HPET timer 1.#IO MHz

Perf timer 1.947 MHz

Sys timer 1.000 KHz

 

 

Processors Information

-------------------------------------------------------------------------

 

Processor 1 ID = 0

Number of cores 4 (max 8)

Number of threads 8 (max 16)

Name Intel Core i3/i5/i7

Codename Sandy Bridge

Specification Intel® Core i7-2630QM CPU @ 2.00GHz

Package

CPUID 6.A.7

Extended CPUID 6.2A

Core Stepping D2

Technology 32 nm

Core Speed 1993.6 MHz

Stock frequency 2000 MHz

Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX

L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size

L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size

L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size

L3 cache 6 MBytes, 12-way set associative, 64-byte line size

FID/VID Control yes

 

 

Turbo Mode not supported

 

 

Thread dumps

-------------------------------------------------------------------------

 

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x00100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 1

APIC ID 1

Topology Processor ID 0, Core ID 0, Thread ID 1

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x01100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000001

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 2

APIC ID 2

Topology Processor ID 0, Core ID 1, Thread ID 0

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x02100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 3

APIC ID 3

Topology Processor ID 0, Core ID 1, Thread ID 1

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x03100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000003

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 4

APIC ID 4

Topology Processor ID 0, Core ID 2, Thread ID 0

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x04100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 5

APIC ID 5

Topology Processor ID 0, Core ID 2, Thread ID 1

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x05100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 6

APIC ID 6

Topology Processor ID 0, Core ID 3, Thread ID 0

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x06100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000006

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

CPU Thread 7

APIC ID 7

Topology Processor ID 0, Core ID 3, Thread ID 1

Type 01020100h

Max CPUID level 0000000Dh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 6 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000206A7 0x07100800 0x1FBAE3BF 0xBFEBFBFF

0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006

0x00000005 0x00000040 0x00000040 0x00000003 0x00021120

0x00000006 0x00000077 0x00000002 0x00000009 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000007

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000007

0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x20202020 0x6E492020 0x286C6574 0x43202952

0x80000003 0x2865726F 0x20294D54 0x322D3769 0x51303336

0x80000004 0x5043204D 0x20402055 0x30302E32 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

 

 

 

Chipset

-------------------------------------------------------------------------

 

Memory Type

Memory Size 5 GBytes

 

Memory SPD

-------------------------------------------------------------------------

 

 

Monitoring

-------------------------------------------------------------------------

 

Mainboard Model M18xR1 (0x000001B1 - 0x00552A20)

 

LPCIO

-------------------------------------------------------------------------

 

Hardware Monitors

-------------------------------------------------------------------------

 

Hardware monitor Battery

Voltage 0 16.69 Volts [0x4131] (Current Voltage)

Capacity 0 96000 mWh [0x17700] (Designed Capacity)

Capacity 1 74780 mWh [0x1241C] (Full Charge Capacity)

Capacity 2 65770 mWh [0x100EA] (Current Capacity)

Level 0 23 pc [0x4D] (Wear Level)

Level 1 88 pc [0x57] (Charge Level)

 

 

PCI Devices

-------------------------------------------------------------------------

 

 

DMI

-------------------------------------------------------------------------

 

DMI BIOS

vendor Alienware

version A05

date 11/29/2011

ROM size 2560 KB

 

DMI System Information

manufacturer Alienware

product M18xR1

version A05

serial 5XVZ3R1

UUID {4C4C4544-0058-5610-805A-B5C04F335231}

SKU xxx123x#ABA

family 103C_5335KV

 

DMI Baseboard

vendor Alienware

model M18xR1

revision A05

serial .5XVZ3R1.CN1296117N0021.

 

DMI System Enclosure

manufacturer Alienware

chassis type Portable

chassis serial 5XVZ3R1

 

DMI Port Connector

designation USB (internal)

designation USB 1 (external)

port type USB

connector Access Bus (USB)

 

DMI Port Connector

designation USB (internal)

designation USB 2 (external)

port type USB

connector Access Bus (USB)

 

DMI Port Connector

designation MONITOR (internal)

designation CRT (external)

port type Video Port

connector DB-15 female

 

DMI Port Connector

designation FireWire (internal)

port type Firewire (IEEE P1394)

connector IEEE 1394

 

DMI Port Connector

designation Ethernet (internal)

port type Network Port

connector RJ-45

 

DMI Extension Slot

designation J5C1

type AA

populated yes

 

DMI Extension Slot

designation J6C1

type A8

populated yes

 

DMI Extension Slot

designation J6C2

type A6

populated yes

 

DMI Extension Slot

designation J6D2

type A6

populated yes

 

DMI Extension Slot

designation J7C1

type A6

populated yes

 

DMI Extension Slot

designation J7D2

type A6

populated yes

 

DMI Extension Slot

designation J8C2

type AA

populated yes

 

DMI OEM Strings

string[0] Dell System

string[1] 1[048F]

string[2] String3 for Original Equipment Manufacturer

string[3] String4 for Original Equipment Manufacturer

string[4] HuronRiver.3.60.38.2034.0A00_D01.0000.4200.1240

 

DMI Physical Memory Array

location Motherboard

usage System Memory

correction None

max capacity 16384 MBytes

max# of devices 4

 

DMI Memory Device

designation ChannelA-DIMM0

format SODIMM

type unknown

total width 64 bits

data width 64 bits

size 2048 MBytes

 

DMI Memory Module

designation ChannelA-DIMM0

size 2048 MBytes (single bank)

 

DMI Memory Device

designation ChannelA-DIMM1

format DIMM

type unknown

 

DMI Memory Module

designation ChannelA-DIMM1

 

DMI Memory Device

designation ChannelB-DIMM0

format SODIMM

type unknown

total width 64 bits

data width 64 bits

size 4096 MBytes

 

DMI Memory Module

designation ChannelB-DIMM0

size 4096 MBytes (single bank)

 

DMI Memory Device

designation ChannelB-DIMM1

format DIMM

type unknown

 

DMI Memory Module

designation ChannelB-DIMM1

 

DMI Memory Controller

correction unknown

Max module size 8192 MBytes

 

DMI Processor

manufacturer Intel® Corporation

model Intel® Core i7-2630QM CPU @ 2.00GHz

clock speed 2000.0 MHz

FSB speed 1333.0 MHz

multiplier 1.5x

 

 

Graphics

-------------------------------------------------------------------------

 

Number of adapters 0

 

Graphic APIs

-------------------------------------------------------------------------

 

 

Display Adapters

-------------------------------------------------------------------------

 

Win32_VideoController AdapterRAM = 0x60000000 (1610612736)

Win32_VideoController DriverVersion = 9.18.13.2049

Win32_VideoController DriverDate = 06/21/2013

 

Software

-------------------------------------------------------------------------

 

Windows Version Microsoft Windows 7 (6.1) 64-bit  Service Pack 1 (Build 7601) 

DirectX Version 11.0
Link to comment
Share on other sites

And how does the realtime output look with CPU-Z, is it fluctuating when gaming? (see JoeDirt's reply)

See clocks on the first tab (CPU) on the bottom left corner. There's always a little fluctuation of a few mhz, but if goes for instance from 2000 to 1200 back and forth while gaming that's possibly your problem then.

Link to comment
Share on other sites

Bios update was the first thing that improved the performance but I finnaly found the biggest issue.

Since it's an alienware , it came with a few tools with it.

One of them is used to set PC preference and set which type of power usage you want.

You could chose performance over energy consommation , etc.

I was sure this thing overrided any setting that was used by anything else.

After running CPU-Z , I found out the CPU clock wasn't running at full speed.

So I started looking if something else could "downspeed" the CPU clock

I never though about checking Power Usage Settings in windows configuration pannel ( since I though the alienware one was overriding its settings ).

Turns out it was set to lowest energy consumming which made CPU clock to run more slowly -_-

Problem finnaly solved , Thanks for the help everyone !

 

Oh and cleaning fans did solve the heating problem that was appearing after 4-5H of gaming.

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.