Jump to content

Recommended Posts

Posted (edited)

So i used to have small lag spikes on my meter only in silent server and jay2 but since yesterday its on all saervers that i lag, ive hade same 3g connection for 3 months now.

 

Winmtr for jay1

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|-------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.254 - 0 | 21 | 21 | 0 | 1 | 2 | 2 |

| 10.64.192.133 - 0 | 21 | 21 | 62 | 79 | 156 | 78 |

| 139.97.6.242 - 0 | 21 | 21 | 71 | 77 | 90 | 77 |

| 213.192.191.53 - 0 | 21 | 21 | 66 | 81 | 125 | 77 |

| 213.192.184.86 - 0 | 21 | 21 | 74 | 93 | 175 | 175 |

| 166.63.221.193 - 0 | 21 | 21 | 82 | 94 | 137 | 95 |

| 195.2.9.217 - 0 | 21 | 21 | 99 | 109 | 134 | 107 |

| 195.2.30.37 - 0 | 21 | 21 | 98 | 108 | 128 | 114 |

| 195.2.28.66 - 0 | 21 | 21 | 90 | 107 | 124 | 108 |

| 195.69.145.219 - 0 | 21 | 21 | 100 | 113 | 143 | 116 |

| 69.22.139.238 - 0 | 21 | 21 | 94 | 110 | 158 | 108 |

| 69.22.142.15 - 0 | 21 | 21 | 101 | 116 | 148 | 109 |

| 69.22.142.132 - 0 | 21 | 21 | 170 | 185 | 208 | 178 |

| 69.31.95.122 - 0 | 21 | 21 | 178 | 192 | 208 | 194 |

| 69.22.142.85 - 0 | 21 | 21 | 194 | 206 | 238 | 198 |

| 69.31.111.138 - 6 | 18 | 17 | 200 | 210 | 237 | 204 |

| 69.31.111.54 - 0 | 21 | 21 | 202 | 230 | 381 | 217 |

| 8.9.4.227 - 0 | 21 | 21 | 190 | 205 | 228 | 205 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

And jay3

 

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

home.gateway.home.gateway - 0 | 21 | 21 | 0 | 0 | 1 | 1 |

| 10.64.192.141 - 0 | 21 | 21 | 61 | 75 | 141 | 63 |

| ae1.helpa-gw1.fi.elisa.net - 0 | 21 | 21 | 60 | 71 | 126 | 67 |

| ae1-10.bbr1.hel2.fi.eunetip.net - 0 | 21 | 21 | 61 | 73 | 120 | 64 |

| as0-0.bbr1.ffm1.de.eunetip.net - 0 | 21 | 21 | 91 | 99 | 108 | 96 |

| decix-gw.hetzner.de - 0 | 21 | 21 | 91 | 104 | 179 | 94 |

hos-bb1.juniper2.rz12.hetzner.de - 0 | 21 | 21 | 88 | 100 | 120 | 98 |

| hos-tr3.ex3k12.rz12.hetzner.de - 0 | 21 | 21 | 93 | 104 | 120 | 97 |

|static.170.72.63.178.clients.your-server.de - 0 | 21 | 21 | 93 | 102 | 119 | 100 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

my speedtest results

post-5676-0-12525700-1344165859_thumb.png

 

my lagometer shows spikes like these same thing on lagometer in every FA server in ET

post-5676-0-51396000-1344165991_thumb.jpg

 

ill upload video also that shows the lag.

 

The lag is so bad i cant play, i wil get on servers still but i would like to play sometimes aswell.

theres vid sry its big recorded with xfire so shows the lag http://www.mediafire...0i08qrmj3hp2uld

 

And yeah i dont lag in any other game only ET

Edited by Yellow Flash
Posted (edited)

so if i do pb_sleep 500 (shuts it for 500sec ) doesnt lag for me anymore so my qs is anyone runned to this b4 and know permanent solution ? right now i got it binded

Edited by Yellow Flash

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.