Jump to content

Lagging, yet again


Butterz

Recommended Posts

I've been having some issues with my connection to Jay1, with my ping hovering around the 350 mark, when it can usually manage to stay down at the 300 mark. I've run WinMTR, and speedtest. Help would be appreciated, but from a quick look, it might be Telstra's fault :\

 

 

1609540473.png

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| home.gateway - 0 | 124 | 124 | 0 | 0 | 2 | 0 |

| 172.18.113.73 - 1 | 120 | 119 | 24 | 26 | 61 | 26 |

| 172.18.74.34 - 1 | 120 | 119 | 24 | 26 | 64 | 24 |

| 172.18.243.142 - 0 | 124 | 124 | 23 | 25 | 72 | 24 |

| 172.18.243.137 - 0 | 124 | 124 | 24 | 28 | 135 | 26 |

| Bundle-Ether10.pie8.Perth.telstra.net - 0 | 124 | 124 | 25 | 27 | 77 | 25 |

|Bundle-Ether1.pie-core1.Perth.telstra.net - 0 | 124 | 124 | 25 | 28 | 78 | 28 |

|Bundle-Pos2.way-core4.Adelaide.telstra.net - 1 | 120 | 119 | 56 | 61 | 159 | 57 |

|Pos0-4-1-0.exi-core1.Melbourne.telstra.net - 0 | 124 | 124 | 71 | 77 | 189 | 73 |

|Bundle-Pos3.chw-core2.Sydney.telstra.net - 0 | 124 | 124 | 81 | 85 | 135 | 84 |

|Bundle-Ether1.oxf-gw2.Sydney.telstra.net - 0 | 124 | 124 | 81 | 89 | 197 | 88 |

|TenGigE15-0-0.sydo-core01.Sydney.reach.com - 0 | 124 | 124 | 81 | 85 | 193 | 83 |

| i-0-5-4-0.sydo-core02.bi.reach.com - 0 | 124 | 124 | 80 | 85 | 196 | 84 |

| i-0-3-0-0.1wlt-core01.bx.reach.com - 1 | 120 | 119 | 219 | 223 | 258 | 220 |

| i-1-2.eqla01.bi.reach.com - 1 | 120 | 119 | 266 | 270 | 418 | 267 |

| nlayer-peer.eqla01.pr.reach.com - 0 | 124 | 124 | 267 | 271 | 375 | 268 |

| ae0-70g.cr1.lax1.us.nlayer.net - 0 | 124 | 124 | 266 | 271 | 379 | 267 |

| xe-4-0-0.cr2.ord1.us.nlayer.net - 0 | 124 | 124 | 314 | 321 | 436 | 315 |

| ae2-30g.ar2.ord1.us.nlayer.net - 7 | 97 | 91 | 315 | 318 | 354 | 315 |

|as20473.xe-1-0-5-1615.ar2.ord1.us.nlayer.net - 0 | 124 | 124 | 314 | 323 | 488 | 316 |

| 8.9.4.227 - 1 | 120 | 119 | 0 | 323 | 363 | 322 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

  • 2 weeks later...

Good to know. So you´ve from Australia? I guess even the connection between countries(nothign to do ISP) can be overwhelmed\unstable time to time. Have noticed that withing my country good connection, outside is very bad. Maybe China made DDOS to you´re homeland?

Link to comment
Share on other sites

Good to know. So you´ve from Australia? I guess even the connection between countries(nothign to do ISP) can be overwhelmed\unstable time to time. Have noticed that withing my country good connection, outside is very bad. Maybe China made DDOS to you´re homeland?

 

Haha, I have a feeling its just Perth, because I constantly get bitched on for lag even on Australian servers :P

 

Probably just a shit ISP tbh

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.