Jump to content

Recommended Posts

Posted
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               10.63.0.1 -    0 |  174 |  174 |    6 |   50 |  292 |    8 |
|                              10.0.56.58 -    0 |  174 |  174 |    6 |   51 |  298 |    8 |
|     customer-GDL-196-253.megared.net.mx -    2 |  166 |  164 |    6 |   55 |  302 |    6 |
|     customer-GDL-192-254.megared.net.mx -    2 |  166 |  164 |    7 |   55 |  302 |    9 |
|       so-5-1-0.gar1.Houston1.Level3.net -    0 |  174 |  174 |   30 |   78 |  326 |   37 |
|        ae-3-16.bar1.Houston1.Level3.net -    1 |  170 |  169 |   30 |   79 |  328 |   56 |
|        ae-13-13.ebr1.Dallas1.Level3.net -    1 |  170 |  169 |   35 |   81 |  318 |   37 |
|                            4.69.151.149 -    0 |  174 |  174 |   35 |   81 |  328 |   41 |
|        ae-3-80.edge2.Dallas3.Level3.net -    0 |  174 |  174 |   35 |   86 |  385 |   41 |
|        ntt-level3-te.dallas3.Level3.net -    0 |  174 |  174 |   36 |   81 |  329 |   38 |
|     ae-6.r20.dllstx09.us.bb.gin.ntt.net -    0 |  174 |  174 |   36 |   82 |  330 |   38 |
|     as-1.r20.asbnva02.us.bb.gin.ntt.net -    2 |  166 |  164 |   63 |  114 |  357 |   64 |
|     ae-6.r23.nycmny01.us.bb.gin.ntt.net -    1 |  170 |  169 |   67 |  117 |  375 |   77 |
|     ae-1.r05.nycmny01.us.bb.gin.ntt.net -    0 |  174 |  174 |   68 |  113 |  367 |   72 |
|         xe-6-0-2.ar1.nyc3.us.nlayer.net -    0 |  174 |  174 |   69 |  114 |  361 |   70 |
|          ae0-70g.cr1.nyc3.us.nlayer.net -    2 |  166 |  164 |   68 |  117 |  365 |   70 |
|         ae2-110g.cr1.ewr1.us.nlayer.net -    0 |  174 |  174 |   68 |  116 |  366 |   72 |
| as20473.xe-7-1-0.cr1.ewr1.us.nlayer.net -    0 |  174 |  174 |   68 |  116 |  367 |   72 |
|              tge1-4-cr2.ewr2.choopa.net -    0 |  174 |  174 |   69 |  115 |  364 |   73 |
|               216.155.146.19.choopa.net -    1 |  170 |  169 |    0 |  113 |  436 |   69 |
|________________________________________________|______|______|______|______|______|______|

  • Administrators
Posted

Your network is clean. post your lagometer screenshots.

  • Administrators
Posted

Any update or I assume lag is gone?

Posted

Now i don't have any lag, now i can play fine almost in every map!

Excuse me for the complain.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.