Jump to content

Silent Server


Quovadis

Recommended Posts

Just wondering if I was the only one to get lot of lags on that server?

It's playing perfectly on hardcore server but for some reason I get alot of spikes on silent.

Am I the only one to experience that?

1720142526.png

55114800.png

My router is a 300$ router so I don't think it comes from it :(

Link to comment
Share on other sites

 |------------------------------------------------------------------------------------------|
|									  WinMTR statistics								   |
|					   Host			  -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|							   my.router -   15 |  134 |  114 |	0 |	0 |	1 |	0 |
|							   10.90.8.1 -	0 | 1100 | 1100 |	5 |	7 |   16 |	9 |
|						   10.170.172.97 -	0 | 1100 | 1100 |	6 |	9 |   19 |	8 |
|						 216.113.123.158 -	0 | 1100 | 1100 |   10 |   14 |   41 |   13 |
|						 216.113.123.174 -	0 | 1100 | 1100 |   24 |   28 |   62 |   28 |
|									 xe1 -	0 | 1100 | 1100 |   23 |   30 |   57 |   37 |
|	te0-7.cr2.was2.us.packetexchange.net -	0 | 1100 | 1100 |   23 |   30 |   43 |   25 |
|	te3-1.cr1.chi1.us.packetexchange.net -	0 | 1100 | 1100 |   44 |   50 |   62 |   53 |
|		  edge1.chi2.ubiquityservers.com -	0 | 1092 | 1092 |   44 |   49 |  477 |   49 |
|							 silent.clan -	0 | 1099 | 1099 |   44 |   46 |   55 |   45 |
|________________________________________________|______|______|______|______|______|______|

  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 

post-7409-0-13813600-1327240780_thumb.jpg

Link to comment
Share on other sites

According to the WinMTR chart it is your router. As you can see by the 15% package loss in the "my.router" line.

Link to comment
Share on other sites

Trace delay: 0.01 saturates your internet connection with too many pings and that is the cause of the packet loss. PingPlotter help file indicates not to set Trace delay to too low value. If you see no packet losses at Trace delay of 1 second, then the problem is most likely not the router. Your ISP connection just might be unstable.

Just found that on a forum and tried at 1sec.

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                      www.asusrouter.com -    0 |  250 |  250 |    0 |    0 |    1 |    0 |

|                               10.90.8.1 -    0 |  250 |  250 |    5 |    7 |   14 |    8 |

|                           10.170.172.97 -    0 |  250 |  250 |    7 |   10 |   17 |   10 |

|                         216.113.123.158 -    0 |  250 |  250 |   10 |   15 |   35 |   15 |

|                         216.113.123.174 -    0 |  250 |  250 |   24 |   28 |   51 |   27 |

|              xe1-0.cr01.iad01.mzima.net -    0 |  250 |  250 |   24 |   31 |   47 |   34 |

|    te0-7.cr2.was2.us.packetexchange.net -    0 |  250 |  250 |   24 |   30 |   45 |   32 |

|    te3-1.cr1.chi1.us.packetexchange.net -    0 |  250 |  250 |   44 |   50 |   62 |   46 |

|          edge1.chi2.ubiquityservers.com -    1 |  247 |  246 |   44 |   52 |  820 |   44 |

|  174.34.164.92.rdns.ubiquityservers.com -    0 |  250 |  250 |   45 |   46 |   55 |   46 |

|________________________________________________|______|______|______|______|______|______|

  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.