Jump to content

  • Log in with Facebook Log in with Twitter Log In with Google Log In with Steam Sign In
  • Create Account

Silent Server

- - - - -

  • Please log in to reply
3 replies to this topic

#1
OFFLINE   QuoVadiS

QuoVadiS
Just wondering if I was the only one to get lot of lags on that server?
It's playing perfectly on hardcore server but for some reason I get alot of spikes on silent.
Am I the only one to experience that?
Posted Image
Posted Image
My router is a 300$ router so I don't think it comes from it :(

#2
OFFLINE   QuoVadiS

QuoVadiS
 |------------------------------------------------------------------------------------------|
|									  WinMTR statistics								   |
|					   Host			  -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|							   my.router -   15 |  134 |  114 |	0 |	0 |	1 |	0 |
|							   10.90.8.1 -	0 | 1100 | 1100 |	5 |	7 |   16 |	9 |
|						   10.170.172.97 -	0 | 1100 | 1100 |	6 |	9 |   19 |	8 |
|						 216.113.123.158 -	0 | 1100 | 1100 |   10 |   14 |   41 |   13 |
|						 216.113.123.174 -	0 | 1100 | 1100 |   24 |   28 |   62 |   28 |
|									 xe1 -	0 | 1100 | 1100 |   23 |   30 |   57 |   37 |
|	te0-7.cr2.was2.us.packetexchange.net -	0 | 1100 | 1100 |   23 |   30 |   43 |   25 |
|	te3-1.cr1.chi1.us.packetexchange.net -	0 | 1100 | 1100 |   44 |   50 |   62 |   53 |
|		  edge1.chi2.ubiquityservers.com -	0 | 1092 | 1092 |   44 |   49 |  477 |   49 |
|							 silent.clan -	0 | 1099 | 1099 |   44 |   46 |   55 |   45 |
|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 

Attached Files

  • Attached File  lol.jpg   426.4K   7 downloads


#3
ONLINE   kami

kami

    L3: Novice

  • ET Member
  • 253 posts
According to the WinMTR chart it is your router. As you can see by the 15% package loss in the "my.router" line.

#4
OFFLINE   QuoVadiS

QuoVadiS

Quote

Trace delay: 0.01 saturates your internet connection with too many pings and that is the cause of the packet loss. PingPlotter help file indicates not to set Trace delay to too low value. If you see no packet losses at Trace delay of 1 second, then the problem is most likely not the router. Your ISP connection just might be unstable.
Just found that on a forum and tried at 1sec.
|------------------------------------------------------------------------------------------|

|									  WinMTR statistics								   |

|					   Host			  -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|					  www.asusrouter.com -	0 |  250 |  250 |	0 |	0 |	1 |	0 |

|							   10.90.8.1 -	0 |  250 |  250 |	5 |	7 |   14 |	8 |

|						   10.170.172.97 -	0 |  250 |  250 |	7 |   10 |   17 |   10 |

|						 216.113.123.158 -	0 |  250 |  250 |   10 |   15 |   35 |   15 |

|						 216.113.123.174 -	0 |  250 |  250 |   24 |   28 |   51 |   27 |

|			  xe1-0.cr01.iad01.mzima.net -	0 |  250 |  250 |   24 |   31 |   47 |   34 |

|	te0-7.cr2.was2.us.packetexchange.net -	0 |  250 |  250 |   24 |   30 |   45 |   32 |

|	te3-1.cr1.chi1.us.packetexchange.net -	0 |  250 |  250 |   44 |   50 |   62 |   46 |

|		  edge1.chi2.ubiquityservers.com -	1 |  247 |  246 |   44 |   52 |  820 |   44 |

|  174.34.164.92.rdns.ubiquityservers.com -	0 |  250 |  250 |   45 |   46 |   55 |   46 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider





0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users