Jump to content

Packet Loss? or Routing problem?


Recommended Posts

9 minutes ago, Veraudinus* said:

Hello, i have everytime lags is some chance to change it ? 😕

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          84.116.254.140 -   63 | 1799 |  682 | 6828 | 1613 | 11125 | 7531 |
|          pl-ktw01a-rc1-ae18-0.aorta.net -    0 | 1799 | 1799 |   15 |   33 |   78 |   31 |
|          pl-waw26b-rc1-ae40-0.aorta.net -    0 | 1799 | 1799 |   15 |   32 |   78 |   31 |
|          pl-waw02a-ri1-ae18-0.aorta.net -    0 | 1799 | 1799 |   15 |   30 |   63 |   16 |
|                           213.46.178.54 -    0 | 1799 | 1799 |   15 |   33 |  110 |   32 |
|           xe-5-0-1.cr0-nyc6.ip4.gtt.net -    1 | 1799 | 1798 |  140 |  146 |  250 |  140 |
|            as20473-gw.nyc60.ip4.gtt.net -    0 | 1799 | 1799 |  140 |  148 |  203 |  156 |
|                vl41-br1.pnj1.choopa.net -    1 | 1799 | 1786 |  140 |  152 |  266 |  157 |
|         vl55-c11-1-b2-1.pnj1.choopa.net -    0 | 1799 | 1799 |  140 |  149 |  375 |  156 |
|                   No response from host -  100 | 1799 |    0 |    0 |    0 |    0 |    0 |
|                               8.9.4.227 -    1 | 1798 | 1793 |  140 |  146 |  172 |  141 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )

 

7385099075.png


packetloss in on your side restart pc / router that might help

edit come in server i see maybe your issue

Edited by DFighter
Link to comment
Share on other sites

  • 1 month later...

Just got the new ISP, now, tbh I get 140-190ms to different EU servers based on my Insurgency browsers and different ping to different IP's, but all FA servers have 260-280 even US has almost the same, a bit higher perhaps. idk why now. I get the same number/result of hops on all winmtr searches but all pings are normal as it should be taking the distance into factor.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  110 |  110 |    1 |    1 |    3 |    1 |
|                                            IP -   96 |   24 |    1 |    6 |    6 |    6 |    6 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                             10.0.248.79 -    1 |  107 |  106 |    0 |   10 |   12 |   10 |
|                             10.0.248.79 -   96 |   24 |    1 |   17 |   17 |   17 |   17 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                          172.31.110.116 -    1 |  107 |  106 |    0 |   15 |   37 |   15 |
|                          172.31.110.116 -    0 |  110 |  110 |   15 |   16 |   23 |   16 |
|     aes-static-113.195.22.125.airtel.in -    0 |  110 |  110 |   25 |  145 |  192 |  146 |
|                          182.79.247.217 -    0 |  110 |  110 |  153 |  264 |  331 |  263 |
|                    decix2-gw.hetzner.de -    0 |  110 |  110 |  267 |  274 |  281 |  275 |
|                 core21.fsn1.hetzner.com -    0 |  110 |  110 |  280 |  281 |  287 |  282 |
|              ex9k2.dc3.fsn1.hetzner.com -    0 |  110 |  110 |  265 |  266 |  290 |  266 |
|static.170.72.63.178.clients.your-server.de -    0 |  110 |  110 |  265 |  266 |  275 |  265 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Carbonautics
  • Like 1
Link to comment
Share on other sites

Here's a winmtr result to US INS server, which is normal i guess from India to US.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  107 |  107 |    0 |   21 | 2241 |    0 |
|                                              IP -   96 |   23 |    1 |    7 |    7 |    7 |    7 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                             10.0.248.79 -    1 |  104 |  103 |    0 |   30 | 1616 |   10 |
|                             10.0.248.79 -   96 |   23 |    1 |   17 |   17 |   17 |   17 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                          172.31.110.116 -    1 |  104 |  103 |    0 |   35 | 1617 |   15 |
|                          172.31.110.116 -    0 |  107 |  107 |   15 |   41 | 2238 |   15 |
|     aes-static-113.195.22.125.airtel.in -    0 |  107 |  107 |   24 |  255 | 2239 |  235 |
|                          182.79.152.231 -    0 |  107 |  107 |  244 |  306 | 2244 |  286 |
|         nyiix.gi3-6.cr1.nyc1.choopa.net -    0 |  107 |  107 |  268 |  295 | 2242 |  268 |
|                vl41-br1.pnj1.choopa.net -    0 |  107 |  107 |  268 |  289 | 2246 |  269 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -    0 |  109 |  109 |  254 |  269 | 1188 |  275 |
|               108-61-21-93.constant.com -    0 |  109 |  109 |  255 |  269 | 1189 |  275 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • Like 1
Link to comment
Share on other sites

|                                              IP -   96 |   23 |    1 |    7 |    7 |    7 |    7 |

Something's really wonky with your local network (your side). Have you been setting up vlan or subnet configurations or maybe daisy-chaining switches or routers together?
At least the first 8 hops are your local network-10.x.x.x is private range. only after that do I see a WAN address.
TL;DR: That second hop is terrible, and the next 7-8 are plain weird. If the second line, marked as "IP" starts with 10.x, 172.x, or 192.x, then replace your modem.

  • 100 1
Link to comment
Share on other sites

1 hour ago, Xernicus said:

10.x, 172.x, or 192.x, then replace your modem

172 yes, its an ONU/ONT whatever that converts fibre to ethernet or something like that I think. also the ONU is 12hrs old, just got the connection yesterday. i havent done anything on the ONU but idk if my isp did somethings. Do you think i should check the onu webpage? the link to ONU: https://www.iball.co.in/Product/Baton/Fiber-Products/Fiber-FTTH/1-Port-Gigabit-EPON-ONU/51530

 

Note: When I logged into warframe (the game), it said something about my internet being strictNAT, and to port forward its ports to their IP, idk if this is of any relation to this.

Edited by Carbonautics
  • Like 1
Link to comment
Share on other sites

No, my computer can't handle more than windows, 1 game and discord and browser at the same time. So no I don't keep it open.

  • Like 1
Link to comment
Share on other sites

NAT shouldn't affect your latency.

This is probably your culprit:
192.168.1.1 -    0 |  107 |  107 |    0 |   21 | 2241 |    0 |  <- Super high "worst" latency and high average latency. Really, it should be between 0-2ms for the first hop, if you're on Ethernet... maybe 10ms worst if on Wireless. So this device can't keep up with your demand. If there's no demand, try restarting it, making sure it has good airflow and see if that latency drops.

Packetloss at the ONU... not good, because it's connected via Ethernet. So either it can't keep up with the demand (wouldn't surprise me, being an iBall product), or that router on the first hop isn't transferring packets before the TTL expires. Again, 7ms for something connected via Ethernet isn't stellar, even disregarding the first hop.

  • Surprise 1
Link to comment
Share on other sites

Yeah, the router too is I ball, let me change the router first. Is there any particular setting on the onu and router I have to look at?

Also I didn't think of it that way, I will try some things now.

 

edit: here is the result with a tenda router, (i forgot name :P )

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.2.1 -    0 |  107 |  107 |    0 |    0 |    1 |    0 |
|                           172.xx.xx.wyz -    0 |  107 |  107 |    2 |    2 |   28 |    3 |
|                           172.xx.ab.cde -    0 |  107 |  107 |   10 |   10 |   18 |   11 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                          172.31.103.130 -    0 |  107 |  107 |   10 |   10 |   17 |   10 |
|                             10.0.248.79 -    0 |  107 |  107 |    9 |   10 |   13 |   10 |
|                           172.31.120.42 -    0 |  107 |  107 |   14 |   15 |   26 |   15 |
|                           172.31.110.96 -    0 |  107 |  107 |   14 |   15 |   31 |   14 |
|                          172.31.110.116 -    0 |  107 |  107 |   14 |   15 |   20 |   15 |
|     aes-static-113.195.22.125.airtel.in -    0 |  107 |  107 |   14 |   15 |   35 |   15 |
|                           182.79.245.18 -    0 |  107 |  107 |  144 |  152 |  241 |  146 |
|                    decix2-gw.hetzner.de -    0 |  107 |  107 |  258 |  261 |  328 |  258 |
|                 core21.fsn1.hetzner.com -    0 |  107 |  107 |  265 |  280 |  418 |  312 |
|              ex9k2.dc3.fsn1.hetzner.com -    0 |  107 |  107 |  272 |  273 |  318 |  273 |
|static.170.72.63.178.clients.your-server.de -    0 |  107 |  107 |  266 |  267 |  274 |  267 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Carbonautics
added edit:
Link to comment
Share on other sites

57 minutes ago, Carbonautics said:

Yeah, the router too is I ball, let me change the router first. Is there any particular setting on the onu and router I have to look at?

Also I didn't think of it that way, I will try some things now.

 

edit: here is the result with a tenda router, (i forgot name :P )

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.2.1 -    0 |  107 |  107 |    0 |    0 |    1 |    0 |
|                           172.xx.xx.wyz -    0 |  107 |  107 |    2 |    2 |   28 |    3 |
|                           172.xx.ab.cde -    0 |  107 |  107 |   10 |   10 |   18 |   11 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                          172.31.103.130 -    0 |  107 |  107 |   10 |   10 |   17 |   10 |
|                             10.0.248.79 -    0 |  107 |  107 |    9 |   10 |   13 |   10 |
|                           172.31.120.42 -    0 |  107 |  107 |   14 |   15 |   26 |   15 |
|                           172.31.110.96 -    0 |  107 |  107 |   14 |   15 |   31 |   14 |
|                          172.31.110.116 -    0 |  107 |  107 |   14 |   15 |   20 |   15 |
|     aes-static-113.195.22.125.airtel.in -    0 |  107 |  107 |   14 |   15 |   35 |   15 |
|                           182.79.245.18 -    0 |  107 |  107 |  144 |  152 |  241 |  146 |
|                    decix2-gw.hetzner.de -    0 |  107 |  107 |  258 |  261 |  328 |  258 |
|                 core21.fsn1.hetzner.com -    0 |  107 |  107 |  265 |  280 |  418 |  312 |
|              ex9k2.dc3.fsn1.hetzner.com -    0 |  107 |  107 |  272 |  273 |  318 |  273 |
|static.170.72.63.178.clients.your-server.de -    0 |  107 |  107 |  266 |  267 |  274 |  267 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Much better, that's stable now. Some jitter between the router and ONU, but seems the average latency is holding up well and nothing too terrible downstream until airtel gets involved at 12th hop.

No need to hide those IP addresses btw, they are not public facing.

  • Haha 1
Link to comment
Share on other sites

1 hour ago, Xernicus said:

airtel

Same thought, Airtel and BSNL are kind of the same thing in terms of quality. Airtel is just more expensive due to the fame. RIP I guess.

Link to comment
Share on other sites

  • Administrators
8 hours ago, Carbonautics said:

Here's a winmtr result to US INS server, which is normal i guess from India to US.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  107 |  107 |    0 |   21 | 2241 |    0 |
|                                              IP -   96 |   23 |    1 |    7 |    7 |    7 |    7 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                             10.0.248.79 -    1 |  104 |  103 |    0 |   30 | 1616 |   10 |
|                             10.0.248.79 -   96 |   23 |    1 |   17 |   17 |   17 |   17 |
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 |
|                          172.31.110.116 -    1 |  104 |  103 |    0 |   35 | 1617 |   15 |
|                          172.31.110.116 -    0 |  107 |  107 |   15 |   41 | 2238 |   15 |
|     aes-static-113.195.22.125.airtel.in -    0 |  107 |  107 |   24 |  255 | 2239 |  235 |
|                          182.79.152.231 -    0 |  107 |  107 |  244 |  306 | 2244 |  286 |
|         nyiix.gi3-6.cr1.nyc1.choopa.net -    0 |  107 |  107 |  268 |  295 | 2242 |  268 |
|                vl41-br1.pnj1.choopa.net -    0 |  107 |  107 |  268 |  289 | 2246 |  269 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -    0 |  109 |  109 |  254 |  269 | 1188 |  275 |
|               108-61-21-93.constant.com -    0 |  109 |  109 |  255 |  269 | 1189 |  275 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Can u run winMTR against the another Euro server and post here for comparison? I need to see how u are getting 140 on other Euro servers and on our servers 250 appx. Then I will send both winMTR to host and ask them to look into it an see if they can improve their networking performance. 

 

If not, I will whine on other public forums and that would get their attention. That's how they work sadly.

  • Like 1
Link to comment
Share on other sites

Do you need Germany server or any server from the  Europe, like London or Spain?

Also, its not 'just' our servers, most have normal ping, some have abnormal, its not that its high only on FA, if I have interpreted it that way then im srry :P

Edited by Carbonautics
Link to comment
Share on other sites

Server1: Luxemborg Valve server#1

 

image.png.e25ea306aeef237d06cd00a3a4146449.png

 

Server2: [EU]EMpush Insurgency server somewhere in germany

image.png.3c633c8ee05b525ed20de1ff42dd1a78.png

 

Server3: some clan Insurgency server from Germany as well

 

image.png.7da9b3593cb2fc18f622b7a85a7ce77b.png

 

Server4: some other clan Insurgency server from germany

image.png.c4b0174a7bf52442617ba5af13bd71e3.png

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.