Jump to content

Awaiting gamestate on Jay1


Martinix!

Recommended Posts

  • 2 months later...

I have the same issue from yesterday. Hard to connect any of the Silent serve. For HC is almost 30 sec , 15-20 sec to Silent 1 , And i cannot connect to Fun 1 at all. 
 
So here it Fun 1.

post-11038-0-75920300-1430488398_thumb.jpg

 

HC

post-11038-0-62901100-1430488919_thumb.jpg

 

Nq1

post-11038-0-33004100-1430488959_thumb.jpg

Link to comment
Share on other sites

Hiya,

 

I'm having exactly the same problem with Jay1. It was OK earlier today but now can't connect at all. I can connect to all of the others without delay.

I've run the cleaner, no change.

 

Here's my WinMTR ...

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 |   16 |   16 |    4 |   47 |  111 |   98 |
|     lo0.13.central13.pcl-bng02.plus.net -    0 |   16 |   16 |   19 |   29 |   41 |   19 |
|                irb.13.pcl-cr01.plus.net -    0 |   12 |   12 |   26 |   56 |  118 |   42 |
|                           195.99.126.96 -    0 |   16 |   16 |   35 |   48 |   63 |   41 |
|  core3-te0-0-0-19.faraday.ukcore.bt.net -    0 |   11 |   11 |   39 |   51 |   63 |   60 |
|    peer2-et-9-3-0.faraday.ukcore.bt.net -    0 |   16 |   16 |   33 |   42 |   54 |   37 |
|                         213.137.183.100 -    0 |   16 |   16 |   19 |   25 |   34 |   30 |
|                          82.112.115.185 -    0 |   16 |   16 |   20 |   30 |   48 |   22 |
|    ae-13.r02.londen03.uk.bb.gin.ntt.net -    0 |   16 |   16 |  117 |  127 |  145 |  125 |
|     ae-4.r22.londen03.uk.bb.gin.ntt.net -    0 |   16 |   16 |   28 |   49 |   81 |   28 |
|     ae-4.r22.nycmny01.us.bb.gin.ntt.net -    0 |   16 |   16 |  105 |  115 |  125 |  105 |
|     ae-0.r23.nycmny01.us.bb.gin.ntt.net -    9 |   12 |   11 |   87 |   93 |  120 |   87 |
|     ae-1.r20.chcgil09.us.bb.gin.ntt.net -    9 |   12 |   11 |  117 |  128 |  144 |  119 |
|     ae-1.r05.chcgil09.us.bb.gin.ntt.net -    9 |   12 |   11 |  104 |  119 |  145 |  104 |
|xe-0-1-0-5.r05.chcgil09.us.ce.gin.ntt.net -    0 |   16 |   16 |  119 |  136 |  162 |  123 |
|                               8.9.4.227 -    9 |   12 |   11 |  112 |  131 |  163 |  112 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Being
Link to comment
Share on other sites

jay 1 is currently down it has been reported 

  • Like 1
Link to comment
Share on other sites

  • Leader

jay 1 is currently down it has been reported 

It is up again...DD says in another post:  "Re-opened old ticket with them."

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.