Jump to content
  • 0

COD4 Server ATTENTION: Anyone experiencing Connection Interrupt/Lag issues on COD4 servers, Please read


GI-JOE

Question

This issue isn't isolated to just COD4 so this could go for all games, but at the moment I would like to address the issue in COD for now.

 

I've seen a few posts about it over the last couple of days but so far not many have taken the steps to help solve it so I figure I would take a bit of the initiative and hopefully get the ball rolling on solving this issue.

 

If you guys could, please run winMTR or MTR if you're on a mac (32bit and 64bit windows, for Mac Users) on the server IP  by entering 108.61.21.94 into the "host" bar at the top and running it for 100 cycles (cycles = sent packets), click the " copy text to clipboard" option and post the results here, it would be greatly appreciated. It would also be more effective to run winMTR while these issues are happening.

 

To make the output easier to read, feel free to use the code feature by going to the text tool bar and clicking on the "<>". you can simply paste the text in that, no need to specify the type of code.

 

Thank you

 

Management team

Edited by GI-JOE
  • Like 2
Link to comment
Share on other sites

Recommended Posts

  • 0

From Dallas, Tx.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               dslrouter -    0 |  105 |  105 |    0 |    0 |    0 |    0 |
|adsl-99-129-151-254.dsl.rcsntx.sbcglobal.net -   32 |   47 |   32 |    5 |    7 |   42 |    6 |
|                            12.83.80.125 -   52 |   35 |   17 |    7 |   12 |   47 |   12 |
|                   ggr3.dlstx.ip.att.net -   75 |   27 |    7 |    0 |   11 |   15 |   12 |
|                   ae7.dal33.ip4.gtt.net -   92 |   23 |    2 |    0 |   12 |   13 |   11 |
|              xe-7-1-0.nyc39.ip4.gtt.net -   96 |   22 |    1 |   50 |   50 |   50 |   50 |
|                      gtt-gw.ip4.gtt.net -   68 |   28 |    9 |    0 |   52 |   52 |   52 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -   52 |   35 |   17 |   48 |   50 |   54 |   50 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -   88 |   24 |    3 |   49 |   51 |   54 |   50 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -   44 |   39 |   22 |    0 |   49 |   53 |   49 |
|               108-61-21-94.constant.com -    0 |  106 |  106 |   48 |   51 |  142 |   52 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

  • 0

I am using 64bit, wireless connection 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             [removed ip] -    9 |   57 |   52 |    0 |    0 |    5 |    0 |
|                             [removed ip] -    9 |   57 |   52 |    1 |    2 |   47 |    1 |
|            78-21-64-1.access.telenet.be -    0 |  101 |  101 |    8 |   13 |   61 |    9 |
|             dD5E0C041.access.telenet.be -    9 |   57 |   52 |    9 |   15 |   58 |   11 |
|             dD5E0F6EE.access.telenet.be -    0 |  101 |  101 |    9 |   11 |   49 |    9 |
|             dD5E0FAA1.access.telenet.be -   72 |   14 |    4 |   10 |   11 |   15 |   10 |
|             dD5E0FA62.access.telenet.be -    0 |  101 |  101 |   10 |   14 |   62 |   12 |
|                   ae0.anr11.ip4.gtt.net -    0 |  101 |  101 |   10 |   18 |  100 |   12 |
|              xe-2-2-2.nyc39.ip4.gtt.net -    0 |  101 |  101 |   91 |   97 |  153 |   94 |
|                      gtt-gw.ip4.gtt.net -    0 |  101 |  101 |   91 |   97 |  149 |  114 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    0 |  101 |  101 |   97 |  102 |  139 |  101 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |  101 |  101 |   96 |  102 |  151 |   97 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    2 |   93 |   92 |    0 |  100 |  141 |   97 |
|               108-61-21-94.constant.com -    0 |  101 |  101 |   90 |   97 |  137 |   94 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Edited by speedfact
Link to comment
Share on other sites

  • 0

AS requested. First one is from Silent1 (forgot to turn it off, reason behind the amount), second one is from Hardcore. First ss from Silent1 with the normal lag problem i have there. Second ss is from hc and as it always is, close to perfect never got any lag on hc.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              ZyXEL.Home -    0 |  792 |  792 |    0 |    0 |    7 |    0 |
|    dsl-trebrasgw2-54f940-1.dhcp.inet.fi -    0 |  792 |  792 |   18 |   20 |   78 |   19 |
|                   hls-b2-link.telia.net -    0 |  792 |  792 |   21 |   22 |   64 |   23 |
|                    s-bb4-link.telia.net -    0 |  791 |  791 |   29 |   29 |   37 |   30 |
|                  ffm-bb2-link.telia.net -    0 |  791 |  791 |   49 |   59 |  234 |   56 |
|                  ffm-b10-link.telia.net -    0 |  792 |  792 |   49 |   53 |  114 |   51 |
|                   ae6.fra61.ip4.gtt.net -    0 |  792 |  792 |   50 |   52 |  106 |   53 |
|              xe-0-2-1.nyc39.ip4.gtt.net -    0 |  792 |  792 |  123 |  133 |  171 |  133 |
|                      gtt-gw.ip4.gtt.net -    1 |  772 |  767 |  130 |  137 |  234 |  137 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    1 |  788 |  787 |  125 |  131 |  141 |  133 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |  792 |  792 |  124 |  131 |  169 |  138 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  792 |  792 |  131 |  136 |  150 |  134 |
|               108-61-21-93.constant.com -    0 |  792 |  792 |  123 |  129 |  151 |  130 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              ZyXEL.Home -    0 |  216 |  216 |    0 |    0 |    5 |    0 |
|    dsl-trebrasgw2-54f940-1.dhcp.inet.fi -    0 |  216 |  216 |   18 |   20 |  114 |   19 |
|                   hls-b2-link.telia.net -    0 |  216 |  216 |   21 |   23 |   87 |   22 |
|                    s-bb4-link.telia.net -    0 |  216 |  216 |   29 |   29 |   33 |   30 |
|                  ffm-bb2-link.telia.net -    0 |  216 |  216 |   50 |   61 |  194 |   50 |
|                  ffm-b10-link.telia.net -    0 |  216 |  216 |   49 |   51 |   75 |   50 |
|                   ae6.fra61.ip4.gtt.net -    0 |  216 |  216 |   50 |   51 |   71 |   51 |
|             xe-10-3-0.nyc20.ip4.gtt.net -    0 |  216 |  216 |  126 |  128 |  164 |  126 |
|                      gtt-gw.ip4.gtt.net -    0 |  216 |  216 |  126 |  132 |  198 |  126 |
|      vlan-78.ar2.ewr1.us.as4436.gtt.net -    1 |  208 |  206 |  129 |  131 |  136 |  132 |
|  as20473.ae2.ar2.ewr1.us.as4436.gtt.net -    0 |  216 |  216 |  134 |  136 |  149 |  142 |
|               vl105-as1.pnj1.choopa.net -    0 |  216 |  216 |  134 |  162 |  564 |  135 |
|               216.155.146.19.choopa.net -    0 |  216 |  216 |  127 |  128 |  130 |  127 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

post-3023-0-13041600-1410360716_thumb.jpg

post-3023-0-87433000-1410360722_thumb.jpg

Link to comment
Share on other sites

  • 0

Linux should either already have it, or have it in your distro's repo.

For Ubuntu/Debian/etc you can install it by doing: sudo apt-get install mtr

As for other distros, I have no idea but nothing a quick google search wouldn't solve.

Link to comment
Share on other sites

  • 0

guys remember not to post the first ip....given its your ip and you can do whatcha want with it but its unwise to tell everyone what it is. So unless you want a strange guy staring thru your window at night...recommend not posting that first line but instead replacing it with homeip or [removed ip]

  • Like 1
Link to comment
Share on other sites

  • 0

This issue isn't isolated to just COD4 so this could go for all games, but at the moment I would like to address the issue in COD for now.

 

I've seen a few posts about it over the last couple of days but so far not many have taken the steps to help solve it so I figure I would take a bit of the initiative and hopefully get the ball rolling on solving this issue.

 

If you guys could, please run winMTR or MTR if you're on a mac (32bit and 64bit windows, for Mac Users) on the server IP  by entering 108.61.21.94 into the "host" bar at the top and running it for 100 cycles (cycles = sent packets), click the " copy text to clipboard" option and post the results here, it would be greatly appreciated. It would also be more effective to run winMTR while these issues are happening.

 

To make the output easier to read, feel free to use the code feature by going to the text tool bar and clicking on the "<>". you can simply paste the text in that, no need to specify the type of code.

 

Thank you

 

Management team

 

BUMP

|-------------------------------------------------------------------------------------------------|
|                                             WinMTR statistics                                   |
|                              Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------|------|------|------|------|------|------|
|                                    10.20.128.1 -    0 |  100 |  100 |    6 |   10 |   27 |    8 |
|ip-241.net-80-236-8.asnieres.rev.numericable.fr -    0 |  100 |  100 |    6 |   11 |   31 |    8 |
|      ip-214.net-80-236-0.static.numericable.fr -    0 |  100 |  100 |    9 |   14 |   61 |   13 |
|      ip-209.net-80-236-0.static.numericable.fr -    0 |  100 |  100 |    9 |   14 |   72 |   10 |
|                                 172.19.129.130 -    0 |  100 |  100 |   10 |   19 |   35 |   21 |
|                                 212.73.205.217 -    0 |  100 |  100 |    9 |   15 |   70 |   13 |
|                ae-1-60.edge5.Paris1.Level3.net -    0 |  100 |  100 |   10 |   14 |   31 |   12 |
|                          ae5.par22.ip4.gtt.net -    0 |  100 |  100 |   10 |   13 |   43 |   13 |
|                     xe-1-1-3.nyc39.ip4.gtt.net -    0 |  100 |  100 |  103 |  113 |  140 |  108 |
|                             gtt-gw.ip4.gtt.net -    0 |  100 |  100 |  102 |  105 |  142 |  109 |
|             ae1-50g.ar1.nyc3.us.as4436.gtt.net -    0 |  100 |  100 |   91 |  100 |  121 |   93 |
|         as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |  100 |  100 |   89 |   95 |  115 |  111 |
|       ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  100 |  100 |   89 |  113 |  168 |  163 |
|                      108-61-21-94.constant.com -    0 |  100 |  100 |   90 |   94 |  110 |   94 |
|_______________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Link to comment
Share on other sites

  • 0

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                                             -    2 |  155 |  152 |    1 |   41 |  283 |    2 |
|                                                            -    9 |  123 |  112 |   11 |   58 |  257 |   61 |
|                                                            -    7 |  133 |  124 |    9 |   56 |  250 |   45 |
|                                                     7 -   12 |  115 |  102 |   10 |   57 |  260 |   17 |
|          isb-core.et-5-3-0.0.cns.vt.edu -    8 |  127 |  117 |   12 |   61 |  282 |   29 |
|      isb-border.xe-5-0-0.155.cns.vt.edu -    6 |  134 |  126 |    0 |   58 |  276 |   54 |
|     matp-equ-asr9006-1.vl155.cns.vt.edu -   12 |  115 |  102 |   23 |   70 |  502 |   30 |
|te0-8-0-21.ccr41.iad02.atlas.cogentco.com -   16 |  103 |   87 |   24 |   77 |  543 |   25 |
|        tiscali.iad01.atlas.cogentco.com -   10 |  121 |  109 |   21 |   67 |  539 |   59 |
|              xe-7-1-0.nyc39.ip4.gtt.net -   13 |  111 |   97 |   28 |   95 |  835 |   72 |
|                      gtt-gw.ip4.gtt.net -   12 |  115 |  102 |    0 |   86 |  537 |   60 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -   13 |  110 |   96 |    0 |   94 |  843 |   54 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -   10 |  122 |  111 |   32 |   84 |  751 |   47 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -   15 |  107 |   92 |   33 |  104 |  817 |   72 |
|               108-61-21-94.constant.com -   11 |  119 |  106 |   36 |   79 |  762 |   59 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

EDIT: I forgot I'm on my school's wireless, so I'd rather not have any addresses down. 

 

Here's my submission. If there are any problems or if you want me to run it again, let me know. 

Edited by ronaldounit0
Link to comment
Share on other sites

  • 0
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |  100 |  100 |    0 |    1 |   19 |    4 |

|                                                 -    0 |  100 |  100 |    9 |   11 |   37 |   13 |

|                           212.142.51.17 -    0 |  100 |  100 |    9 |   12 |   36 |   11 |

|                           212.142.11.25 -    0 |  100 |  100 |    8 |   12 |   37 |   14 |

|                            84.116.244.9 -    0 |  100 |  100 |  109 |  113 |  137 |  114 |

|        us-was03a-rd1-xe-0-3-0.aorta.net -    0 |  100 |  100 |  110 |  118 |  178 |  146 |

|                           84.116.137.37 -    0 |  100 |  100 |  110 |  114 |  139 |  114 |

|                           84.116.135.98 -    0 |  100 |  100 |  109 |  116 |  183 |  115 |

|   equinix.tge4-3.ar1.ewr1.us.nlayer.net -    0 |  100 |  100 |  112 |  116 |  143 |  115 |

|  as20473.ae3.ar2.ewr1.us.as4436.gtt.net -    0 |  100 |  100 |  110 |  115 |  139 |  113 |

|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  100 |  100 |  111 |  115 |  136 |  113 |

|               108-61-21-94.constant.com -    0 |  100 |  100 |  111 |  115 |  134 |  119 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

  • 0
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         PK5001Z.PK5001Z -    0 |  101 |  101 |    2 |    4 |   60 |    2 |
|            tukw-dsl-gw66.tukw.qwest.net -    0 |  101 |  101 |   38 |   58 |  475 |   41 |
|                tukw-agw1.inet.qwest.net -    0 |  101 |  101 |   38 |   45 |  254 |   41 |
|              sea-brdr-02.inet.qwest.net -    3 |   93 |   91 |   38 |   42 |   98 |   40 |
|                   ae1.sea23.ip4.gtt.net -    0 |  101 |  101 |   38 |   47 |  284 |   47 |
|              xe-3-0-1.nyc39.ip4.gtt.net -    0 |  101 |  101 |  108 |  117 |  325 |  109 |
|                      gtt-gw.ip4.gtt.net -    2 |   97 |   96 |  105 |  112 |  325 |  106 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    0 |  101 |  101 |  107 |  115 |  305 |  111 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    0 |  101 |  101 |  107 |  117 |  326 |  114 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  101 |  101 |  105 |  114 |  333 |  113 |
|               108-61-21-94.constant.com -    0 |  101 |  101 |  106 |  114 |  305 |  108 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

A touch of jitter, but that's due to heavy downloading ATM.

Link to comment
Share on other sites

  • 0

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                                 -    0 |  200 |  200 |    0 |    3 |  181 |    1 |
|                                                 -    0 |  200 |  200 |    1 |    4 |  225 |    1 |
|             d54C10001.access.telenet.be -    0 |  200 |  200 |    7 |   15 |  185 |   14 |
|             dD5E0C481.access.telenet.be -    0 |  200 |  200 |    7 |   15 |  187 |   11 |
|             dD5E0FA05.access.telenet.be -   17 |  121 |  101 |    7 |    9 |   21 |    9 |
|             dD5E0FA4A.access.telenet.be -    1 |  196 |  195 |    0 |   14 |  261 |    9 |
|                   ae7.bru20.ip4.gtt.net -    0 |  200 |  200 |    8 |   18 |  190 |   12 |
|              xe-2-2-1.nyc39.ip4.gtt.net -    1 |  196 |  195 |    0 |   98 |  573 |   93 |
|                      gtt-gw.ip4.gtt.net -    2 |  189 |  186 |   89 |  100 |  516 |   91 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    1 |  196 |  195 |    0 |  104 |  562 |   98 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    1 |  196 |  195 |    0 |  104 |  563 |   95 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    2 |  193 |  191 |    0 |   98 |  351 |  100 |
|               108-61-21-94.constant.com -    0 |  200 |  200 |   89 |  103 |  480 |   95 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Attached lagometer screenshots.
Usully i have the lagometer from 1st SS , mostly not feeling laggy actually. 

post-12455-0-84427800-1410373661_thumb.jpg

post-12455-0-26800000-1410373676_thumb.jpg

post-12455-0-48645800-1410373703_thumb.jpg

post-12455-0-54792900-1410373713_thumb.jpg

post-12455-0-23818400-1410373916_thumb.jpg

Link to comment
Share on other sites

  • 0

 

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           router.Belkin -    0 |  200 |  200 |    0 |    3 |  181 |    1 |
|                             192.168.0.1 -    0 |  200 |  200 |    1 |    4 |  225 |    1 |
|             d54C10001.access.telenet.be -    0 |  200 |  200 |    7 |   15 |  185 |   14 |
|             dD5E0C481.access.telenet.be -    0 |  200 |  200 |    7 |   15 |  187 |   11 |
|             dD5E0FA05.access.telenet.be -   17 |  121 |  101 |    7 |    9 |   21 |    9 |
|             dD5E0FA4A.access.telenet.be -    1 |  196 |  195 |    0 |   14 |  261 |    9 |
|                   ae7.bru20.ip4.gtt.net -    0 |  200 |  200 |    8 |   18 |  190 |   12 |
|              xe-2-2-1.nyc39.ip4.gtt.net -    1 |  196 |  195 |    0 |   98 |  573 |   93 |
|                      gtt-gw.ip4.gtt.net -    2 |  189 |  186 |   89 |  100 |  516 |   91 |
|      ae1-50g.ar1.nyc3.us.as4436.gtt.net -    1 |  196 |  195 |    0 |  104 |  562 |   98 |
|  as20473.ae7.ar1.nyc3.us.as4436.gtt.net -    1 |  196 |  195 |    0 |  104 |  563 |   95 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    2 |  193 |  191 |    0 |   98 |  351 |  100 |
|               108-61-21-94.constant.com -    0 |  200 |  200 |   89 |  103 |  480 |   95 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Attached lagometer screenshots.
Usully i have the lagometer from 1st SS , mostly not feeling laggy actually. 

 

Call your ISP, the third hop is a major problem for you.

 

dD5E0FA05.access.telenet.be -   17 percent packet loss.

Link to comment
Share on other sites

  • 0

Call your ISP, the third hop is a major problem for you.

 

dD5E0FA05.access.telenet.be -   17 percent packet loss.

 

Yeah noticed, my mum takes care of these things :lol

however when playing i dont feel laggy normally so no problem for me. Just wanted to help DD :)

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.