Jump to content
  • 0

COD4 Server ATTENTION: Anyone experiencing Connection Interrupt/Lag issues on COD4 servers, Please read


GI-JOE

Question

This issue isn't isolated to just COD4 so this could go for all games, but at the moment I would like to address the issue in COD for now.

 

I've seen a few posts about it over the last couple of days but so far not many have taken the steps to help solve it so I figure I would take a bit of the initiative and hopefully get the ball rolling on solving this issue.

 

If you guys could, please run winMTR or MTR if you're on a mac (32bit and 64bit windows, for Mac Users) on the server IP  by entering 108.61.21.94 into the "host" bar at the top and running it for 100 cycles (cycles = sent packets), click the " copy text to clipboard" option and post the results here, it would be greatly appreciated. It would also be more effective to run winMTR while these issues are happening.

 

To make the output easier to read, feel free to use the code feature by going to the text tool bar and clicking on the "<>". you can simply paste the text in that, no need to specify the type of code.

 

Thank you

 

Management team

Edited by GI-JOE
  • Like 2
Link to comment
Share on other sites

Recommended Posts

  • 0

My results, mine may be tainted due to router issues:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |  911 |  911 |    0 |    0 |    1 |    0 |
|                              10.32.96.1 -   69 |  247 |   78 |    7 |   10 |   20 |   12 |
|                           70.183.70.189 -   70 |  243 |   73 |    7 |   15 |   77 |   15 |
|            kscydsrj01-ae2.rd.ks.cox.net -   71 |  243 |   72 |   15 |   26 |  122 |   16 |
|                           70.183.66.246 -   74 |  235 |   63 |   16 |   22 |   71 |   23 |
|                            70.183.71.66 -   70 |  243 |   73 |   15 |   18 |   28 |   23 |
|                              68.1.5.161 -   71 |  243 |   72 |   54 |   60 |  118 |   55 |
|                          70.167.150.226 -   69 |  247 |   78 |   54 |   66 |  166 |   62 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -   70 |  243 |   73 |   55 |   58 |   73 |   62 |
|                 108.61.21.94.choopa.net -   68 |  251 |   82 |   54 |   57 |   73 |   56 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Link to comment
Share on other sites

  • 0

 

My results, mine may be tainted due to router issues:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |  911 |  911 |    0 |    0 |    1 |    0 |
|                              10.32.96.1 -   69 |  247 |   78 |    7 |   10 |   20 |   12 |
|                           70.183.70.189 -   70 |  243 |   73 |    7 |   15 |   77 |   15 |
|            kscydsrj01-ae2.rd.ks.cox.net -   71 |  243 |   72 |   15 |   26 |  122 |   16 |
|                           70.183.66.246 -   74 |  235 |   63 |   16 |   22 |   71 |   23 |
|                            70.183.71.66 -   70 |  243 |   73 |   15 |   18 |   28 |   23 |
|                              68.1.5.161 -   71 |  243 |   72 |   54 |   60 |  118 |   55 |
|                          70.167.150.226 -   69 |  247 |   78 |   54 |   66 |  166 |   62 |
|ethernet1-2-1-c1-16-b2-1.pnj1.choopa.net -   70 |  243 |   73 |   55 |   58 |   73 |   62 |
|                 108.61.21.94.choopa.net -   68 |  251 |   82 |   54 |   57 |   73 |   56 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

How can you have so much packet loss between router and ISP thats insane :o

Link to comment
Share on other sites

  • 0
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1235 | 1235 | 0 | 0 | 3 | 0 |
|cpc7-derb14-2-0-gw.8-3.cable.virginmedia.com - 62 | 356 | 136 | 0 | 12 | 146 | 10 |
|leic-core-2a-xe-131-3945.network.virginmedia.net - 42 | 463 | 270 | 6 | 10 | 42 | 10 |
|leed-bb-1c-ae5-0.network.virginmedia.net - 70 | 327 | 101 | 0 | 13 | 42 | 12 |
|leed-bb-1b-ae10-0.network.virginmedia.net - 68 | 331 | 106 | 0 | 14 | 101 | 13 |
|manc-bb-1c-et-700-0.network.virginmedia.net - 80 | 296 | 62 | 0 | 16 | 87 | 24 |
|brhm-bb-1b-et-400-0.network.virginmedia.net - 86 | 278 | 39 | 0 | 14 | 27 | 17 |
| ae1.lon25.ip4.tinet.net - 74 | 312 | 82 | 0 | 24 | 36 | 25 |
| xe-5-0-0.nyc30.ip4.tinet.net - 95 | 257 | 13 | 0 | 94 | 119 | 91 |
| choopa-gw.ip4.tinet.net - 96 | 255 | 11 | 0 | 93 | 96 | 92 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net - 98 | 251 | 6 | 0 | 91 | 93 | 92 |
| 108.61.21.94.choopa.net - 19 | 716 | 586 | 87 | 93 | 204 | 89 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
With lag-o-meter in-game showing a normal connection to server.
  • Like 1
Link to comment
Share on other sites

  • 0

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10337 | 10337 | 0 | 0 | 4 | 0 |
|cpc7-derb14-2-0-gw.8-3.cable.virginmedia.com - 54 | 3304 | 1543 | 0 | 13 | 206 | 10 |
|leic-core-2a-xe-131-3945.network.virginmedia.net - 40 | 4022 | 2441 | 4 | 11 | 89 | 11 |
|leed-bb-1c-ae5-0.network.virginmedia.net - 70 | 2746 | 846 | 0 | 14 | 52 | 12 |
|leed-bb-1b-ae10-0.network.virginmedia.net - 76 | 2566 | 621 | 0 | 17 | 101 | 14 |
|manc-bb-1c-et-700-0.network.virginmedia.net - 77 | 2548 | 599 | 0 | 16 | 95 | 13 |
|brhm-bb-1b-et-400-0.network.virginmedia.net - 82 | 2423 | 442 | 0 | 18 | 80 | 12 |
| ae1.lon25.ip4.tinet.net - 80 | 2470 | 501 | 0 | 24 | 68 | 23 |
| xe-5-0-0.nyc30.ip4.tinet.net - 86 | 2336 | 334 | 0 | 98 | 205 | 91 |
| choopa-gw.ip4.tinet.net - 93 | 2193 | 155 | 0 | 97 | 168 | 99 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net - 93 | 2205 | 170 | 0 | 97 | 181 | 92 |
| 108.61.21.94.choopa.net - 16 | 6416 | 5434 | 86 | 97 | 231 | 91 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Link to comment
Share on other sites

  • 0

Can you get a ss of it please? Also make sure the IP you got is 108.61.21.94 :)

 

(I just typed that IP without even thinking about it...)

Link to comment
Share on other sites

  • 0
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    1 |  102 |  101 |    0 |    2 |  101 |    0 |

|                              10.29.18.1 -    1 |  102 |  101 |   35 |   39 |  147 |   36 |

|ge-3-1-0-0.SCR2-CORE-RTR2.verizon-gni.net -    1 |  102 |  101 |   34 |   38 |  145 |   35 |

|so-7-2-0-0.NY5030-BB-RTR2.verizon-gni.net -    1 |  102 |  101 |   52 |   60 |  165 |   54 |

|           0.xe-3-1-0.BR3.NYC4.ALTER.NET -    1 |  102 |  101 |   54 |   63 |  176 |   55 |

|xe-0-2-0-6.r06.nycmny01.us.bb.gin.ntt.net -    1 |  102 |  101 |   73 |   87 |  183 |   91 |

|         xe-5-0-5.ar1.nyc3.us.nlayer.net -    3 |   98 |   96 |   55 |   60 |  170 |   57 |

|      as20473.ae7.ar1.nyc3.us.nlayer.net -    0 |  101 |  101 |   54 |   61 |  168 |   55 |

|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    1 |  102 |  101 |   46 |   51 |  156 |   47 |

|                 108.61.21.94.choopa.net -    1 |  102 |  101 |   47 |   54 |  155 |   55 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by EmtHipple
Link to comment
Share on other sites

  • 0

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                   No response from host -  100 | 33422 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33407 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33415 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33414 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33413 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33393 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33411 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33410 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33408 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33391 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33407 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33407 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33405 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33389 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33405 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33404 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33404 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33390 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33403 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33403 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33403 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33387 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33402 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33401 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33401 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33386 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33400 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33401 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33400 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 | 33385 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

I did type the right IP address, three times and I still get this.

Edited by JDDiggler
Link to comment
Share on other sites

  • 0
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1452 | 1452 |    0 |    0 |    3 |    0 |
|cpc7-derb14-2-0-gw.8-3.cable.virginmedia.com -   70 |  385 |  118 |    0 |   13 |   49 |   19 |
|leic-core-2a-xe-131-3945.network.virginmedia.net -   39 |  573 |  353 |    5 |   12 |   43 |    8 |
|leed-bb-1c-ae5-0.network.virginmedia.net -   78 |  355 |   81 |    0 |   15 |   40 |   11 |
|leed-bb-1b-ae10-0.network.virginmedia.net -   86 |  328 |   47 |    0 |   16 |   35 |   24 |
|manc-bb-1c-et-700-0.network.virginmedia.net -   79 |  350 |   74 |    0 |   16 |   46 |   17 |
|brhm-bb-1b-et-400-0.network.virginmedia.net -   86 |  330 |   49 |    0 |   15 |   38 |   12 |
|                 ae1.lon25.ip4.tinet.net -   95 |  305 |   18 |    0 |   25 |   44 |   29 |
|            xe-5-0-0.nyc30.ip4.tinet.net -   98 |  295 |    6 |    0 |   94 |   97 |   87 |
|                 choopa-gw.ip4.tinet.net -   99 |  294 |    4 |    0 |   95 |  107 |  107 |
|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -   98 |  295 |    6 |    0 |   95 |  106 |  106 |
|                 108.61.21.94.choopa.net -   46 |  517 |  283 |   85 |   98 |  130 |   94 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Normal match on Promod. 4 other players.

Link to comment
Share on other sites

  • 0

I use two, a Netgear WGR614v9 and a VM Superhub (Which isn't so super)

The Netgear is there because the Superhub's wireless range is atrocious.

All the same I doubt it's either of those, but I've been wrong before lol

Link to comment
Share on other sites

  • 0

@Jddigler & others having same issue:

 

Run winMTR as admin. 

 

@GIJOE/ Heretic: Which router? 

Genius!  Forgot I was not admin......doh.  Here you go!

 

 

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  105 |  105 |    0 |    0 |    2 |    0 |

|       cpe-50-113-40-1.hawaii.res.rr.com -    0 |  105 |  105 |   15 |   27 |   65 |   31 |

|    tge17-1.hnllhiqe-cer01.hawaii.rr.com -    0 |  105 |  105 |    9 |   13 |   49 |   10 |

| tge0-4-0-4.milnhixd-ccr01.hawaii.rr.com -    0 |  105 |  105 |   11 |   14 |   50 |   13 |

|       agg31.lsancarc-ccr01.socal.rr.com -    0 |  105 |  105 |   58 |   63 |   97 |   63 |

|                           107.14.17.132 -    0 |  105 |  105 |   59 |   63 |   94 |   66 |

|           ae-0-0.pr0.lax10.tbone.rr.com -    0 |  105 |  105 |   60 |   65 |  116 |   66 |

|         xe-2-0-4.ar1.lax1.us.nlayer.net -    0 |  105 |  105 |   60 |   64 |   99 |   60 |

|         ae0-110g.cr1.lax1.us.nlayer.net -    3 |   97 |   95 |   62 |   65 |   99 |   63 |

|         xe-2-2-1.cr2.ord1.us.nlayer.net -    0 |  105 |  105 |  111 |  116 |  143 |  129 |

|          ae3-60g.cr1.ord1.us.nlayer.net -    0 |  105 |  105 |  111 |  120 |  156 |  114 |

|         xe-4-2-0.cr1.ewr1.us.nlayer.net -    0 |  105 |  105 |  132 |  137 |  196 |  137 |

|          ae2-60g.cr1.nyc2.us.nlayer.net -    0 |  105 |  105 |  131 |  135 |  167 |  134 |

|          vlan-78.ar2.ewr1.us.nlayer.net -    1 |  101 |  100 |  131 |  134 |  141 |  134 |

|      as20473.ae3.ar2.ewr1.us.nlayer.net -    0 |  105 |  105 |  133 |  138 |  176 |  136 |

|ethernet1-2-2-c1-16-b2-1.pnj1.choopa.net -    0 |  105 |  105 |  132 |  135 |  167 |  135 |

|                 108.61.21.94.choopa.net -    0 |  105 |  105 |  129 |  133 |  169 |  135 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.