Jump to content

Problems on Nitmod


Vanaraud

Recommended Posts

I have this lag problem only in N!tmod\Noquarter NOBOTS. Sometimes I can play for 5 min and then it lags out, getting connection interrupted, ping 999. And the thing is I even loose the connection to internet, only modem restart helps.

So this is my ordinary state from WinMTR:

 

normal:

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.110.0.1 - 0 | 18 | 18 | 4 | 9 | 16 | 13 |

| trt-bb1-gi2-9.starman.ee - 0 | 18 | 18 | 10 | 11 | 14 | 12 |

| tapa-bb1-te1-3.starman.ee - 0 | 18 | 18 | 7 | 10 | 18 | 13 |

| akad-bb1-po2.starman.ee - 8 | 14 | 13 | 8 | 12 | 19 | 13 |

| sole-bb1-te1-1.starman.ee - 0 | 18 | 18 | 7 | 12 | 18 | 12 |

| TenGigabitEthernet1-4.ar2.ARN3.gblx.net - 0 | 18 | 18 | 14 | 25 | 97 | 42 |

| 64.209.110.54 - 0 | 18 | 18 | 105 | 111 | 117 | 110 |

| ads-bsh-cr01.ezzi.net - 0 | 18 | 18 | 106 | 111 | 115 | 110 |

| ads-bsh-fwz5.ezzi.net - 0 | 18 | 18 | 105 | 109 | 117 | 106 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

And when I was lagging hardly:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.110.0.1 - 0 | 28 | 28 | 5 | 10 | 16 | 9 |

| trt-bb1-gi2-10.starman.ee - 0 | 28 | 28 | 4 | 9 | 16 | 6 |

| tapa-bb1-te1-3.starman.ee - 0 | 28 | 28 | 5 | 11 | 17 | 14 |

| akad-bb1-po2.starman.ee - 5 | 24 | 23 | 7 | 11 | 18 | 7 |

| sole-bb1-te1-1.starman.ee - 0 | 28 | 28 | 7 | 11 | 23 | 11 |

| TenGigabitEthernet1-4.ar2.ARN3.gblx.net - 0 | 28 | 28 | 7 | 12 | 54 | 11 |

| 64.209.110.54 - 0 | 28 | 28 | 106 | 110 | 142 | 107 |

| ads-bsh-cr01.ezzi.net - 0 | 28 | 28 | 106 | 130 | 299 | 106 |

| ads-bsh-fwz5.ezzi.net - 0 | 28 | 28 | 106 | 110 | 116 | 110 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

As you can see theres hardly no difference. So my question would be if its solely my problem and if it is how could I improve my situation.

Also as I can´t make any difference from my "normal" and "lagging" state I can´t tell if the server lagged but a lot of people were complaining today for a moment.

Thanks in advance

Vanaraud

Link to comment
Share on other sites

  • Administrators

Can u post your lagometer screenshot? It seems server is not responding to any ping and that's perfectly alright.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.