Jump to content

Connection Issues


AngelHc

Recommended Posts

This is definitely not my area of expertise, but I would suggest making sure that you have the correct and most recent ethernet drivers installed. Win 7 will install drivers that work, but may not necessarily be the most appropriate.

Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.1.254 -    0 |  128 |  128 |    0 |    0 |    0 |    0 |
|                              72.157.6.4 -   32 |   57 |   39 |   10 |   13 |   24 |   12 |
|                             12.81.76.50 -   68 |   34 |   11 |   18 |   21 |   38 |   24 |
|                            12.81.104.58 -   60 |   37 |   15 |    0 |   22 |   32 |   21 |
|                              12.81.58.1 -   68 |   34 |   11 |    0 |   19 |   22 |   19 |
|        ixc00owb-pos-1-0-0.bellsouth.net -   10 |   92 |   83 |    0 |   20 |   24 |   21 |
|                              12.81.72.1 -   68 |   34 |   11 |    0 |   22 |   26 |   26 |
|                             12.81.32.28 -   54 |   41 |   19 |    0 |   21 |   34 |   20 |
|                             12.81.32.33 -   58 |   38 |   16 |    0 |   22 |   63 |   21 |
|                          74.175.192.134 -   60 |   37 |   15 |    0 |   24 |   56 |   22 |
|                    cr1.nsvtn.ip.att.net -   83 |   29 |    5 |    0 |   30 |   39 |   28 |
|                    cr2.attga.ip.att.net -   97 |   26 |    1 |    0 |   30 |   30 |   30 |
|                    attga01jt.ip.att.net -   83 |   29 |    5 |    0 |   38 |   73 |   73 |
|                           192.205.35.90 -   97 |   26 |    1 |    0 |   29 |   29 |   29 |
|                           64.210.13.110 -   70 |   33 |   10 |    0 |   77 |   88 |   72 |
|    ip-97-74-252-126.ip.secureserver.net -   83 |   29 |    5 |    0 |   78 |   85 |   74 |
|    ip-216-69-188-89.ip.secureserver.net -   83 |   29 |    5 |    0 |   75 |   83 |   71 |
|   ip-216-69-188-126.ip.secureserver.net -   90 |   28 |    3 |    0 |  104 |  126 |  126 |
|                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
|p3nwhg04c005.shr.prod.phx3.secureserver.net -    1 |  124 |  123 |    0 |  127 |  318 |  134 |
|________________________________________________|______|______|______|______|______|______|

  WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Link to comment
Share on other sites

Problem solved :) As it were, Win7 seems to have been to taxing on system resources for my aging dinosaur PC. A trip back to XP and all is well.. thanks Dare so much for your help!! Didn't wanna be a bother ;)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.