Jump to content

lag!


Dodziii
Go to solution Solved by daredevil,

Recommended Posts

 ------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  100 |  100 |    0 |    1 |   37 |    2 |
|                            10.37.45.182 -   54 |   32 |   15 |   24 |  295 | 4039 |   25 |
|         et-1-0-7-2.cr5-mrs1.ip4.gtt.net -   46 |   35 |   19 |    9 |  248 | 1908 |   25 |
|          et-1-0-35.cr2-nyc4.ip4.gtt.net -   57 |   32 |   14 |   25 |   46 |  168 |   32 |
|                             ip4.gtt.net -   48 |   34 |   18 |   27 |  319 | 3035 |   27 |
|                            10.37.45.182 -   43 |   38 |   22 |    0 |  179 | 2030 |   33 |
|                            10.37.85.102 -   54 |   32 |   15 |    0 |  344 | 4198 |  255 |
|                             10.38.83.98 -   57 |   32 |   14 |    0 |   86 |  197 |   33 |
|              host-197.37.0.1.tedata.net -   19 |   59 |   48 |    0 |  218 | 1945 |   98 |
|                             10.38.106.1 -   54 |   32 |   15 |    0 |  408 | 3200 |   35 |
|                            10.37.98.205 -   17 |   55 |   46 |    0 |  788 | 4031 |   27 |
|                             ip4.gtt.net -   29 |   46 |   33 |    0 |  654 | 3128 |   37 |
|         et-1-0-7-2.cr5-mrs1.ip4.gtt.net -   36 |   37 |   24 |    0 |  941 | 4094 |  290 |
|                               8.9.4.227 -    2 |   96 |   95 |    3 |  197 |  287 |   37 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  •  
Link to comment
Share on other sites

You could add more infos to help people help you. Like you said on the server, you're having issues only on jay1 and not on the other FA servers right? 

  • Like 1
Link to comment
Share on other sites

  • Administrators
  • Solution
10.37.45.182 -   54 |   32 |   15 |   24 |  295 | 4039 |   25 |

 

Your 2nd hop is the source of problem. Look at it. Avg 295 and worst 4039 - That's messed up really! No wonder your lag. 

 

 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.