Fearless Assassins
Players
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
1 Show aliases =F|A=moh!? 3130 186244 5134 2593 1.98 17.83 35.48 322 1 288 1 day, 10:06:53
2 Dadan Karambolo 2928 84253 4171 1156 3.61 44.37 32.60 185 0 94 21:59:49
3 Kronos 2779 186712 3704 2212 1.67 20.81 26.73 192 1 178 1 day, 19:01:06
4 Show aliases janissary* 2692 63364 7471 6816 1.10 18.31 26.00 254 7 408 3 days, 17:42:19
5 Show aliases toothless 2470 216656 4250 2666 1.59 19.59 26.79 223 3 217 1 day, 23:27:55
6 Show aliases Escorpion 2235 545694 3477 1449 2.40 17.83 31.49 222 0 195 1 day, 02:39:51
7 Show aliases Keintrickpferd :| 2173 72012 3517 1348 2.61 36.64 37.67 241 1 96 19:12:01
8 Show aliases xio 2090 20050 3404 1455 2.34 46.00 41.49 193 0 74 19:58:58
9 Show aliases Mr.Robot 1807 18345 2978 1201 2.48 39.71 40.76 198 0 75 20:12:09
10 SSJ Maro 1677 25611 2311 559 4.13 51.36 39.57 173 0 45 11:22:23
11 basicx 1563 56435 2639 1384 1.91 31.05 33.28 134 0 85 17:31:07
12 Show aliases weby 1341 1392948 1914 767 2.50 34.80 31.01 126 0 55 12:11:24
13 Show aliases SER=C*=DAR 1325 24918 3674 2889 1.27 21.74 24.15 137 4 169 1 day, 14:25:59
14 JOHWICK 1323 212785 1523 103 14.79 23.80 37.11 75 0 64 05:56:14
15 Show aliases Panini*Mermaid* 1309 37048 2690 1811 1.49 18.30 23.06 139 0 147 1 day, 05:10:14
16 **LarrY 1277 591582 1881 993 1.89 28.07 37.99 97 0 67 14:31:57
17 AGrESYWNY 1275 23004 2023 887 2.28 28.10 36.71 114 0 72 15:15:40
18 Koer 1264 189007 1629 576 2.83 20.11 38.41 103 1 81 14:55:03
19 Show aliases BaBeLo!!!! 1117 475830 1884 1280 1.47 26.91 34.18 81 0 70 18:15:08
20 Show aliases =F|A=NoMaT** 1100 450014 1702 983 1.73 14.80 27.32 89 1 115 18:29:34
21 Xavi 1062 63626 1937 1613 1.20 16.56 26.74 85 2 117 1 day, 04:07:28
22 L0syash 1032 43964 1595 1068 1.49 17.92 25.39 74 2 89 19:53:34
23 TomekKromek! 983 52749 1817 1564 1.16 11.08 27.93 66 2 164 1 day, 06:11:32
24 Kaczor_to_zlodziej 962 44385 1274 590 2.16 19.30 35.74 74 0 66 12:09:57
25 Show aliases Hajduk 959 573446 2698 2255 1.20 14.43 28.63 96 1 187 1 day, 12:58:56
26 Odin.DK 943 310363 1362 548 2.49 21.28 22.92 82 0 64 16:24:24
27 Show aliases [CCT] **dan** 931 1356164 1896 1460 1.30 27.48 28.56 91 0 69 20:27:03
28 7a2efe3ca11d817fa51c 910 66505 1745 1417 1.23 17.99 23.49 61 0 97 1 day, 00:09:46
29 JavANDroid 905 9075 1515 698 2.17 33.67 29.28 85 0 45 11:23:03
30 T.C ALI 884 18817 1722 1124 1.53 33.76 25.41 77 1 51 13:52:29
31 carrera 878 274084 1560 929 1.68 9.75 35.14 88 0 160 15:37:18
32 Leo 827 40551 1687 1391 1.21 17.39 25.57 67 4 97 23:52:26
33 Show aliases =F|A=minerva' 785 140963 1494 748 2.00 11.23 31.07 89 0 133 08:11:27
34 DracOrion 783 43229 984 472 2.08 21.87 34.91 56 0 45 10:47:04
35 Show aliases DarkCat 781 12402 1383 1090 1.27 27.66 31.38 42 1 50 11:54:07
36 Show aliases F|A=Xiahou Dun 779 467720 1851 1273 1.45 13.81 28.90 93 0 134 13:03:40
37 Show aliases =WETI=Mr.MaX 778 7903 1245 568 2.19 16.60 27.81 58 1 75 15:03:21
38 789789 753 471823 2008 1781 1.13 18.42 22.69 59 1 109 1 day, 04:24:02
39 Show aliases *** Qetta*** 728 188563 1271 696 1.83 28.24 31.47 64 0 45 11:46:24
40 BOZOK 725 651277 1619 1314 1.23 18.19 28.61 62 4 89 22:37:14
41 seph 724 19284 1245 870 1.43 13.83 32.91 58 0 90 17:32:40
42 Show aliases Makinpo 719 249597 1235 498 2.48 35.29 37.38 82 0 35 09:30:32
43 BADOOOOOOOKI2077 713 86901 1103 644 1.71 10.41 22.39 58 0 106 20:07:05
44 Show aliases |>B<|Api 685 21349 1081 520 2.08 11.50 30.37 70 1 94 08:04:33
45 Show aliases boom 676 7358 954 608 1.57 14.91 35.31 44 0 64 12:55:10
46 tyfus 674 166300 1183 785 1.51 17.92 23.61 61 0 66 14:10:56
47 trap 668 15013 1436 1304 1.10 15.61 22.84 52 2 92 19:34:43
48 Pandora 666 89193 933 702 1.33 15.55 24.66 47 1 60 14:16:03
49 Show aliases JeBa 653 19086 980 349 2.81 36.30 32.13 64 0 27 05:38:03
50 Show aliases Brazuca 627 43419 1266 1184 1.07 15.83 28.22 48 5 80 17:39:11
Pages (13):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»