Fearless Assassins
Players
Pages (13):   «First   «   1   2   [3]   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
101 #PC'Holmes 492 312286 668 347 1.93 19.09 33.85 41 0 35 06:54:26
102 Show aliases [BlackG]Wolverine 609 746239 957 338 2.83 29.91 36.22 71 0 32 06:46:59
103 Recall 99 16454 329 408 0.81 15.67 23.79 9 3 21 06:26:02
104 Istanbul 185 128822 635 659 0.96 26.46 26.70 15 0 24 06:25:17
105 Show aliases HoneyPie 482 274463 728 354 2.06 30.33 35.87 44 2 24 06:22:10
106 DTux -7 7192 174 457 0.38 8.29 21.58 1 8 21 06:04:42
107 Show aliases Qdas 246 17532 509 412 1.24 13.76 26.30 23 1 37 06:03:21
108 JOHWICK 1323 212785 1523 103 14.79 23.80 37.11 75 0 64 05:56:14
109 -L|L-Kyuubi -5 6076 366 632 0.58 11.09 27.66 4 6 33 05:53:56
110 daewoo 285 37912 472 283 1.67 19.67 28.73 26 0 24 05:46:46
111 Show aliases JeBa 653 19086 980 349 2.81 36.30 32.13 64 0 27 05:38:03
112 Show aliases ~min. 132 11888 185 176 1.05 6.17 29.16 5 0 30 05:37:22
113 Show aliases Latz 201 7566 456 444 1.03 16.29 32.11 9 1 28 05:37:16
114 Show aliases =F|A=Szczurson 267 278169 473 311 1.52 11.26 33.14 24 0 42 05:32:11
115 cze'Dakudas 433 90336 847 473 1.79 33.88 35.74 47 0 25 05:30:10
116 Show aliases etplayhje 119 82313 413 420 0.98 8.43 28.90 12 1 49 05:26:25
117 bob 14 4925 359 433 0.83 7.18 20.94 8 0 50 05:16:55
118 Show aliases F|A=yaku 1 74158 283 542 0.52 2.42 24.86 4 4 117 05:15:03
119 Show aliases DrSuperDuperJumboMegaUltraLoominati 99 26865 299 428 0.70 12.46 25.37 4 0 24 05:14:57
120 Show aliases urallnuts 234 43644 472 333 1.42 21.45 24.69 25 0 22 05:13:21
121 Show aliases [UL]Crixus 99 7265 220 262 0.84 10.00 27.70 8 1 22 05:08:02
122 Show aliases Heisenberg 264 138155 543 337 1.61 24.68 36.02 32 0 22 05:04:35
123 kvartirant 58 25394 259 273 0.95 12.95 15.98 4 0 20 04:59:57
124 Whip 239 361767 328 265 1.24 18.22 30.72 9 0 18 04:53:52
125 Show aliases Flor!an 277 14626 357 159 2.25 23.80 30.87 18 0 15 04:46:38
126 Show aliases [BK]slon13 178 9521 288 225 1.28 14.40 22.08 11 0 20 04:46:23
127 bam! 21 86914 321 415 0.77 8.23 0.00 3 0 39 04:45:03
128 Show aliases PH.Phatrick 246 2516 393 212 1.85 20.68 23.21 23 0 19 04:42:17
129 Kurupttt 209 9377 324 245 1.32 18.00 26.26 13 0 18 04:40:35
130 zyy 57 1986 221 303 0.73 13.00 20.67 4 3 17 04:38:36
131 MALPARIT.CAT 85 5251 224 310 0.72 6.40 16.04 10 6 35 04:38:11
132 Show aliases +-0 143 11991 258 212 1.22 14.33 25.00 10 0 18 04:37:44
133 [McFly]Newt 37 3032 191 320 0.60 7.96 15.36 3 1 24 04:37:16
134 cptPicard -4 176566 175 336 0.52 1.73 19.10 3 4 101 04:36:45
135 Pierre 162 10830 226 165 1.37 10.27 23.87 10 0 22 04:31:42
136 joe-barat -20 63725 205 358 0.57 10.79 8.73 0 2 19 04:28:34
137 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
138 ***sWiFT*** -137 13952 51 334 0.15 1.65 0.00 0 9 31 04:23:08
139 Yuki 49 4350 60 113 0.53 3.53 9.38 1 0 17 04:21:27
140 Show aliases .Anton Girdeux. 150 163783 212 169 1.25 12.47 22.18 5 0 17 04:13:46
141 Harry AimPotter 222 8788 366 243 1.51 26.14 32.86 18 0 14 04:07:50
142 OvErKiLL* 220 419291 520 402 1.29 30.59 28.28 21 0 17 04:06:49
143 SxNt|Et|Aegis 284 71084 453 207 2.19 19.70 31.89 31 0 23 04:06:07
144 Show aliases grapaman 141 16259 164 84 1.95 8.20 16.53 14 1 20 04:04:01
145 Kreha___ 84 305231 224 231 0.97 18.67 23.62 6 2 12 03:56:11
146 |>B<|4nGel -34 15603 174 366 0.48 3.63 21.03 2 1 48 03:54:30
147 Show aliases F|A=Pet!ke 111 471723 179 209 0.86 14.92 30.01 7 2 12 03:53:04
148 Lunatic 100 18613 224 178 1.26 17.23 28.65 4 0 13 03:51:21
149 (S-R)Hobbit 15 24947 146 234 0.62 9.73 22.07 1 1 15 03:50:23
150 Show aliases POGOjunior 519 3693 731 146 5.01 60.92 29.58 53 0 12 03:46:11
Pages (13):   «First   «   1   2   [3]   4   5   6   7   8   9   10   »   Last»