Fearless Assassins
Players
Pages (13):   «First   «   4   5   6   7   8   9   [10]   11   12   13   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
451 YamahaPL 8 80 9 6 1.50 9.00 0.00 0 0 1 00:11:12
452 HardUp 3 9 2 1 2.00 2.00 0.00 0 0 1 00:10:45
453 Kam! 4 3 1 0 1.00 0.10 0.00 0 0 10 00:10:23
454 Teufelin 2 3 1 2 0.50 0.50 0.00 0 0 2 00:10:23
455 Show aliases BMW.fin 2 6 2 3 0.67 1.00 0.00 0 0 2 00:10:12
456 chezzNL 6 0 6 2 3.00 2.00 0.00 0 0 3 00:10:00
457 Kam! 3 0 0 0 0.00 0.00 0.00 0 0 4 00:10:00
458 Kodanik -1 62 7 12 0.58 3.50 0.00 0 0 2 00:09:45
459 Rahzaar 3 0 0 0 0.00 0.00 0.00 0 0 1 00:09:43
460 5210 -1 2 0 6 0.00 0.00 0.00 0 0 1 00:09:33
461 =F|A=BoomBass 0 0 0 6 0.00 0.00 0.00 0 0 1 00:08:46
462 Sarnapiro 0 578 4 7 0.57 0.80 0.00 0 0 5 00:08:45
463 HeiNRicH 0 29 9 11 0.82 2.25 0.00 0 0 4 00:08:31
464 JumpyWizard(NL) 0 4 0 3 0.00 0.00 0.00 0 0 1 00:08:05
465 Show aliases >RC|WormFood 6 8180 13 11 1.18 1.08 0.00 0 0 12 00:07:55
466 *MajsteR* -3 0 0 7 0.00 0.00 0.00 0 0 1 00:07:49
467 spliff. 14 0 19 4 4.75 19.00 0.00 2 0 1 00:07:41
468 platao 2 0 1 1 1.00 1.00 0.00 0 0 1 00:07:29
469 Rdup222 1 0 0 2 0.00 0.00 0.00 0 0 2 00:07:29
470 Catwoman* 1 0 0 2 0.00 0.00 0.00 0 0 1 00:07:19
471 Bad Omen 4 0 10 8 1.25 5.00 0.00 1 0 2 00:07:15
472 Walter -2 6 2 8 0.25 2.00 0.00 0 0 1 00:07:15
473 Flat_Earth 0 23 1 5 0.20 0.33 0.00 0 0 3 00:06:53
474 Patrick 2 9 2 2 1.00 2.00 0.00 0 0 1 00:06:24
475 =F|A=Hesis 2 0 8 8 1.00 4.00 0.00 0 0 2 00:06:22
476 BulletMagnet -0 0 2 4 0.50 2.00 0.00 0 0 1 00:05:14
477 WhiteWidow 1 23 1 2 0.50 1.00 0.00 0 0 1 00:04:35
478 .EA#MarkDaPanda 9 65 12 2 6.00 12.00 0.00 1 0 1 00:04:21
479 mitzspitzritz -1 0 0 3 0.00 0.00 0.00 0 0 1 00:04:13
480 deanlat -0 0 0 2 0.00 0.00 0.00 0 0 1 00:04:00
481 joselito_semnocao -5 0 0 7 0.00 0.00 0.00 0 0 2 00:03:58
482 [Xx[_NQuarter_]xX] -0 13506 2 4 0.50 2.00 0.00 0 0 1 00:02:26
483 Alpha 1 0 0 0 0.00 0.00 0.00 0 0 2 00:02:17
484 lacklust3r. -2 11 3 4 0.75 1.50 0.00 0 0 2 00:02:15
485 YCraM -1 0 0 2 0.00 0.00 0.00 0 0 2 00:01:45
486 EIEIEI 0 231 1 1 1.00 0.50 0.00 0 0 2 00:01:19
487 OZKO 0 0 0 0 0.00 0.00 0.00 0 0 1 00:01:18
488 estonetz -1 0 0 1 0.00 0.00 0.00 0 0 1 00:01:00
489 =F|A=Whitesell 4 41271 8 2 4.00 4.00 0.00 1 0 2 00:00:10
490 !149 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
491 (S-R)Toshi 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
492 ...|Mr.MaX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
493 .SS.Dimitri 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
494 2 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
495 : 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
496 =F|A=!MX 0 0 0 0 0.00 0.00 0.00 0 0 1 00:00:00
497 Show aliases =F|A=.nAAbish? 0 0 0 0 0.00 0.00 0.00 0 0 6 00:00:00
498 =F|A=Clarke 0 0 0 0 0.00 0.00 0.00 0 0 4 00:00:00
499 =F|A=GHARIB* 0 0 0 0 0.00 0.00 0.00 0 0 2 00:00:00
500 =F|A=ins4ne 0 0 0 0 0.00 0.00 0.00 0 0 3 00:00:00
Pages (13):   «First   «   4   5   6   7   8   9   [10]   11   12   13   »   Last»