Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   5   [6]   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
251 colonel green -5 2649 4 22 0.18 2.00 0.00 0 1 2 00:28:38
252 Alias 21 317 49 35 1.40 24.50 29.84 3 0 2 00:28:41
253 Entezz 15 355 53 46 1.15 17.67 28.83 1 0 3 00:28:54
254 HelMuthardElpik 44 41125 93 42 2.21 46.50 0.00 4 0 2 00:28:59
255 =F|A=Almond 6 150304 17 31 0.55 3.40 0.00 0 0 5 00:29:13
256 Show aliases [BlackG]Matador -2 1027 20 31 0.65 6.67 0.00 1 0 3 00:29:14
257 *TABU*-MJ 13 313 46 48 0.96 11.50 26.39 2 0 4 00:29:30
258 Headshot<3 -14 4021 4 31 0.13 2.00 0.00 0 1 2 00:29:30
259 DeStRoYeUr 5 0 4 12 0.33 4.00 0.00 0 0 1 00:29:42
260 Show aliases eldimoni. 19 209 36 29 1.24 12.00 28.18 0 0 3 00:29:52
261 fodder -10 0 2 36 0.06 2.00 0.00 0 1 1 00:29:59
262 NesQik 27 325 44 31 1.42 14.67 25.51 3 0 3 00:30:36
263 15YearsLater 8 52 3 9 0.33 3.00 0.00 0 0 1 00:30:44
264 Show aliases buhaj 7 0 11 15 0.73 3.67 0.00 0 0 3 00:30:44
265 DonSotto 9 0 0 0 0.00 0.00 0.00 0 0 1 00:30:44
266 rave -8 0 9 32 0.28 9.00 0.00 0 1 1 00:30:44
267 skm 9 0 0 0 0.00 0.00 0.00 0 0 1 00:30:44
268 Weedbee 1 441 8 21 0.38 8.00 0.00 0 0 1 00:30:44
269 [GM]AlCapone 40 405 51 13 3.92 51.00 0.00 4 0 1 00:30:44
270 -)A(-ZieZie 11 904 6 5 1.20 3.00 0.00 0 0 2 00:30:50
271 [BlackG]Braun 38 54668 65 30 2.17 32.50 26.12 3 0 2 00:30:52
272 johnross 34 279 39 14 2.79 9.75 0.00 2 0 4 00:31:10
273 Su Frank 8 102 32 37 0.86 10.67 0.00 0 0 3 00:31:21
274 Undercover252 18 15937 48 45 1.07 16.00 29.58 1 0 3 00:32:12
275 Salsa -12 268 16 44 0.36 5.33 0.00 0 0 3 00:32:20
276 FromDvToZombies -10 16 4 30 0.13 1.33 0.00 0 1 3 00:32:37
277 Ghost*Server -3 137 20 38 0.53 10.00 19.94 0 0 2 00:32:42
278 odisa -6 44 3 27 0.11 1.00 0.00 0 1 3 00:33:02
279 SirLagalot -14 202 26 55 0.47 13.00 0.00 0 0 2 00:33:04
280 Show aliases u n i t y C U R S A 19 764 51 44 1.16 10.20 0.00 1 0 5 00:33:15
281 Masterchef 27 304 69 50 1.38 23.00 25.25 4 0 3 00:33:42
282 xalyar 40 230 48 9 5.33 16.00 0.00 3 0 3 00:34:04
283 stenly@cz -6 289 10 32 0.31 3.33 0.00 0 1 3 00:34:24
284 Uwe -16 91 9 43 0.21 3.00 0.00 0 0 3 00:34:25
285 teo -3 13 2 16 0.13 0.33 0.00 0 0 6 00:34:34
286 Show aliases hellis**** 90 103676 117 35 3.34 23.40 0.00 9 0 5 00:35:05
287 mupet 6 45 4 12 0.33 2.00 0.00 0 0 2 00:35:17
288 t3am2000-Romash 13 14290 8 5 1.60 0.89 0.00 1 0 9 00:35:36
289 LARGO-ARG- 11 140 19 22 0.86 4.75 0.00 0 0 4 00:35:52
290 ownagee 12 77 7 9 0.78 2.33 0.00 0 0 3 00:36:13
291 Show aliases Andy04 6 3 1 8 0.13 0.17 0.00 0 0 6 00:36:32
292 <<<rex>>> 41 263 55 18 3.06 11.00 0.00 5 0 5 00:37:48
293 La-Co@sT 14 3349 18 20 0.90 6.00 0.00 1 0 3 00:38:23
294 Show aliases Nekomata 12 2017 18 24 0.75 3.60 0.00 0 0 5 00:38:42
295 Show aliases [GQ]WuBWuB 17 332 64 67 0.96 16.00 34.32 1 0 4 00:38:56
296 =F|A=Tankiaku -8 1855 33 51 0.65 6.60 0.00 0 0 5 00:39:12
297 Show aliases =F|A=Rolan 12 185 2 2 1.00 0.67 0.00 0 0 3 00:39:38
298 bridgeboy 4 11817 16 56 0.29 8.00 0.00 0 1 2 00:40:17
299 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
300 |HD'R|Flak 2 16 53329 40 49 0.82 13.33 19.16 1 0 3 00:40:27
Pages (13):   «First   «   1   2   3   4   5   [6]   7   8   9   10   »   Last»