Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 -[x]-DeathWarrant 3 9 3 3 1.00 1.50 0.00 0 0 2 00:16:11
202 Pepe_platypus 3 1 0 3 0.00 0.00 0.00 0 0 1 00:16:25
203 Ettur 5 6292 7 7 1.00 7.00 0.00 0 0 1 00:16:47
204 Portu -6 54 5 22 0.23 5.00 0.00 0 1 1 00:17:03
205 akman 2 5 119 19 24 0.79 2.71 0.00 1 0 7 00:17:04
206 nx -6 43685 11 29 0.38 11.00 11.38 0 0 1 00:17:07
207 -_- Hudson 10 161 30 26 1.15 15.00 0.00 2 0 2 00:17:23
208 CheRRy Coke -6 0 4 23 0.17 2.00 0.00 0 0 2 00:17:28
209 player11 -8 23 3 20 0.15 1.50 0.00 0 0 2 00:17:45
210 The GrimReaper(UK) 5 59 2 3 0.67 2.00 0.00 0 0 1 00:17:55
211 Ryuzaki* 2 35 3 10 0.30 1.50 0.00 0 0 2 00:18:19
212 tell -4 47 5 20 0.25 2.50 0.00 0 0 2 00:18:29
213 mAuzz 21 103 23 3 7.67 11.50 0.00 1 0 2 00:18:33
214 Fraxor 18 196 39 24 1.63 19.50 0.00 1 0 2 00:18:43
215 Show aliases =F|A=Shape 5 6141 8 11 0.73 0.80 0.00 1 0 10 00:18:57
216 Martoeng -1 98 5 13 0.38 2.50 0.00 0 0 2 00:19:32
217 =F|A=Andy 13 141 31 38 0.82 15.50 26.41 0 0 2 00:19:34
218 TaylorDz 18 158 35 21 1.67 8.75 28.57 1 0 4 00:19:34
219 schultzz_NL 1 0 2 9 0.22 2.00 0.00 0 0 1 00:19:43
220 Sovietski 11 126 21 16 1.31 10.50 0.00 0 0 2 00:20:12
221 ExCaL 15 2026 32 19 1.68 4.00 0.00 2 0 8 00:20:15
222 SpaceyX 2 86 9 18 0.50 4.50 0.00 0 0 2 00:20:15
223 Retardoh Montalban 1 13 3 10 0.30 1.50 0.00 0 0 2 00:20:34
224 Thahestios 1 125 27 39 0.69 13.50 0.00 0 0 2 00:20:34
225 Moffbrutzeln 3 134 19 24 0.79 6.33 0.00 1 0 3 00:20:45
226 DAB81 22 242 35 17 2.06 17.50 23.71 0 0 2 00:20:56
227 Show aliases CM 5 133 4 11 0.36 1.00 0.00 0 0 4 00:21:35
228 srelek 0 11 6 15 0.40 3.00 0.00 0 0 2 00:22:35
229 Show aliases [BlackG]Susan 6 773 1 2 0.50 0.33 0.00 0 0 3 00:22:40
230 Show aliases Egzekutor :) 1 0 2 9 0.22 0.67 0.00 0 0 3 00:22:46
231 LineOut -14 1491 17 45 0.38 17.00 0.00 0 1 1 00:23:11
232 Captain  14 130 32 23 1.39 8.00 0.00 1 0 4 00:23:21
233 -::ParasitO::- 9 593 11 21 0.52 11.00 0.00 0 0 1 00:23:28
234 fnx 7 123 17 22 0.77 5.67 0.00 0 0 3 00:23:45
235 feij 43 52185 60 14 4.29 30.00 0.00 4 0 2 00:23:58
236 Sooelajas -1 5 0 11 0.00 0.00 0.00 0 1 1 00:24:20
237 Coman 11 179 23 25 0.92 11.50 0.00 1 0 2 00:24:32
238 L3gacy 15 205 28 28 1.00 14.00 21.18 2 0 2 00:25:13
239 FiNaLShOoT 7 0 3 5 0.60 1.00 0.00 0 0 3 00:25:20
240 =F|A=Old Timer -5 1244 19 37 0.51 2.11 0.00 0 0 9 00:25:24
241 =F|A=FILIPE 29 468903 47 23 2.04 23.50 22.24 3 0 2 00:25:37
242 ULTRA_REPTILOID_PUTIN 3 33 1 8 0.13 0.50 0.00 0 0 2 00:25:37
243 GodNesS 24 0 16 23 0.70 16.00 0.00 0 0 1 00:25:46
244 mobbo0815 -8 0 4 27 0.15 4.00 0.00 0 1 1 00:26:01
245 #Str!ker 10 1037 6 5 1.20 6.00 0.00 0 0 1 00:26:46
246 Sekypapa 3 10 2 9 0.22 1.00 0.00 0 0 2 00:27:06
247 David Djuetta 13 183 34 34 1.00 6.80 0.00 0 0 5 00:27:29
248 rohnn 3 59743 53 58 0.91 5.89 0.00 1 0 9 00:27:44
249 Show aliases =F|A=Speedac 31 277 54 31 1.74 10.80 31.69 3 0 5 00:28:05
250 |HH|Testo 70 635 100 33 3.03 50.00 33.97 6 0 2 00:28:19
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»