Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 ottocagirl 57 34249 74 73 1.01 8.22 0.00 1 0 9 01:56:10
202 Staypuft 56 1364 33 21 1.57 4.13 0.00 2 0 8 01:34:25
203 -=KF=-Mart87[NL] 56 79633 165 146 1.13 23.57 0.00 7 0 7 01:41:49
204 Show aliases [BlackG]Matador 54 2159 150 147 1.02 12.50 19.49 3 0 12 03:20:13
205 Panini*blubber 52 668 96 117 0.82 16.00 25.30 1 0 6 01:27:33
206 [Ir@s]Oi 51 694 65 54 1.20 8.13 0.00 3 0 8 01:30:06
207 |>B<|4nGel 50 3449 349 626 0.56 8.95 20.73 6 7 39 08:27:08
208 Show aliases ProfessionalETPlayer 50 544 105 68 1.54 15.00 26.63 3 0 7 00:49:55
209 TorieBlack 49 474 78 44 1.77 19.50 18.24 3 0 4 01:01:25
210 Yuki 49 4350 60 113 0.53 3.53 9.38 1 0 17 04:21:27
211 LukAsz! 46 172073 105 75 1.40 13.13 31.04 3 0 8 01:33:20
212 Show aliases =WETI=Whatsername 46 1006 131 182 0.72 10.92 29.05 1 0 12 01:59:02
213 HelMuthardElpik 44 41125 93 42 2.21 46.50 0.00 4 0 2 00:28:59
214 Show aliases [BlackG]Xafi 43 1833 55 55 1.00 7.86 0.00 1 0 7 01:49:22
215 T_Mort 43 590 74 86 0.86 12.33 29.97 2 0 6 00:59:13
216 feij 43 52185 60 14 4.29 30.00 0.00 4 0 2 00:23:58
217 GRUG 42 12066 59 15 3.93 19.67 39.54 4 0 3 00:14:10
218 Gobo 42 18011 79 52 1.52 13.17 22.75 4 0 6 00:53:06
219 pzit 42 46880 105 69 1.52 13.13 19.11 6 0 8 01:29:27
220 Zeferef 42 1090 137 149 0.92 17.13 18.02 3 0 8 01:57:45
221 Valkiria_SS 41 377 55 32 1.72 11.00 0.00 2 0 5 00:40:44
222 <<<rex>>> 41 263 55 18 3.06 11.00 0.00 5 0 5 00:37:48
223 xalyar 40 230 48 9 5.33 16.00 0.00 3 0 3 00:34:04
224 [GM]AlCapone 40 405 51 13 3.92 51.00 0.00 4 0 1 00:30:44
225 kakurri 39 16035 126 139 0.91 18.00 14.66 3 0 7 02:46:57
226 Show aliases wizard of ass 39 3788 124 180 0.69 11.27 21.43 3 0 11 02:32:40
227 [BlackG]Braun 38 54668 65 30 2.17 32.50 26.12 3 0 2 00:30:52
228 [McFly]Newt 37 3032 191 320 0.60 7.96 15.36 3 1 24 04:37:16
229 W3$T-Co@sT... 36 9094 48 28 1.71 16.00 0.00 2 0 3 00:42:17
230 Show aliases KentyG60 36 17343 78 96 0.81 1.77 25.73 2 1 44 01:10:52
231 Show aliases gena 35 17393 130 148 0.88 6.50 0.00 3 0 20 02:59:55
232 johnross 34 279 39 14 2.79 9.75 0.00 2 0 4 00:31:10
233 Show aliases =F|A=Mpover 34 26960 107 144 0.74 2.38 29.57 2 0 45 02:41:56
234 Show aliases M.I.G.DODI 33 6613 51 32 1.59 8.50 25.56 2 0 6 01:06:28
235 AGN_Jok3r 33 1350 52 61 0.85 17.33 22.08 2 0 3 00:59:27
236 Show aliases =F|A=Mextor 33 616 80 86 0.93 3.64 30.18 1 0 22 01:11:17
237 Show aliases =F|A=YouPlAboOm 32 366 71 52 1.37 17.75 0.00 2 0 4 00:55:48
238 Show aliases THHUNTER 32 4045 37 63 0.59 7.40 22.69 1 0 5 01:22:24
239 Show aliases KranK 32 883 36 10 3.60 18.00 0.00 3 0 2 00:49:32
240 Show aliases =F|A=Speedac 31 277 54 31 1.74 10.80 31.69 3 0 5 00:28:05
241 Show aliases xxx 31 624 107 114 0.94 17.83 29.19 0 0 6 01:54:49
242 [DSA]-Mika 31 448 36 55 0.65 12.00 24.12 0 0 3 00:43:09
243 TT 30 1395 106 193 0.55 5.89 29.86 5 3 18 02:57:48
244 GtheGreat 30 4422 48 48 1.00 8.00 26.01 1 0 6 00:59:32
245 =F|A=FILIPE 29 468903 47 23 2.04 23.50 22.24 3 0 2 00:25:37
246 Bluedoctor 29 797 51 72 0.71 8.50 25.31 1 0 6 01:11:22
247 sonny terry 28 50782 27 4 6.75 13.50 0.00 2 0 2 00:11:33
248 benzopirene 28 480 30 28 1.07 5.00 25.81 1 0 6 00:55:11
249 Knut 27 17825 55 58 0.95 3.24 18.64 0 0 17 01:05:45
250 NesQik 27 325 44 31 1.42 14.67 25.51 3 0 3 00:30:36
Pages (13):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»