Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   [4]   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
151 Show aliases Ch0sen0ne 125 2823 414 351 1.18 29.57 37.36 13 0 14 03:44:52
152 Show aliases EuropeanLL 122 951 180 64 2.81 9.00 36.61 13 0 20 01:42:11
153 Show aliases Lord(FiN) 121 193980 266 479 0.56 12.67 15.61 1 4 21 07:18:03
154 Show aliases PennyWise 121 843 171 51 3.35 34.20 34.06 15 0 5 01:02:13
155 Show aliases rider 120 3705 182 45 4.04 91.00 41.63 13 0 2 00:46:49
156 Show aliases etplayhje 119 82313 413 420 0.98 8.43 28.90 12 1 49 05:26:25
157 Show aliases =F|A=Lisa. 116 2675 181 106 1.71 11.31 27.24 11 0 16 02:24:05
158 [Trucuflus] 115 306518 226 116 1.95 28.25 36.59 13 0 8 01:41:27
159 Show aliases -|PS|-Pompidom :) 115 6235 187 136 1.38 17.00 24.37 6 0 11 02:46:30
160 Show aliases bullet.x 115 3528 180 97 1.86 25.71 38.59 12 0 7 01:22:41
161 Show aliases lumiukko 114 1997 178 130 1.37 10.47 29.07 6 0 17 03:13:04
162 Show aliases F|A=Pet!ke 111 471723 179 209 0.86 14.92 30.01 7 2 12 03:53:04
163 Show aliases =F|ARaziel 110 114404 389 370 1.05 8.28 22.88 11 0 47 04:27:45
164 Show aliases [D1M_] 109 123165 193 70 2.76 38.60 47.47 12 0 5 00:56:38
165 Pregui131 105 8258 375 425 0.88 12.10 20.71 8 0 31 07:02:11
166 H.V GR 101 69113 682 1075 0.63 7.58 19.65 10 3 90 15:56:18
167 Lunatic 100 18613 224 178 1.26 17.23 28.65 4 0 13 03:51:21
168 Recall 99 16454 329 408 0.81 15.67 23.79 9 3 21 06:26:02
169 Show aliases DrSuperDuperJumboMegaUltraLoominati 99 26865 299 428 0.70 12.46 25.37 4 0 24 05:14:57
170 |HH|Loooser 99 2037 161 87 1.85 14.64 22.26 11 0 11 02:16:06
171 Undying 99 784 153 40 3.83 51.00 30.85 8 0 3 00:50:55
172 Show aliases [UL]Crixus 99 7265 220 262 0.84 10.00 27.70 8 1 22 05:08:02
173 masakrator  94 9161 119 100 1.19 9.15 20.62 2 0 13 02:40:17
174 watelord 94 1012 167 105 1.59 23.86 28.96 9 1 7 01:42:15
175 Show aliases ++Tekni++ 93 9336 825 1032 0.80 3.59 27.19 18 1 230 11:48:17
176 Show aliases MikeSlayer' 92 138729 116 27 4.30 14.50 33.01 11 0 8 01:00:39
177 Show aliases hellis**** 90 103676 117 35 3.34 23.40 0.00 9 0 5 00:35:05
178 Dage85 89 22897 347 639 0.54 7.23 24.08 5 4 48 10:18:35
179 Show aliases Palette* 86 28397 172 100 1.72 13.23 25.10 9 0 13 01:25:34
180 MALPARIT.CAT 85 5251 224 310 0.72 6.40 16.04 10 6 35 04:38:11
181 Butch 85 15268 116 43 2.70 29.00 29.67 9 0 4 00:51:26
182 Kreha___ 84 305231 224 231 0.97 18.67 23.62 6 2 12 03:56:11
183 Spingarde Ghibelline 82 1531695 121 102 1.19 1.70 0.00 4 0 71 01:48:51
184 Bonvivre 81 607 109 49 2.22 18.17 25.00 8 0 6 01:20:34
185 |>B<|Sick666 81 36917 125 80 1.56 25.00 0.00 5 0 5 01:23:53
186 Chukke. 80 6377 149 137 1.09 9.93 26.55 4 1 15 02:30:01
187 Malia 76 687067 124 82 1.51 17.71 22.44 6 0 7 02:02:48
188 Show aliases DeathShot 76 1072 161 121 1.33 26.83 29.01 6 0 6 01:23:00
189 Show aliases Kicker 71 144950 77 132 0.58 5.92 19.97 1 0 13 03:04:01
190 |HH|Testo 70 635 100 33 3.03 50.00 33.97 6 0 2 00:28:19
191 Republic Of Korea COVID 69 17314 52 32 1.63 4.33 0.00 3 0 12 01:11:39
192 KAMIKACE 67 30085 173 133 1.30 21.63 26.15 10 0 8 01:42:09
193 Show aliases DriVEZe 67 1636 160 127 1.26 17.78 26.60 4 0 9 01:34:59
194 Show aliases bladey 64 73867 174 209 0.83 17.40 33.11 5 0 10 03:31:01
195 Szakal pl 63 1575 64 25 2.56 12.80 25.45 6 0 5 01:24:06
196 Show aliases =F|A=BLAAT 61 279718 318 403 0.79 15.90 0.00 1 2 20 03:43:34
197 BlackCrow 59 87325 202 217 0.93 20.20 0.00 6 1 10 03:11:26
198 kvartirant 58 25394 259 273 0.95 12.95 15.98 4 0 20 04:59:57
199 Panini*Pacifico 58 882 104 91 1.14 14.86 15.22 5 0 7 02:01:58
200 zyy 57 1986 221 303 0.73 13.00 20.67 4 3 17 04:38:36
Pages (13):   «First   «   1   2   3   [4]   5   6   7   8   9   10   »   Last»