Fearless Assassins
Players
Pages (13):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
301 15YearsLater 8 52 3 9 0.33 3.00 0.00 0 0 1 00:30:44
302 -::ParasitO::- 9 593 11 21 0.52 11.00 0.00 0 0 1 00:23:28
303 pasiBrzuch 9 878 61 135 0.45 4.07 19.35 0 0 15 02:00:50
304 DonSotto 9 0 0 0 0.00 0.00 0.00 0 0 1 00:30:44
305 skm 9 0 0 0 0.00 0.00 0.00 0 0 1 00:30:44
306 .EA#MarkDaPanda 9 65 12 2 6.00 12.00 0.00 1 0 1 00:04:21
307 Kompot 10 42147 31 40 0.78 15.50 0.00 0 0 2 00:42:39
308 LOL 10 272423 41 64 0.64 2.93 0.00 0 0 14 01:29:22
309 -_- Hudson 10 161 30 26 1.15 15.00 0.00 2 0 2 00:17:23
310 #Str!ker 10 1037 6 5 1.20 6.00 0.00 0 0 1 00:26:46
311 Rampage 10 15352 11 25 0.44 2.75 0.00 0 0 4 00:48:31
312 Sovietski 11 126 21 16 1.31 10.50 0.00 0 0 2 00:20:12
313 paan! 11 1207 46 59 0.78 9.20 19.83 1 0 5 00:58:53
314 LARGO-ARG- 11 140 19 22 0.86 4.75 0.00 0 0 4 00:35:52
315 -)A(-ZieZie 11 904 6 5 1.20 3.00 0.00 0 0 2 00:30:50
316 Show aliases Lion 11 2863 33 49 0.67 6.60 13.95 1 0 5 00:59:07
317 Coman 11 179 23 25 0.92 11.50 0.00 1 0 2 00:24:32
318 Show aliases Nekomata 12 2017 18 24 0.75 3.60 0.00 0 0 5 00:38:42
319 Zetros 12 71 9 5 1.80 9.00 0.00 0 0 1 00:11:52
320 Gecko 12 402 68 86 0.79 13.60 23.35 2 0 5 00:53:33
321 Show aliases =F|A=Rolan 12 185 2 2 1.00 0.67 0.00 0 0 3 00:39:38
322 -M3L@N3- 12 389 54 103 0.52 9.00 24.06 0 0 6 01:00:59
323 ownagee 12 77 7 9 0.78 2.33 0.00 0 0 3 00:36:13
324 Silvius-Terminator 13 5683 18 37 0.49 4.50 10.83 0 1 4 01:25:46
325 iconic newb 13 289 21 52 0.40 5.25 0.00 0 0 4 00:45:45
326 Show aliases =F|A=Owned?! 13 141069 31 23 1.35 3.88 0.00 1 0 8 00:15:26
327 t3am2000-Romash 13 14290 8 5 1.60 0.89 0.00 1 0 9 00:35:36
328 *TABU*-MJ 13 313 46 48 0.96 11.50 26.39 2 0 4 00:29:30
329 David Djuetta 13 183 34 34 1.00 6.80 0.00 0 0 5 00:27:29
330 =F|A=Andy 13 141 31 38 0.82 15.50 26.41 0 0 2 00:19:34
331 =F|A=Smultronstallet. 13 452534 25 31 0.81 8.33 0.00 0 0 3 00:44:54
332 bob 14 4925 359 433 0.83 7.18 20.94 8 0 50 05:16:55
333 Show aliases BuszMen 14 7305 104 121 0.86 8.67 24.60 2 0 12 01:24:09
334 spliff. 14 0 19 4 4.75 19.00 0.00 2 0 1 00:07:41
335 Captain  14 130 32 23 1.39 8.00 0.00 1 0 4 00:23:21
336 La-Co@sT 14 3349 18 20 0.90 6.00 0.00 1 0 3 00:38:23
337 =F|A=Syroox 14 0 13 12 1.08 6.50 0.00 0 0 2 00:40:22
338 Show aliases *k!tty.[<3] 14 11544 104 111 0.94 4.16 33.72 5 1 25 01:53:24
339 ExCaL 15 2026 32 19 1.68 4.00 0.00 2 0 8 00:20:15
340 Entezz 15 355 53 46 1.15 17.67 28.83 1 0 3 00:28:54
341 -=boo-boo=- 15 155 25 43 0.58 8.33 0.00 0 0 3 00:41:43
342 L3gacy 15 205 28 28 1.00 14.00 21.18 2 0 2 00:25:13
343 Show aliases [BlackG]VeRoMiNa 15 585 17 20 0.85 8.50 28.42 0 0 2 00:43:04
344 (S-R)Hobbit 15 24947 146 234 0.62 9.73 22.07 1 1 15 03:50:23
345 |HD'R|Flak 2 16 53329 40 49 0.82 13.33 19.16 1 0 3 00:40:27
346 mrnotfunny 16 618 71 126 0.56 11.83 16.45 1 0 6 01:26:06
347 WOTHAN SWEefmod 16 305 50 64 0.78 8.33 0.00 0 0 6 01:33:08
348 Show aliases =F|A=Cracker:o) 16 0 3 3 1.00 0.09 0.00 0 0 32 00:48:39
349 cOLUGo 16 463 17 30 0.57 5.67 0.00 0 0 3 00:59:00
350 =F|A=Lem0n 17 57095 69 87 0.79 5.31 0.00 2 0 13 01:14:21
Pages (13):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»